Import News
2026-03-27
I. Overview of Brazil's Total Imports in 2025
In 2025, brazil import value reached approximately US$280.4 billion. On a per-capita basis, this figure translates to roughly US$1,300 in annual import demand per person, based on Brazil's population of 213.4 million, exceeding the US$1,200 per-capita level recorded in 2024.
On a year-over-year basis, total brazil import value grew by 6.7%, rising from US$262.9 billion in 2024 to US$280.4 billion in 2025. At the monthly level, brazil import reached US$23.3 billion in February 2025, up from US$23.1 billion in January 2025, representing a year-on-year increase of 27.6%.
Compared with 2021, when brazil import stood at US$219.4 billion, the 2025 figure represents a cumulative increase of 27.8% over five years.

II. Major Import Products in 2025
The brazil import landscape in 2025 demonstrates strong demand across multiple industrial sectors, with total imports reaching approximately US$280–320 billion, reflecting the country's position as the world's 20th-largest importer.
Import Value Share by Category:>>Get More Brazil Import Data via Tendata
| Product Category | Import Value (USD) | Value Share (%) | Growth Trend | Key Characteristics |
|---|---|---|---|---|
| Plastic Products & Works | $26.69 billion | 21.12% | Stable | Semi-durable consumer goods, industrial inputs |
| Aircraft Engines & Turbines | $13.72 billion | 10.86% | Rapidly Growing | Turbojets, turbopropellers, gas turbines |
| Electronic Components | $5.39 billion | 4.27% | Growing | Diodes, transistors, semiconductor devices |
| Aluminum Works | $5.38 billion | 4.26% | Stable | Industrial inputs, manufactured products |
| Cargo Vehicles | $5.15 billion | 4.07% | Declining | Automotive transport vehicles |
| Aircraft & Space Vehicles | $3.07 billion | 2.43% | Rapidly Growing | Helicopters, airplanes, space vehicles |
| Electronic Parts & Accessories | $2.72 billion | 2.15% | Growing | Transmitter/receiver components |
| Other Manufactured Products | $64.25 billion | 50.84% | Mixed | Diverse industrial and consumer goods |
Data Source: Tendata Platform
· Rapidly Growing Categories:
Within the brazil import structure, the aerospace and aviation sector recorded the fastest growth in 2025, with aircraft engines, turbines, and complete aircraft showing the highest increases. Import demand from companies such as Embraer and LATAM Airlines Brasil exceeded US$6.5 billion. Electronic components, including semiconductors and transmission equipment, also showed strong growth within the brazil import category.
· Declining Categories:
Certain automotive segments within brazil import, particularly cargo vehicles, recorded declining trends. While overall imports increased by 26.48% compared to 2024, selected vehicle categories showed contraction in 2025.
III. Major Import Destinations in 2025
The brazil import structure in 2025 reflects diversified sourcing, with total imports reaching approximately US$319.5 billion, accounting for 14.7% of GDP.
Market Share by Country:>>Get More Brazil Import Data via Tendata
| Rank | Country | Import Value (USD) | Market Share (%) | Growth Trend | Key Product Categories |
|---|---|---|---|---|---|
| 1 | China | $70.0 billion | 26.29% | Rapidly Growing | Electronics, machinery, chemicals, textiles |
| 2 | United States | $37.5-40.0 billion | 11.03-14.0% | Stable | Aircraft, turbines, industrial equipment, chemicals |
| 3 | Argentina | $16.7 billion | 4.92% | Stable | Agricultural products, plastics, vehicles |
| 4 | Germany | $12.0-13.0 billion | 3.8-4.2% | Growing | Machinery, automotive parts, pharmaceuticals |
| 5 | Netherlands | $12.1 billion | 3.58% | Stable | Chemicals, petroleum products, agricultural inputs |
| 6 | Saudi Arabia | $8.2 billion | 2.5-3.0% | Rapidly Growing | Petroleum, petrochemicals, fertilizers |
| 7 | India | $8.3 billion | 2.4-2.8% | Rapidly Growing | Pharmaceuticals, chemicals, textiles |
| 8 | South Korea | $7.5 billion | 2.2-2.5% | Growing | Electronics, automotive parts, machinery |
| 9 | Italy | $6.5 billion | 1.9-2.2% | Stable | Machinery, fashion, food products |
| 10 | Japan | $6.0 billion | 1.8-2.0% | Stable | Automotive, electronics, industrial equipment |
| 11 | United Arab Emirates | $2.2 billion | 0.7-1.0% | Rapidly Growing | Petroleum products, re-exports |
| 12 | Belgium | $1.9 billion | 0.6-0.8% | Stable | Chemicals, pharmaceuticals, diamonds |
| 13 | Spain | $5.5 billion | 1.6-1.9% | Stable | Machinery, food products, automotive |
| 14 | Mexico | $5.0 billion | 1.5-1.7% | Growing | Automotive, electronics, agricultural products |
| 15 | Other Countries | $85.0+ billion | 25.0%+ | Mixed | Diverse product categories |
Data Sources: Tendata Platform
Largest Import Markets: China remained the largest supplier in brazil import, with over 26% market share and import value of around US$70 billion. United States ranked second, accounting for 11–14%. Together, these two accounted for nearly 40% of total brazil import value.
Emerging Markets Showing Rapid Growth:
1.Saudi Arabia reached approximately US$8.2 billion in brazil import trade value.
2.India showed growth in pharmaceuticals and chemicals within brazil import.
3.United Arab Emirates expanded as a supplier of petroleum-related goods.
4.South Korea maintained steady growth in electronics and industrial equipment exports to support brazil import demand.
IV. Trade Partners and Buyer Data in 2025
The brazil import ecosystem in 2025 included 11,987 active importing companies, completing 505,415 transactions with a total value of approximately US$49.6 billion across major sectors.
Brazil's Major Import Companies by Transaction Value:>>Get More Brazil Import Data via Tendata
| Rank | Company Name | Industry Sector | Transaction Count | Import Value (USD) | Value Share (%) | Avg. Transaction Value | Primary Product Categories |
|---|---|---|---|---|---|---|---|
| 1 | CATERPILLAR BRASIL LTDA | Heavy Machinery & Equipment | 184,186 | $10.72 billion | 21.61% | $58,197 | Transmission shafts, bearings, gears, construction machinery parts |
| 2 | JOHN DEERE BRASIL LTDA | Agricultural & Construction Machinery | 14,028 | $3.53 billion | 7.11% | $251,372 | Agricultural equipment, engines, specialized machinery parts |
| 3 | GE CELMA LTDA | Aviation & Power Systems | 2,814 | $1.99 billion | 4.03% | $707,029 | Aircraft engines, turbines, power generation equipment |
| 4 | CNH INDUSTRIAL BRASIL LTDA | Agricultural & Construction Equipment | 28,292 | $1.44 billion | 2.90% | $50,889 | Tractors, harvesters, construction vehicle components |
| 5 | TAM LINHAS AEREAS S A | Aviation & Airlines | 429 | $1.25 billion | 2.53% | $2,924,815 | Complete aircraft, aviation engines, aerospace components |
| 6 | TOYOTA DO BRASIL LTDA | Automotive Manufacturing | 1,794 | $960.3 million | 1.94% | $535,289 | Automotive parts, engines, transmission systems |
| 7 | KOMATSU DO BRASIL LTDA | Construction & Mining Equipment | 14,015 | $890.2 million | 1.80% | $63,518 | Mining machinery, construction equipment, hydraulic systems |
| 8 | RAZAC INTERNATIONAL TRADE LTDA | International Trading | 1,117 | $879.4 million | 1.77% | $787,289 | Diverse industrial goods, machinery, equipment |
| 9 | SCANIA LATIN AMERICA LTDA | Commercial Vehicles | 5,314 | $751.4 million | 1.52% | $141,395 | Truck components, engines, commercial vehicle parts |
| 10 | EMBRAER S A | Aerospace Manufacturing | 1,867 | $665.6 million | 1.34% | $356,523 | Aircraft components, avionics, aerospace systems |
Data Source: Tendata Platform
Overseas Buyers by Industry Sector (Top Suppliers to Brazil):>>Get More Brazil Import Data via Tendata
| Industry Sector | Leading Overseas Suppliers | Country of Origin | Total Supply Value (USD) | Transaction Frequency | Key Products Supplied |
|---|---|---|---|---|---|
| Heavy Machinery & Equipment | CATERPILLAR SARL | Switzerland | $5.44 billion | 100,213 | Construction machinery, engines, hydraulic systems |
| CATERPILLAR INC SUBSIDIARY MATERIALS | United States | $3.22 billion | 31,974 | Machinery parts, specialized equipment | |
| DEERE COMPANY WORLDWIDE LOGISTICS | United States | $2.75 billion | 8,598 | Agricultural machinery, precision equipment | |
| Aviation & Aerospace | CFM INTERNATIONAL | France/USA Joint Venture | $1.60 billion | 1,805 | Aircraft engines (turbofans), turbine components |
| LATAM AIRLINES GEN | Chile | $1.22 billion | 110 | Complete aircraft, aviation systems | |
| Automotive & Transportation | TOYOTA MOTOR CORPORATION | Japan | $779.9 million | 960 | Automotive engines, transmission systems, parts |
| SCANIA CV AB PUBL | Sweden | $632.3 million | 3,156 | Commercial vehicle engines, truck components | |
| Industrial Components | UCHIMURA CO LTD | Japan | $621.4 million | 6,768 | Electronic components, industrial parts |
| SKF INTERNATIONAL AB | Sweden | $603.4 million | 703 | Bearings, seals, lubrication systems | |
| Agricultural Equipment | CATERPILLAR AMERICAS C V | Netherlands | $667.0 million | 4,034 | Agricultural machinery, specialized equipment |
Data Source: Tendata Platform
Actual Transaction Records: Sample High-Value Transactions (2025):>>Get More Brazil Import Data via Tendata
| Transaction ID | Buyer | Supplier | Product Description | Transaction Date | Value (USD) | Quantity | Weight (kg) | Unit Price | Frequency Pattern |
|---|---|---|---|---|---|---|---|---|---|
| TR-2025-001847 | CATERPILLAR BRASIL LTDA | CATERPILLAR SARL | Transmission shafts, bearings, gears | 2025-07 | $847.5 million | 42.8 million units | 1.24 million | $19.80/unit | Weekly (52/year) |
| TR-2025-002193 | GE CELMA LTDA | CFM INTERNATIONAL | Aircraft turbofan engines | 2025-09 | $423.8 million | 36 units | 89,400 | $11.77 million/unit | Quarterly (4/year) |
| TR-2025-003421 | TAM LINHAS AEREAS S A | LATAM AIRLINES GEN | Complete commercial aircraft | 2025-06 | $312.5 million | 4 units | 284,000 | $78.1 million/unit | Bi-annual (2/year) |
| TR-2025-004892 | JOHN DEERE BRASIL LTDA | DEERE COMPANY WORLDWIDE LOGISTICS | Agricultural machinery parts | 2025-08 | $289.3 million | 1.04 million units | 567,000 | $278.15/unit | Monthly (12/year) |
| TR-2025-005673 | EMBRAER S A | Multiple US/EU Suppliers | Aerospace components, avionics | 2025-10 | $198.7 million | 18,943 units | 423,000 | $10,492/unit | Bi-weekly (26/year) |
| TR-2025-006234 | TOYOTA DO BRASIL LTDA | TOYOTA MOTOR CORPORATION | Automotive engines, transmission systems | 2025-11 | $176.4 million | 234,500 units | 892,000 | $752.24/unit | Monthly (12/year) |
| TR-2025-007891 | CNH INDUSTRIAL BRASIL LTDA | Multiple EU Suppliers | Tractor components, hydraulic systems | 2025-07 | $154.2 million | 3.12 million units | 1.87 million | $49.42/unit | Weekly (52/year) |
| TR-2025-008456 | KOMATSU DO BRASIL LTDA | KOMATSU LTD (Japan) | Mining equipment, excavator parts | 2025-09 | $142.8 million | 11.2 million units | 634,000 | $12.75/unit | Monthly (12/year) |
| TR-2025-009123 | SCANIA LATIN AMERICA LTDA | SCANIA CV AB PUBL | Commercial truck engines, components | 2025-08 | $128.6 million | 478,000 units | 234,000 | $269.04/unit | Monthly (12/year) |
| TR-2025-010567 | RAZAC INTERNATIONAL TRADE LTDA | Multiple Asian Suppliers | Diverse industrial machinery | 2025-10 | $115.3 million | 321,000 units | 456,000 | $359.19/unit | Bi-weekly (26/year) |
Data Source: Tendata Platform
Brazil's import landscape in 2025 exhibits high market concentration, with the top 10 importing companies accounting for 45.55% of total import value in industrial sectors. CATERPILLAR BRASIL LTDA dominates with an extraordinary 21.61% market share, executing 184,186 transactions worth $10.72 billion. This concentration reflects Brazil's industrial structure, where multinational corporations with local manufacturing operations drive the majority of capital goods and intermediate product imports. The data shows that heavy machinery, agricultural equipment, and aerospace sectors are particularly concentrated, with few buyers commanding significant purchasing power.
V. Tendata and Its Brazil Data Sources and Reliability
Tendata provides detailed brazil import data based on real transaction records, primarily derived from shipment-level documents such as customs declarations and logistics filings.
In terms of authority, the database is built on government-released customs data and legally accessible public records. It integrates multi-source datasets—including customs data, commercial data, and internet data—covering 228 countries and billions of records, ensuring consistency in brazil import data.
Regarding data depth, Tendata offers detailed shipment-level information, including importer and exporter names, HS codes, product descriptions, quantities, prices, ports, and transaction dates within the brazil import dataset.
FAQ: Brazil Import Data and Market Insights
1. What is brazil import data?
Brazil import data refers to detailed records of goods imported into Brazil, including product categories, values, quantities, HS codes, origin countries, and shipment-level details.
2. What was the total brazil import value in 2025?
In 2025, the total brazil import value reached approximately US$280.4 billion, showing a year-on-year increase compared to 2024.
3. Which are the major products in brazil import?
The main brazil import categories include machinery, electrical equipment, mineral fuels, chemicals, and transport equipment, which together account for the majority of total import value.
4. Which countries are the top suppliers in brazil import?
The leading suppliers in brazil import include China and United States, followed by countries such as Saudi Arabia, India, and South Korea.
5. What information is included in brazil import datasets?
A standard brazil import dataset includes HS codes, product descriptions, shipment value, quantity, importer and exporter names, origin country, port details, and transaction dates.
Category
Leave Message for Demo Request or Questions



