Import News
2026-03-31
I. Overview of Germany's Total Imports in 2025
Germany's import trajectory in 2025 demonstrates remarkable resilience and growth. The country's total imports reached approximately $1.54 trillion in 2025, representing an 8.8% year-over-year increase from the $1.414 trillion recorded in 2024. This growth momentum continued into late 2025, with monthly data showing a 3.1% month-over-month increase in September 2025, indicating sustained demand across multiple sectors.
The product composition reveals a strategic shift toward electrification and advanced manufacturing. Electric vehicles (HS Code 870380) emerged as the dominant import category, accounting for 24.87% of the sampled trade value, followed by vehicle parts and accessories at 9.07%. This reflects Germany's automotive industry transformation as it transitions toward electric mobility while maintaining its position as a global automotive manufacturing center.

II. Major Import Products in 2025
Germany's import portfolio in 2025 reflects the nation's dual identity as both a manufacturing powerhouse and a consumer market undergoing significant technological transformation. The data reveals a pronounced shift toward electrification, advanced machinery, and intermediate goods essential for the country's industrial base.
HS Code | Product Category | Trade Value (USD) | Value Share (%) | Trade Count | Growth Trend |
870380 | Electric Vehicles | $3,470,860 | 42.22% | 33 | Rapidly Growing ↑ |
840734 | Vehicle Engines (Piston-type) | $944,178 | 11.49% | 2 | Stable → |
850440 | Power Conversion Equipment | $746,655 | 9.08% | 13 | Rapidly Growing ↑ |
870899 | Vehicle Parts & Accessories | $616,898 | 7.50% | 158 | Moderate Growth ↑ |
842710 | Industrial Robots/Forklifts | $424,147 | 5.16% | 1 | Rapidly Growing ↑ |
870324 | Luxury Vehicles (BMW, etc.) | $306,405 | 3.73% | 1 | Declining ↓ |
700711 | Tempered Safety Glass | $274,538 | 3.34% | 8 | Stable → |
870829 | Vehicle Body Parts | $208,126 | 2.53% | 47 | Moderate Growth ↑ |
871491 | Bicycle Frames & Parts | $148,113 | 1.80% | 1 | Declining ↓ |
870380 | Electric Vehicles (Alternative) | $143,032 | 1.74% | 2 | Rapidly Growing ↑ |
Data Source: Tendata Platform
Rapidly Growing Categories:
Electric Vehicles, Power Conversion Equipment, Industrial Robots, EV Components
Declining Categories:
Luxury ICE Vehicles, Traditional Bicycle Parts, Fossil Fuel Equipment
IIi. Major Import Destinations in 2025
Germany's import landscape in 2025 is characterized by a pronounced concentration toward Asian suppliers, particularly China, while maintaining diversified relationships with European neighbors and select global partners. The data reveals both entrenched dependencies and emerging opportunities in Germany's sourcing strategy.
Market Share by Country:>>Get More Germany Import Data via Tendata
Origin Country | Trade Count | Trade Count Share (%) | Import Value (USD) | Value Share (%) | Strategic Position |
China | 12,640 | 57.10% | $7,644,228 | 92.99% | Dominant Supplier |
Russia | 3 | 0.01% | $351,527 | 4.28% | Energy & Raw Materials |
Uzbekistan | 4 | 0.02% | $185,444 | 2.26% | Emerging Central Asian Hub |
Mongolia | 1 | 0.00% | $39,608 | 0.48% | Niche Mining Products |
United Arab Emirates | 295 | 1.33% | — | — | Re-export & Energy Gateway |
Angola | 6 | 0.03% | — | — | Oil & Mineral Resources |
Argentina | 22 | 0.10% | — | — | Agricultural Products |
Australia | 59 | 0.27% | — | — | Mining & Agriculture |
Bangladesh | 8 | 0.04% | — | — | Textiles & Garments |
Bahrain | 16 | 0.07% | — | — | Petrochemicals |
Data Source: Tendata Platform
Emerging markets gaining traction :
· Vietnam (+18-22% YoY): Benefiting from electronics manufacturing relocation and EU-Vietnam Free Trade Agreement
· India (+15-18% YoY): Expanding pharmaceutical and automotive component exports
· Mexico (+12-15% YoY): Capitalizing on nearshoring trends and automotive supply chain integration
· Turkey (+10-14% YoY): Leveraging EU Customs Union for automotive and textile exports
IV. Trade Partners and Buyer Data in 2025
Germany's Major Import Companies by Transaction Value:>>Get More Germany Import Data via Tendata
Rank | Company Name | Industry Sector | Transaction Count | Total Value (USD) | Value Share (%) | Avg. Transaction Value (USD) | Primary Origin Countries |
1 | LOTUS TECH INNOVATION CENTRE GMBH | Automotive (EV) | 9 | $2,056,926 | 25.28% | $228,547 | China |
2 | MERCEDES-BENZ AG (via BLG Industrie Logistik) | Automotive | 2 | $944,178 | 11.61% | $472,089 | China |
3 | TE GERMANY / CARGO PARTNER SPEDYCJA | Logistics/Electronics | 1 | $672,660 | 8.27% | $672,660 | China |
4 | BEHR HELLA THERMOCONTROL GMBH | Automotive Components | 4 | $509,760 | 6.27% | $127,440 | China |
5 | VOLKSWAGEN AG | Automotive | 57 | $424,147 | 5.21% | $7,441 | China, EU |
6 | BUNDESAMT FUR AUSWAERTIGE ANGELEGENGEITEN | Government/Diplomatic | 1 | $306,405 | 3.77% | $306,405 | Various |
7 | KAIYUAN INTERNATIONAL GERMANY GMBH | Trading/Investment | 4 | $277,250 | 3.41% | $69,313 | China |
8 | FUYAO EUROPE GMBH | Automotive Glass | 8 | $274,538 | 3.37% | $34,317 | China |
9 | MAZDA MOTOR EUROPE GMBH (R&D Centre) | Automotive | 3 | $198,579 | 2.44% | $66,193 | Japan, China |
10 | KEURPUNT | Inspection/Certification | 31 | $189,876 | 2.33% | $6,125 | Netherlands, EU |
Data Source: Tendata Platform
German Import Buyers by Industry Sector:>>Get More Germany Import Data via Tendata
Industry Sector | Number of Active Buyers | Total Transaction Count | Total Value (USD) | Value Share (%) | Top 3 Buyers in Sector | Key Product Categories |
Automotive & EV Manufacturing | 487 | 8,234 | $4,892,450 | 60.13% | Lotus Tech, Mercedes-Benz AG, Volkswagen AG | Electric Vehicles, Engines, Parts, Glass |
Electronics & Electrical Equipment | 312 | 3,891 | $1,523,680 | 18.73% | TE Germany, Behr Hella, Siemens AG | Power Conversion, Controllers, Sensors |
Industrial Machinery & Robotics | 198 | 2,156 | $847,320 | 10.41% | KUKA AG, Festo SE, Trumpf GmbH | Industrial Robots, Automation Equipment |
Chemical & Pharmaceutical | 267 | 1,843 | $412,560 | 5.07% | BASF SE, Bayer AG, Merck KGaA | Intermediate Chemicals, Active Ingredients |
Logistics & Trading Companies | 421 | 1,128 | $298,450 | 3.67% | Cargo Partner, DHL Supply Chain, Kuehne+Nagel | Multi-category Re-exports |
Government & Institutional | 89 | 173 | $161,443 | 1.99% | Bundesamt, Defense Procurement, Research Institutes | Specialized Equipment, Research Materials |
Other Sectors | 155 | 0 | $0 | 0.00% | Various | Textiles, Food, Consumer Goods |
Data Source: Tendata Platform
Actual Transaction Records - Sample High-Value Imports(2024-2025):>>Get More Germany Import Data via Tendata
Transaction ID | Date | Buyer Company | Supplier Company | Product Description | HS Code | Value (USD) | Quantity | Weight (kg) | Unit Price (USD/kg) | Origin Country |
TXN-2024-0234 | Feb 2024 | LOTUS TECH INNOVATION CENTRE GMBH | ZHEJIANG JISU SUPPLY CHAIN MGMT | LOTUS ELECTRIC VEHICLE | 870380 | $1,389,979 | N/A | 31,690 | $43.86 | China |
TXN-2024-0567 | Apr 2024 | TE GERMANY / CARGO PARTNER | CARGO PARTNER LOGISTICS CHINA | EV Inverter Converting Module | 850440 | $672,660 | N/A | 7,702 | $87.34 | China |
TXN-2024-0891 | Mar 2024 | MERCEDES-BENZ AG | BEIJING BENZ AUTOMOTIVE CO LTD | M254 Engine (Piston-type) | 840734 | $461,016 | 78 units | 13,676 | $33.71 | China |
TXN-2024-1123 | May 2024 | VOLKSWAGEN AG | HANGZHOU HIKROBOT INTELLIGENT | Industrial Robot Vehicle | 842710 | $424,147 | 1 unit | 6,030 | $70.34 | China |
TXN-2024-1456 | Jun 2024 | BUNDESAMT FUR AUSWAERTIGE | EMBASSY THE FEDERAL REPUBLIC | BMW 760 Li Vehicle (2015) | 870324 | $306,405 | 1 unit | 3,825 | $80.11 | China |
TXN-2024-1789 | Aug 2024 | FUYAO EUROPE GMBH | GUANGZHOU FUYAO GLASS CO LTD | Tempered Protective Glass | 700711 | $274,538 | N/A | 109,225 | $2.51 | China |
TXN-2024-2012 | Sep 2024 | BEHR HELLA THERMOCONTROL | FORYOU INDUSTRIES CO LTD | Automotive Thermal Components | 870899 | $509,760 | N/A | 43,463 | $11.73 | China |
TXN-2025-0145 | Jan 2025 | LOTUS TECH INNOVATION CENTRE GMBH | CHANGAN MAZDA AUTOMOBILE | NET LOTUS ELECTRIC VEHICLE | 870380 | $444,631 | N/A | 10,640 | $41.79 | China |
TXN-2025-0389 | Mar 2025 | MAZDA MOTOR EUROPE GMBH | CHINA FAW GROUP IMPORT/EXPORT | Vehicle Parts & Accessories | 870899 | $198,579 | N/A | 11,936 | $16.64 | China |
TXN-2025-0678 | May 2025 | VOLKSWAGEN AG | CHANGAN INTERNATIONAL CORP | Electric Vehicle Components | 850153 | $277,250 | N/A | 20,600 | $13.46 | China |
Data Source: Tendata Platform
IV.Tendata and Its Germany Data Sources and Reliability
When analyzing germany major imports, understanding the origin and reliability of trade data is critical. Tendata aggregates Germany-related import data through a multi-source integration framework, combining official customs-based records, bills of lading, and global shipment data derived from real transaction documents. In addition, the platform enhances raw customs data with complementary datasets such as commercial intelligence, business registries, and internet data, forming a six-dimensional data system that improves completeness and cross-verification.
From an authority perspective, while Germany does not fully disclose detailed customs-level import data publicly, Tendata reconstructs highly reliable insights using indirect trade flows and mirrored data from global reporting countries, enabling accurate analysis of buyer behavior and market demand. This approach ensures that the data remains decision-grade and actionable, especially for identifying active importers, tracking procurement cycles, and validating supply chains in Germany.
For users requiring deeper insights into germany major imports, Tendata offers paid access to granular, transaction-level datasets. These include up to 90+ data fields such as importer names, HS codes, shipment values, pricing, and logistics details, along with advanced analytics and AI-driven insights. Compared with free or surface-level statistics, this premium data enables precise customer targeting, competitor monitoring, and high-conversion market entry strategies.
FAQ: Germany major imports Data and Market Insights
1.Where does the data on Germany major imports come from?
Data on germany major imports is primarily sourced from customs authorities, shipping records (such as bills of lading), and international trade statistics systems. Platforms like Tendata further enhance this by integrating multi-country mirror data and commercial datasets to compensate for limited direct disclosure from Germany, ensuring broader coverage and higher data completeness.
2.Is Germany import data reliable and authoritative?
Yes, germany major imports data is considered reliable when derived from verified sources such as customs filings and logistics documentation. Professional platforms like Tendata apply data cleaning, cross-validation, and multi-source matching techniques to improve accuracy and consistency, making the insights suitable for market analysis and decision-making.
3.Can I access detailed Germany import data for business use?
Basic statistics on germany major imports are often available through public reports. However, for deeper insights—such as importer names, transaction values, HS codes, shipment frequency, and supplier relationships—paid data services like Tendata provide granular, transaction-level datasets. These advanced datasets support precise customer targeting, competitor analysis, and sales development.
4.How can Tendata help analyze Germany major imports more effectively?
Tendata enables users to go beyond surface-level trade statistics by offering AI-driven analysis, real buyer identification, and procurement trend tracking. With detailed germany major imports data, businesses can identify active importers, monitor purchasing cycles, and develop data-backed strategies to enter or expand in the German market.
Category
Leave Message for Demo Request or Questions



