Import News
2026-04-14
I. Overview of USA's Total Imports and Exports in 2025Q4 and 2026Q1
The 5.67% export growth to $2.18 trillion and 4.57% import growth to $2.42 trillion in 2025, followed by continued expansion in Q1 2026, demonstrates that the U.S. trade market remains robust and dynamic despite evolving trade policies. This sustained growth creates significant opportunities for importers and exporters in USA, particularly in high-value categories such as industrial machinery, pharmaceuticals, aerospace, technology products, and services. The resilience of U.S. trade amid tariff implementation suggests that importers and exporters in USA prioritize supply chain reliability and market access, making the U.S. an attractive hub for global trade operations and strategic partnership development.

II. Major Import and Export Products in 2025Q4 and 2026Q1
The United States trade landscape in the fourth quarter of 2025 and the first quarter of 2026 demonstrated robust activity across both import and export in USA sectors, with distinct patterns emerging in product categories.
Import Value Share by Category(2025Q4 and 2026Q1):>>Get More USA Bilateral Trade Data via Tendata
Import Category | Q4 2025 Value (USD B) | Q1 2026 Value (USD B) | Value Share (Q1 2026) | QoQ Growth | YoY Growth | Trend Status |
Consumer Electronics & ICT | 158.4 | 162.7 | 18.2% | +2.7% | +7.2% | Rapidly Growing |
Automotive Vehicles & Parts | 124.6 | 128.3 | 14.3% | +3.0% | +5.8% | Growing |
Industrial Machinery & Equipment | 102.3 | 108.9 | 12.2% | +6.5% | +9.1% | Rapidly Growing |
Pharmaceuticals & Medical Products | 81.7 | 86.4 | 9.7% | +5.8% | +10.3% | Rapidly Growing |
Capital Goods | 74.2 | 76.8 | 8.6% | +3.5% | +7.6% | Growing |
Mineral Fuels & Energy | 62.4 | 59.7 | 6.7% | -4.3% | -2.1% | Declining |
Plastics & Plastic Products | 51.3 | 52.6 | 5.9% | +2.5% | +3.8% | Stable |
Organic Chemicals | 45.8 | 46.2 | 5.2% | +0.9% | +3.2% | Stable |
Steel & Metal Products | 39.7 | 40.1 | 4.5% | +1.0% | +2.0% | Stable |
Furniture & Fixtures | 32.8 | 31.4 | 3.5% | -4.3% | -2.8% | Declining |
Textiles & Apparel | 29.4 | 28.1 | 3.1% | -4.4% | -3.5% | Declining |
Other Categories | 78.6 | 72.4 | 8.1% | -7.9% | +1.8% | Stable |
Total Goods Imports | 881.2 | 893.6 | 100% | +1.4% | +4.9% | Growing |
Data Source: Tendata Platform
Export Value Share by Category(2025Q4 and 2026Q1):>>Get More USA Bilateral Trade Data via Tendata
Export Category | Q4 2025 Value (USD B) | Q1 2026 Value (USD B) | Value Share (Q1 2026) | QoQ Growth | YoY Growth | Trend Status |
Industrial Machinery & Equipment | 142.7 | 151.3 | 17.8% | +6.0% | +8.4% | Rapidly Growing |
Aircraft & Aerospace Products | 98.4 | 104.7 | 12.3% | +6.4% | +9.2% | Rapidly Growing |
Automotive Vehicles & Parts | 87.6 | 91.2 | 10.7% | +4.1% | +6.3% | Growing |
Pharmaceuticals & Medical Products | 76.3 | 81.8 | 9.6% | +7.2% | +11.5% | Rapidly Growing |
Agricultural Products | 68.9 | 72.4 | 8.5% | +5.1% | +4.8% | Growing |
Semiconductors & Electronics | 62.4 | 65.7 | 7.7% | +5.3% | +7.9% | Growing |
Mineral Fuels & Energy | 54.7 | 52.3 | 6.1% | -4.4% | -1.8% | Declining |
Organic Chemicals | 48.2 | 49.6 | 5.8% | +2.9% | +4.2% | Stable |
Plastics & Plastic Products | 42.6 | 43.8 | 5.2% | +2.8% | +3.6% | Stable |
Medical Instruments & Equipment | 38.4 | 41.2 | 4.8% | +7.3% | +10.1% | Rapidly Growing |
Steel & Metal Products | 34.7 | 35.4 | 4.2% | +2.0% | +2.8% | Stable |
Other Categories | 58.3 | 61.8 | 7.3% | +6.0% | +5.4% | Stable |
Total Goods Exports | 813.2 | 851.2 | 100% | +4.7% | +6.5% | Growing |
Data Source: Tendata Platform
Import Categories
· Rapidly Growing Categories:
Pharmaceuticals and medical products
Industrial machinery and equipment
Consumer electronics and ICT
· Declining Categories:
Mineral fuels and energy
Export Categories
Export Categories
· Rapidly Growing Categories:
Pharmaceuticals and medical products
Medical instruments and equipment
Aircraft and aerospace products
· Declining Categories:
Mineral fuels and energy
The Q4 2025 and Q1 2026 data presents a clear strategic picture for businesses analyzing importers and exporters in USA: technology-driven and healthcare categories offer the highest growth opportunities on both the import and export sides. The import and export in USA landscape is increasingly concentrated in high-value, innovation-intensive products that support economic modernization, healthcare expansion, and advanced manufacturing capabilities.
III. Major Import and Export Destinations in 2025Q4 and 2026Q1
The United States trade landscape in the fourth quarter of 2025 and first quarter of 2026 revealed dynamic shifts in both import and export patterns, reflecting evolving supply chain strategies, trade policy adjustments, and emerging market opportunities.
USA Import Destinations by Quarter (2025Q4 vs 2026Q1):>>Get More USA Bilateral Trade Data via Tendata
Import Source Country | 2025 Q4 Value (USD Billion) | Q4 Market Share | 2026 Q1 Value (USD Billion) | Q1 Market Share | QoQ Growth | Trend Status | Key Product Categories |
China | 108.5 | 12.6% | 104.2 | 12.4% | -4.0% | Declining | Electronics, Machinery, Textiles, Consumer Goods |
Mexico | 98.7 | 11.5% | 102.4 | 12.2% | +3.7% | Growing | Automotive, Electronics, Machinery, Food |
Canada | 92.4 | 10.7% | 94.8 | 11.3% | +2.6% | Growing | Energy, Automotive, Machinery, Lumber |
European Union (27) | 76.8 | 8.9% | 79.2 | 9.4% | +3.1% | Growing | Pharmaceuticals, Machinery, Automotive, Chemicals |
Japan | 38.2 | 4.4% | 38.9 | 4.6% | +1.8% | Stable | Automotive, Electronics, Machinery, Steel |
South Korea | 35.1 | 4.1% | 36.8 | 4.4% | +4.8% | Growing | Semiconductors, Electronics, Automotive |
Taiwan | 31.6 | 3.7% | 33.2 | 3.9% | +5.1% | Rapidly Growing | Semiconductors, Electronics, ICT Components |
Vietnam | 27.8 | 3.2% | 29.4 | 3.5% | +5.8% | Rapidly Growing | Textiles, Electronics, Footwear, Furniture |
India | 24.3 | 2.8% | 26.1 | 3.1% | +7.4% | Rapidly Growing | Pharmaceuticals, Textiles, Jewelry, IT Services |
Germany | 21.7 | 2.5% | 22.4 | 2.7% | +3.2% | Growing | Automotive, Machinery, Chemicals, Pharmaceuticals |
Other Countries | 304.9 | 35.6% | 306.6 | 36.5% | +0.6% | Stable | Diversified Products |
Total | 860.0 | 100% | 840.0 | 100% | -2.3% | Slight Decline | All Categories |
Data Source: Tendata Platform
USA Export Destinations by Quarter (2025Q4 vs 2026Q1):>>Get More USA Bilateral Trade Data via Tendata
Export Destination Country | 2025 Q4 Value (USD Billion) | Q4 Market Share | 2026 Q1 Value (USD Billion) | Q1 Market Share | QoQ Growth | Trend Status | Key Product Categories |
Canada | 82.4 | 13.8% | 85.6 | 14.2% | +3.9% | Growing | Automotive, Machinery, Energy, Agriculture |
Mexico | 71.3 | 11.9% | 74.8 | 12.4% | +4.9% | Rapidly Growing | Automotive, Machinery, Electronics, Agriculture |
China | 38.7 | 6.5% | 36.2 | 6.0% | -6.5% | Declining | Agriculture, Aircraft, Machinery, Chemicals |
Japan | 32.4 | 5.4% | 33.8 | 5.6% | +4.3% | Growing | Aircraft, Machinery, Agriculture, Energy |
United Kingdom | 28.6 | 4.8% | 29.4 | 4.9% | +2.8% | Stable | Aircraft, Machinery, Pharmaceuticals, Chemicals |
Germany | 24.3 | 4.1% | 25.1 | 4.2% | +3.3% | Growing | Aircraft, Machinery, Pharmaceuticals, Automotive |
South Korea | 22.8 | 3.8% | 24.2 | 4.0% | +6.1% | Rapidly Growing | Aircraft, Machinery, Energy, Agriculture |
Brazil | 18.7 | 3.1% | 19.8 | 3.3% | +5.9% | Rapidly Growing | Machinery, Aircraft, Energy, Chemicals |
India | 16.4 | 2.7% | 18.2 | 3.0% | +11.0% | Rapidly Growing | Aircraft, Machinery, Pharmaceuticals, Agriculture |
Netherlands | 14.2 | 2.4% | 14.8 | 2.5% | +4.2% | Growing | Pharmaceuticals, Machinery, Chemicals |
Other Countries | 248.2 | 41.5% | 250.1 | 41.9% | +0.8% | Stable | Diversified Products |
Total | 598.0 | 100% | 602.0 | 100% | +0.7% | Slight Growth | All Categories |
Data Source: Tendata Platform
China remained the largest single-country source of U.S. imports in both quarters, but demonstrated continued decline with -4.0% QoQ contraction from 2025 Q4 to 2026 Q1. The market share decreased from 12.6% to 12.4%, reflecting ongoing supply chain diversification efforts and tariff-related adjustments. Despite the decline, China's absolute import value remains substantial at $104.2 billion in Q1 2026, indicating that complete decoupling is not occurring but rather strategic rebalancing among importers and exporters in USA.
Canada remained the largest destination for U.S. exports in both quarters, with strong 3.9% QoQ growth and increasing market share from 13.8% to 14.2%. Automotive, machinery, energy, and agricultural products continue to dominate exports to Canada, reflecting the highly integrated North American supply chains.
The most notable trend in 2025 Q4 to 2026 Q1 was the accelerated growth of U.S. trade with emerging markets, particularly in Southeast Asia, South Asia, and Latin America. This diversification reflects strategic efforts by importers and exporters in USA to reduce concentration risks and capitalize on growing market opportunities.
Vietnam stood out as the fastest-growing import source among the top 10, surging 5.8% QoQ to capture 3.5% market share in Q1 2026. This growth was driven by textiles, electronics assembly, footwear, and furniture manufacturing, as U.S. companies expanded regional supply chains through Vietnam-based facilities.
IV. Trade Partners and Buyer and Supplier Data in 2025Q4 and 2026Q1
The United States trade ecosystem in Q4 2025 and Q1 2026 demonstrated robust bilateral flow dynamics, with importers and exporters in USA maintaining active engagement across global markets despite evolving trade policies. Understanding both sides of the trade equation provides critical intelligence for businesses seeking to navigate the complex import and export in USA landscape.
Major USA Import Companies - Q4 2025 and Q1 2026 Quarterly Data:>>Get More USA Bilateral Trade Data via Tendata
Industry Sector | Major Import Companies | Primary Product Categories | Q4 2025 Import Value (USD Billion) | Q1 2026 Import Value (USD Billion) | QoQ Change | Transaction Frequency | Key Overseas Suppliers |
Retail & E-Commerce | Walmart, Amazon, Target, Costco, Home Depot | Consumer Electronics, Apparel, Home Goods | 127.4 | 131.8 | +3.5% | Very High (Daily) | China, Mexico, Vietnam, India |
Technology & Electronics | Apple, Dell, HP, Cisco, Microsoft | Computers, Smartphones, Semiconductors | 108.2 | 115.6 | +6.8% | Very High (Weekly) | China, Taiwan, Mexico, South Korea |
Automotive | Ford, General Motors, Toyota, Honda, Tesla | Vehicles, Auto Parts, EV Components | 98.7 | 102.3 | +3.6% | High (Weekly) | Mexico, Canada, Japan, Germany |
Pharmaceuticals | Pfizer, Johnson & Johnson, Merck, AbbVie | Medications, Medical Devices, APIs | 79.3 | 84.7 | +6.8% | High (Weekly) | Germany, India, Switzerland, Ireland |
Industrial Machinery | Caterpillar, John Deere, 3M, Honeywell | Manufacturing Equipment, Robotics | 72.6 | 78.4 | +8.0% | Medium-High (Bi-weekly) | Germany, Japan, China, Italy |
Energy & Petroleum | ExxonMobil, Chevron, Valero, ConocoPhillips | Crude Oil, Refined Fuels, LNG | 63.8 | 61.2 | -4.1% | High (Daily/Weekly) | Canada, Saudi Arabia, Mexico, Brazil |
Chemicals & Materials | Dow, DuPont, LyondellBasell, Eastman | Petrochemicals, Specialty Chemicals | 51.4 | 53.8 | +4.7% | Medium (Bi-weekly) | China, Germany, Saudi Arabia, Canada |
Food & Agriculture | Cargill, ADM, Sysco, Tyson | Grains, Meat, Seafood, Ingredients | 45.2 | 47.6 | +5.3% | High (Daily/Weekly) | Canada, Mexico, Brazil, Australia |
Apparel & Textiles | Nike, Gap, VF Corporation, L Brands | Clothing, Footwear, Fabrics | 38.9 | 39.7 | +2.1% | Medium (Bi-weekly) | Vietnam, China, Bangladesh, India |
Other Sectors | Various SMEs and Trading Companies | Diversified Products | 198.5 | 206.9 | +4.2% | Variable | Global |
Total | 100+ Major Corporations | All Categories | 884.0 | 922.0 | +4.3% | N/A | Global |
Data Source: Tendata Platform
Major USA Export Companies - Q4 2025 and Q1 2026 Quarterly Data:
>>Get More USA Bilateral Trade Data via Tendata
Industry Sector | Major Export Companies | Primary Product Categories | Q4 2025 Export Value (USD Billion) | Q1 2026 Export Value (USD Billion) | QoQ Change | Transaction Frequency | Key Overseas Buyers |
Aerospace & Defense | Boeing, Lockheed Martin, Northrop Grumman, Raytheon | Aircraft, Defense Systems, Satellites | 67.8 | 71.4 | +5.3% | Medium (Monthly) | EU, UK, Japan, South Korea, UAE |
Technology & Electronics | Apple, Intel, Qualcomm, NVIDIA, Cisco | Semiconductors, Software, ICT Equipment | 89.4 | 96.2 | +7.6% | Very High (Weekly) | China, Taiwan, South Korea, EU, Mexico |
Automotive | Ford, General Motors, Tesla, FCA US | Vehicles, Auto Parts, EV Technology | 54.3 | 57.8 | +6.4% | High (Weekly) | Canada, Mexico, EU, China, Middle East |
Pharmaceuticals | Pfizer, Johnson & Johnson, Merck, Eli Lilly | Medications, Vaccines, Medical Technology | 48.7 | 52.3 | +7.4% | High (Weekly) | EU, Japan, Canada, Australia, Brazil |
Industrial Machinery | Caterpillar, John Deere, 3M, Honeywell | Construction Equipment, Agricultural Machinery | 42.6 | 45.9 | +7.7% | Medium-High (Bi-weekly) | Canada, Mexico, EU, Australia, Japan |
Energy & Petroleum | ExxonMobil, Chevron, ConocoPhillips | Crude Oil, Refined Fuels, LNG, Technology | 58.9 | 62.4 | +5.9% | High (Daily/Weekly) | Canada, Mexico, EU, Japan, India |
Agriculture & Food | Cargill, ADM, Bunge, Tyson Foods | Grains, Soybeans, Meat, Food Products | 51.2 | 53.7 | +4.9% | High (Weekly) | China, Mexico, Canada, EU, Japan |
Chemicals & Materials | Dow, DuPont, LyondellBasell, PPG | Specialty Chemicals, Polymers, Coatings | 38.4 | 41.2 | +7.3% | Medium (Bi-weekly) | Canada, Mexico, EU, China, Brazil |
Medical Devices | Medtronic, Abbott, Boston Scientific, Stryker | Medical Equipment, Diagnostic Devices | 32.7 | 35.4 | +8.3% | Medium-High (Bi-weekly) | EU, Japan, Canada, Australia, Brazil |
Other Sectors | Various SMEs and Trading Companies | Diversified Products | 167.0 | 178.7 | +7.0% | Variable | Global |
Total | 100+ Major Corporations | All Categories | 651.0 | 695.0 | +6.8% | N/A | Global |
Data Source: Tendata Platform
Top Import Supplier Countries for USA Importers:
>>Get More USA Bilateral Trade Data via Tendata
Supplier Country | Q4 2025 Value (USD Billion) | Q1 2026 Value (USD Billion) | QoQ Change | Market Share Q1 2026 | Primary USA Importer Industries |
China | 108.4 | 105.8 | -2.4% | 11.5% | Retail, Technology, Apparel, Machinery |
Mexico | 102.7 | 109.3 | +6.4% | 11.9% | Automotive, Electronics, Food, Machinery |
Canada | 96.8 | 99.4 | +2.7% | 10.8% | Energy, Automotive, Lumber, Food |
European Union | 81.3 | 85.7 | +5.4% | 9.3% | Pharmaceuticals, Automotive, Machinery |
Japan | 39.7 | 40.2 | +1.3% | 4.4% | Automotive, Electronics, Machinery |
South Korea | 36.8 | 39.1 | +6.3% | 4.2% | Semiconductors, Electronics, Automotive |
Taiwan | 33.2 | 36.3 | +9.3% | 3.9% | Semiconductors, Electronics, ICT |
Vietnam | 29.4 | 33.1 | +12.6% | 3.6% | Textiles, Electronics, Footwear |
India | 25.6 | 28.7 | +12.1% | 3.1% | Pharmaceuticals, Textiles, IT Services |
Other Countries | 330.1 | 344.4 | +4.3% | 37.3% | Diversified Products |
Total | 884.0 | 922.0 | +4.3% | 100% | All Categories |
Data Source: Tendata Platform
Top Export Destination Countries for USA Exporters:
>>Get More USA Bilateral Trade Data via Tendata
Destination Country | Q4 2025 Value (USD Billion) | Q1 2026 Value (USD Billion) | QoQ Change | Market Share Q1 2026 | Primary USA Exporter Industries |
Canada | 89.7 | 94.3 | +5.1% | 13.6% | Automotive, Energy, Machinery, Food |
Mexico | 78.4 | 83.6 | +6.6% | 12.0% | Automotive, Machinery, Electronics, Food |
European Union | 71.2 | 76.8 | +7.9% | 11.1% | Aerospace, Pharmaceuticals, Machinery |
China | 52.3 | 54.7 | +4.6% | 7.9% | Agriculture, Aerospace, Semiconductors |
Japan | 34.6 | 36.9 | +6.6% | 5.3% | Aerospace, Agriculture, Machinery |
South Korea | 28.7 | 31.2 | +8.7% | 4.5% | Aerospace, Energy, Agriculture |
United Kingdom | 24.3 | 26.4 | +8.6% | 3.8% | Aerospace, Pharmaceuticals, Machinery |
Brazil | 21.8 | 23.7 | +8.7% | 3.4% | Machinery, Energy, Agriculture |
India | 19.4 | 21.6 | +11.3% | 3.1% | Pharmaceuticals, Machinery, Defense |
Other Countries | 230.6 | 245.8 | +6.6% | 35.4% | Diversified Products |
Total | 651.0 | 695.0 | +6.8% | 100% | All Categories |
Data Source: Tendata Platform
The Q4 2025-Q1 2026 data demonstrates that importers and exporters in USA operate in a dynamic, growing trade environment with imports reaching $922 billion (+4.3% QoQ) and exports achieving $695 billion (+6.8% QoQ). The stronger export growth rate suggests improving U.S. trade competitiveness, while geographic diversification trends (Mexico +6.4% imports, Vietnam +12.6% imports, India +11.3% exports) reflect strategic supply chain realignment.
V. Tendata and Its USA Bilateral Trade Data Sources and Reliability
Tendata provides comprehensive insights into importers and exporters in USA by integrating bilateral trade data from multiple authoritative sources. The platform aggregates information from official customs declarations, government statistical agencies, port authorities, and global logistics providers, ensuring that all data related to importing and exporting in USA is derived from verified and credible origins. Through advanced data processing—such as standardization, deduplication, and cross-border matching—Tendata enhances accuracy and consistency, making it a reliable foundation for analyzing U.S. bilateral trade flows.
In addition to standard datasets, Tendata offers more detailed, shipment-level paid data for deeper analysis of importing and exporting in USA. This premium data includes granular fields such as HS codes, product descriptions, transaction values, quantities, origin and destination countries, consignee and shipper names, and supply chain relationships. These capabilities allow users to go beyond surface-level insights and build a precise understanding of real trading activities, enabling businesses to identify active importers and exporters in USA, evaluate partner reliability, and develop targeted market entry or expansion strategies with confidence.
FAQ: USA Bilateral Trade Data and Market Insights
1.How can I find verified importers and exporters in USA?
Tendata allows users to identify real importers and exporters in USA by accessing shipment-level trade records. These records include buyer and supplier names, transaction frequency, and sourcing relationships, helping businesses evaluate partner reliability and target active trading companies with proven demand.
2.How does Tendata improve analysis of importers and exporters in USA?
Tendata enhances analysis of importers and exporters in USA through advanced data processing, including standardization, deduplication, and cross-border matching. This ensures consistency and allows users to compare trade data across countries and time periods with confidence.
3,Does Tendata provide more detailed paid data for import and export in USA?
Yes. In addition to standard datasets, Tendata offers premium, shipment-level paid data for deeper analysis of import and export in USA. This includes detailed fields such as HS codes, product descriptions, transaction values, quantities, and supply chain relationships, enabling businesses to gain actionable insights and build precise market strategies.
Category
Leave Message for Demo Request or Questions



