Import News
2026-05-07
I. Overview of Total Ireland Imports in 2025
In 2025, imports from Ireland continued rising steadily, with total imports reaching about €144–145 billion. Recent years showed strong growth driven by pharmaceuticals, machinery, chemicals, and technology products.

II. Major Ireland Import Products in 2025
Ireland's import landscape in 2025 was dominated by high-value manufactured goods, with total goods imports reaching approximately €117.3 billion in the first ten months alone — a 5.6% year-on-year increase. By December 2025, imports showed an 8.3% YoY growth rate, indicating accelerating demand in the final quarter.
Import Value Share by Category (2025) >>Get More Ireland Import Data via Tendata
| Import Category | Approx. Value Share | Key Sub-Sectors |
|---|---|---|
| Chemicals & Related Products | ~25–30% | Pharmaceuticals, organic chemicals, medicinal products |
| Machinery & Transport Equipment | ~35–40% | Computers, electrical machinery, automotive parts, industrial equipment |
| Mineral Fuels & Lubricants | ~10–12% | Petroleum products, natural gas, coal |
| Food & Live Animals | ~8–10% | Meat, dairy, beverages, animal feed |
| Manufactured Goods (by material) | ~5–7% | Textiles, plastics, rubber products, steel |
| Miscellaneous Manufactures | ~3–5% | Furniture, clothing, sporting goods, medical devices |
III. Major Ireland Import Source Countries in 2025
Ireland's import supply chain in 2025 remained heavily concentrated among a small group of advanced economies, with the United States, Great Britain, and Germany consistently ranking as the top three source countries throughout the year. Total goods imports reached approximately €144–145 billion for the full year, with the US alone accounting for over 15% of all inbound goods.
Top Import Source Countries by Market Share (2025) >>Get More Ireland Import Data via Tendata
| Rank | Country | Approx. Import Value | Market Share | Primary Import Categories |
|---|---|---|---|---|
| 1 | United States | €22.7 billion | ~15.7% | Pharmaceuticals, medical devices, machinery, aircraft parts |
| 2 | Great Britain | €16.3 billion | ~11.3% | Food products, machinery, chemicals, consumer goods |
| 3 | Germany | €9–10 billion | ~6–7% | Vehicles, industrial machinery, electrical equipment |
| 4 | France | €8–9 billion | ~6% | Pharmaceuticals, aerospace components, wine & beverages |
| 5 | China | €7–8 billion | ~5–6% | Electronics, textiles, furniture, consumer goods |
| 6 | Netherlands | €6–7 billion | ~4–5% | Refined petroleum, agricultural products, chemicals |
| 7 | Belgium | €4–5 billion | ~3% | Pharmaceuticals, diamonds, plastics |
| 8 | Italy | €3.2 billion | ~2% | Food products, machinery, fashion goods |
IV. Ireland Trade Partners and Buyer Data in 2025
Ireland's trade ecosystem in 2025 was characterized by a dual structure: on one side, massive multinational pharmaceutical and technology companies driving high-value import and re-export flows; on the other, a diverse base of industrial buyers sourcing Irish-manufactured machinery, chemicals, and medical devices from overseas markets. Total imports into Ireland reached approximately US$160.6 billion in 2025, while verified transaction-level customs data captured 6,303 trade records valued at US$550.3 million across 477 distinct buyers and 421 suppliers in the platform database.
Major Ireland Import Companies by Industry >>Get More Ireland Import Data via Tendata
| Industry | Major Importing Companies in Ireland | Primary Import Categories |
|---|---|---|
| Pharmaceuticals & Biotech | Pfizer, AbbVie, Johnson & Johnson, Novartis, Merck (MSD), AstraZeneca, Amgen, Gilead Sciences, Sanofi, Bristol Myers Squibb, Takeda, Bayer | Active pharmaceutical ingredients (APIs), clinical trial materials, finished dosage forms, biologics |
| Medical Devices | Johnson & Johnson (MedTech), Abbott, Boston Scientific, Medtronic, Stryker, Edwards Lifesciences | Implantable devices, diagnostic equipment, surgical instruments, catheters |
| Machinery & Industrial Equipment | Ingersoll Rand Ireland, Sandvik, Sulzer Pump Solutions, Siemens Healthcare | Mining machinery parts, pump systems, industrial automation, diagnostic imaging equipment |
| Chemicals & Materials | BASF, Total Plastic Solutions, ICL America do Sul | Industrial chemicals, plastic resins, fertilizers, specialty compounds |
| Electronics & Semiconductors | Intel Ireland, Analog Devices, TE Connectivity, Ei Electronics | Semiconductor manufacturing equipment, electronic components, test instruments |
| Food & Beverage | Coca-Cola İçecek, European Refreshments Unlimited Company | Beverage concentrates, packaging materials, food additives |
Overseas Buyers of Irish-Origin Goods — Top Transaction Records (2025) >>Get More Ireland Import Data via Tendata
| Rank | Overseas Buyer (Country) | Industry | Trade Count | Total Value (USD) | Quantity | Weight (kg) | Avg. Unit Price (USD) |
|---|---|---|---|---|---|---|---|
| 1 | Sandvik Mining & Rock Technology do Brasil (Brazil) | Mining Machinery | 2,167 | $263,257,602 | 119,716 | — | $2,199.01 |
| 2 | GOL Linhas Aéreas S.A. (Brazil) | Aviation | 4 | $137,515,398 | 4 (aircraft) | — | $34,378,850 |
| 3 | Gador S.A. (Argentina) | Pharmaceuticals | 15 | $28,999,674 | 137,634 | 8,672 | $210.70 |
| 4 | AbbVie S.A. (Argentina) | Pharmaceuticals | 24 | $18,612,711 | 35,569 | 6,805 | $523.28 |
| 5 | Ingersoll Rand Comércio e Serviços (Brazil) | Industrial Machinery | 224 | $15,260,178 | 55,320 | — | $275.85 |
| 6 | Soluciones en Liderazgo Farmacéutico (Argentina) | Pharmaceuticals | 17 | $7,905,309 | 140,620 | 6,763 | $56.22 |
| 7 | MSD Argentina S.R.L. (Argentina) | Pharmaceuticals | 11 | $7,121,500 | 2,552 | 2,337 | $2,790.56 |
| 8 | Weener Indústria Plástica (Brazil) | Plastics/Packaging | 4 | $5,063,521 | 9 | — | $562,613 |
| 9 | Caterpillar Brasil Ltda. (Brazil) | Heavy Equipment | 17 | $4,421,943 | 3,900 | — | $1,133.97 |
| 10 | Abbott Medical Malaysia (Malaysia) | Medical Devices | 29 | $4,197,800 | 6,991 | 5,517 | $600.46 |
| 11 | Coca-Cola İçecek (Uzbekistan) (Uzbekistan) | Beverages | 86 | $4,172,684 | — | 144,913 | $28.79/kg |
| 12 | Servier Philippines (Philippines) | Pharmaceuticals | 68 | $3,487,256 | 6,865 | 6,943 | $507.98 |
| 13 | Servier Argentina S.A. (Argentina) | Pharmaceuticals | 19 | $3,048,498 | 215,602 | 120,956 | $14.14 |
| 14 | Sulzer Pumps Wastewater Brasil (Brazil) | Industrial Pumps | 35 | $2,726,738 | 1,342 | — | $2,031.85 |
| 15 | Coca-Cola İçecek A.Ş. (Turkey) | Beverages | 17 | $2,667,495 | 89,700 | 89,700 | $29.74 |
Buyer Distribution by Destination Market (2025) >>Get More Ireland Import Data via Tendata
| Destination Country | Trade Count | Share of Records | Total Value (USD) | Value Share |
|---|---|---|---|---|
| Brazil | 2,791 | 44.3% | $443,668,379 | 80.6% |
| Argentina | 138 | 2.2% | $61,841,049 | 11.2% |
| Mexico | 99 | 1.6% | $9,955,083 | 1.8% |
| Philippines | 120 | 1.9% | $5,240,600 | 1.0% |
| India | 771 | 12.2% | $1,053,242 | 0.2% |
| Russia | 112 | 1.8% | $3,203,199 | 0.6% |
| Ukraine | 99 | 1.6% | $1,489,055 | 0.3% |
| Uzbekistan | 86 | 1.4% | $4,172,684 | 0.8% |
| Other (47 countries) | 2,087 | 33.1% | $19,665,944 | 3.6% |
V. Ireland Data Sources and Reliability
Tendata Ireland trade data comes from official customs records, shipping manifests, government statistics, and global trade databases. Tendata standardizes and verifies these sources to provide reliable Ireland import and export insights, including HS codes, buyers, suppliers, and shipment trends.
The data is highly authoritative and updated regularly through multi-source validation. Tendata also offers more detailed paid data, including shipment-level records, consignee information, transaction values, ports, and logistics details for deeper market analysis.
FAQ About Imports from Ireland
1. What are the main imports from Ireland in 2025?
The largest imports from Ireland include pharmaceuticals, organic chemicals, medical devices, machinery, and industrial equipment. Chemicals and machinery together accounted for over 60% of Ireland’s total imports structure in 2025.
2. Which countries are the biggest trade partners for imports from Ireland?
The United States, Great Britain, Germany, France, and China were Ireland’s top import source countries in 2025.
3. Why are pharmaceuticals important in imports from Ireland?
Ireland is a major global pharmaceutical hub, with multinational companies such as Pfizer, AbbVie, and Johnson & Johnson driving strong pharmaceutical trade flows.
4. How much did imports from Ireland grow in 2025?
Ireland’s goods imports increased steadily in 2025, with total imports reaching about €144–145 billion and showing strong year-on-year growth.
5. Where does Tendata get imports from Ireland data?
Tendata collects Ireland trade data from official customs records, shipping manifests, government statistics, and global trade databases, with regularly updated shipment-level information available in paid versions.
Category
Leave Message for Demo Request or Questions
Tendata AI
Exhibition
B2B Platforms
Standalone Website
Social Media
Emails



