Import News
2026-06-30
Executive Summary
In 2025, food United States imports reached approximately $167.7 billion, spanning roughly 1.56 million trade records with a total weight exceeding 50 million metric tons. Germany, China, and the Netherlands ranked as the top three supplying countries, while pet food, food preparations, and chocolate products represented the highest-value import categories. As food United States imports continue to diversify across global suppliers and product segments, businesses are increasingly relying on detailed trade intelligence to identify sourcing opportunities, monitor competitors, and adapt to evolving market demand.

I. Monthly Import Trends >>> Get More Food United States Imports Data via Tendata
| Month | Trade Count | Import Value (USD) | Unit Price ($/kg) |
|---|---|---|---|
| January | 143,627 | $13.29B | 3.32 |
| February | 139,972 | $12.97B | 3.37 |
| March | 158,205 | $14.59B | 3.45 |
| April | 117,786 | $13.48B | 3.44 |
| May | 116,889 | $13.56B | 4.04 |
| June | 123,591 | $14.53B | 2.59 |
| July | 124,319 | $14.66B | 3.95 |
| August | 120,551 | $12.75B | 3.65 |
| September | 123,790 | $14.00B | 3.79 |
| October | 124,126 | $14.48B | 3.55 |
| November | 126,640 | $13.63B | 3.75 |
| December | 140,493 | $15.72B | 2.45 |
Data Source: Tendata Platform
Trend Insight: December recorded the annual peak ($15.72B), aligning with year-end holiday consumption. June showed the lowest unit price ($2.59/kg), suggesting concentrated arrivals of bulk, lower-value agricultural commodities.
II. Top 20 Origin Countries >>> Get More Food United States Imports Data via Tendata
| Rank | Origin Country | Import Value (USD) | Share | Trade Count | Unit Price ($/kg) |
|---|---|---|---|---|---|
| 1 | 🇩🇪 Germany | $19.34B | 11.7% | 64,049 | 4.69 |
| 2 | 🇨🇳 China | $15.84B | 9.6% | 377,135 | 3.28 |
| 3 | 🇳🇱 Netherlands | $13.99B | 8.5% | 32,161 | 2.79 |
| 4 | 🇵🇱 Poland | $8.92B | 5.4% | 27,147 | 3.90 |
| 5 | 🇫🇷 France | $8.89B | 5.4% | 55,436 | 4.26 |
| 6 | 🇧🇪 Belgium | $8.63B | 5.2% | 23,216 | 2.57 |
| 7 | 🇮🇹 Italy | $6.42B | 3.9% | 47,303 | 5.72 |
| 8 | 🇺🇸 United States (re-imports) | $6.08B | 3.7% | 57,696 | 1.98 |
| 9 | 🇨🇦 Canada | $5.15B | 3.1% | 14,040 | 6.73 |
| 10 | 🇮🇪 Ireland | $4.85B | 2.9% | 10,285 | 10.11 |
| 11 | 🇹🇭 Thailand | $4.72B | 2.9% | 73,315 | 5.11 |
| 12 | 🇪🇸 Spain | $4.64B | 2.8% | 27,436 | 3.43 |
| 13 | 🇬🇧 United Kingdom | $4.35B | 2.6% | 23,091 | 2.20 |
| 14 | 🇨🇿 Czech Republic | $3.21B | 1.9% | 16,583 | 3.79 |
| 15 | 🇨🇭 Switzerland | $3.07B | 1.9% | 11,948 | 22.72 |
| 16 | 🇦🇹 Austria | $2.95B | 1.8% | 17,509 | 3.93 |
| 17 | 🇭🇺 Hungary | $2.74B | 1.7% | 14,001 | 2.62 |
| 18 | 🇩🇰 Denmark | $2.50B | 1.5% | 17,083 | 4.08 |
| 19 | 🇮🇳 India | $1.85B | 1.1% | 43,848 | 1.52 |
Data Source: Tendata Platform
Key Insights:
· European dominance: Germany, Netherlands, Poland, France, Belgium, and Italy together account for over 39% of total value, driven by high-value food preparations, chocolate, and dairy products.
· China leads in transaction volume: 377,135 records (24.3% of total) but ranks second in value, indicating a pattern of smaller-batch, lower-unit-price shipments.
· Switzerland commands the highest unit price ($22.72/kg), reflecting premium positioning in chocolate, nutritional supplements, and specialty foods.
III. Top 10 Product Categories >>> Get More Food United States Imports Data via Tendata
| Rank | Product Description | Import Value (USD) | Share | Unit Price ($/kg) |
|---|---|---|---|---|
| 1 | Food preparations containing ≥1.5% milkfat, ≥5% sucrose | $11.70B | 7.0% | 5.55 |
| 2 | Food preparations without milkfat/sucrose/starch | $9.57B | 5.7% | 7.04 |
| 3 | Pet food (retail packaging, containing glucose syrup) | $6.97B | 4.2% | 2.54 |
| 4 | Food preparations (not elsewhere specified) | $6.76B | 4.0% | — |
| 5 | Electric domestic appliances (non-vacuum/blender) | $5.61B | 3.4% | 20.86 |
| 6 | Industrial flavoring mixtures | $4.69B | 2.8% | 22.43 |
| 7 | Poultry meat products (cooked/preserved, ≥57% poultry) | $4.56B | 2.7% | 4.98 |
| 8 | Animal feed preparations (without starch/glucose) | $3.54B | 2.1% | 1.29 |
| 9 | Chocolate and cocoa-containing food preparations (>2kg packaging) | $3.50B | 2.1% | 9.00 |
| 10 | Pet food (containing 10-30% starch) | $3.36B | 2.0% | 2.96 |
Data Source: Tendata Platform
IV. Top 10 Suppliers >>> Get More Food United States Imports Data via Tendata
| Rank | Supplier Name | Import Value (USD) | Primary Origin |
|---|---|---|---|
| 1 | VIETNAM AGRIBUSINESS HOLDINGS PTE LTD | $805M | Vietnam/Singapore |
| 2 | WILMAR TRADING PTE LTD | $432M | Singapore (Wilmar International) |
| 3 | Guangxi Lishengrun Import And Export Co., Ltd. | $417M | China |
| 4 | FONTERRA INGREDIENTS LIMITED | $184M | New Zealand (Fonterra) |
| 5 | TETRA PAK INTERNATIONAL SA | $163M | Switzerland/France |
| 6 | PT SARI DUMAI SEJATI | $128M | Indonesia |
| 7 | TETRA PAK GLOBAL SUPPLY SA | $123M | Switzerland |
| 8 | FFM BERHAD | $116M | Malaysia |
| 9 | INTERFLOUR GROUP PTE LTD | $113M | Singapore |
| 10 | PT INTIBENUA PERKASATAMA | $103M | Indonesia |
Data Source: Tendata Platform
V. Top 10 Buyers >>> Get More Food United States Imports Data via Tendata
| Rank | Buyer Name | Import Value (USD) | Country |
|---|---|---|---|
| 1 | CÔNG TY TNHH KINH DOANH NÔNG SẢN VIỆT NAM | $805M | Vietnam |
| 2 | Alexandria National Iron And Steel Company | $449M | Egypt |
| 3 | CÔNG TY TNHH THƯƠNG MẠI XUẤT NHẬP KHẨU NGUYỄN HUY | $418M | Vietnam |
| 4 | CHI NHÁNH CÔNG TY TNHH CALOFIC TẠI HIỆP PHƯỚC | $394M | Vietnam |
| 5 | ООО КРЦ ЭФКО КАСКАД | $295M | Russia |
| 6 | INDORAMA INDIA PRIVATE LIMITED | $255M | India |
| 7 | CÔNG TY CỔ PHẦN ĐẠI TÂN VIỆT | $246M | Vietnam |
| 8 | CÔNG TY CỔ PHẦN HÓA CHẤT Á CHÂU | $169M | Vietnam |
| 9 | CÔNG TY CỔ PHẦN TETRA PAK VIỆT NAM | $160M | Vietnam |
| 10 | CÔNG TY TNHH SẢN XUẤT BỘT MỲ VIMAFLOUR | $160M | Vietnam |
Data Source: Tendata Platform
VI. Top 10 HS Codes >>> Get More Food United States Imports Data via Tendata
| HS Code | Product Category | Import Value (USD) | Share |
|---|---|---|---|
| 2106.90.98 | Other food preparations | $12.11B | 7.2% |
| 2106.90.92 | Other food preparations | $9.78B | 5.8% |
| 2106.90.90 | Other food preparations | $8.42B | 5.0% |
| 2309.10.11 | Retail-packaged pet food | $7.04B | 4.2% |
| 8509.80.00 | Electric domestic appliances | $5.75B | 3.4% |
| 3302.90.90 | Industrial flavoring mixtures | $4.94B | 2.9% |
| 1602.32.19 | Poultry meat products | $4.56B | 2.7% |
| 2309.90.96 | Other animal feed | $3.65B | 2.2% |
| 1806.20.10 | Chocolate products (bulk packaging) | $3.62B | 2.2% |
| 2309.10.90 | Other pet food | $3.55B | 2.1% |
Data Source: Tendata Platform
VII. Market Context & Trends
· Europe continues to dominate high-value food supply: Germany leads at $19.3B, primarily exporting food preparations, chocolate, and dairy products. The Netherlands ($14.0B) and Belgium ($8.6B) use the Rotterdam/Antwerp port complex as European food distribution hubs.
· China competes on volume: 377K transactions totaling $15.8B, but with a lower unit price ($3.28/kg), primarily covering aquatic products, processed fruits/vegetables, and food additives.
· Pet food segment shows strong growth: HS 2309 pet food imports exceeded $17B combined, representing over 10% of total food imports, reflecting the continued expansion of the U.S. pet economy.
· Southeast Asian suppliers are rising: Vietnamese agribusiness firms, Indonesian palm oil/fats processors (PT Musim Mas, PT Sari Dumai Sejati), and Singaporean traders (Wilmar, Interflour) are gaining prominence in the supply chain.
VIII. Food United States Imports Sources and Reliability
Tendata's food United States imports data is sourced from official customs authorities, government trade agencies, and verified international shipping records. The database is continuously updated and standardized, providing reliable and authoritative trade intelligence trusted by exporters, importers, and market researchers worldwide.
For users requiring deeper analysis, Tendata also offers premium datasets with detailed shipment-level information, including importer and exporter names, HS codes, product descriptions, shipment values, quantities, origins, destinations, and transaction histories. These advanced insights help businesses identify qualified buyers, monitor competitors, and uncover new market opportunities with greater precision.
IX. FAQ
1. What are the main categories of food United States imports?
The largest food United States imports categories include food preparations, pet food, chocolate products, poultry products, and industrial flavorings.
2. Which countries lead food United States imports?
Germany, China, and the Netherlands are the top suppliers of food United States imports, together accounting for nearly 30% of total import value.
3. Why is food United States imports data important?
Food United States imports data helps businesses find suppliers, monitor competitors, and identify market opportunities.
4. How reliable is food United States imports data from Tendata?
Tendata's food United States imports data comes from official customs sources and verified shipping records, with continuous updates for accuracy.
5. What information does Tendata provide for food United States imports?
Tendata offers shipment-level food United States imports data, including importer/exporter names, HS codes, product details, values, quantities, and trade history.
Category
Leave Message for Demo Request or Questions
Tendata AI



