Trade Data
2026-04-10
I. Overview of Italy's Total Imports Exports in 2025
Italy import export activity in 2025 demonstrates the nation's resilience as one of the world's leading manufacturing and trading economies, maintaining its position as the eighth-largest global exporter while navigating evolving geopolitical tensions and shifting European supply chains.

Italy import export data reveals that Italian exports achieved a 3.3% growth rate in 2025, reaching approximately €628.5 billion—a notable acceleration compared to the modest 0.6% growth recorded in 2024. This expansion was driven by strong demand for Italian machinery, luxury goods, automotive products, and pharmaceuticals from both European and extra-EU markets.
Italy import export dynamics show that Italian imports grew by 3.1% in 2025, reaching approximately €577.8 billion. This growth rate slightly lagged export expansion, contributing to the widening trade surplus. Import growth was primarily driven by energy products, intermediate industrial inputs, and consumer goods.
II. Major Import Export Products in 2025
Italy import export activity in 2025 reflects the nation's dual role as both a major manufacturing exporter and a significant importer of energy, raw materials, and intermediate goods. The product composition reveals Italy's competitive strengths in specialized manufacturing alongside its dependencies on foreign energy and industrial inputs.
Import Value Share by Category:>>Get More Italy Import Data via Tendata
Import Category | Estimated Value (EUR Billion) | Value Share | Trend Status | Key Products |
Mineral Fuels & Energy Products | €98.5 | ~17.0% | Stable | Crude petroleum, natural gas, refined fuels, electricity |
Machinery & Mechanical Appliances | €87.3 | ~15.1% | Growing | Industrial equipment, turbines, engines, pumps |
Chemical Products | €68.4 | ~11.8% | Growing | Organic chemicals, pharmaceuticals, plastics, fertilizers |
Electrical & Electronic Equipment | €52.8 | ~9.1% | Growing | Consumer electronics, semiconductors, telecommunications |
Vehicles & Automotive Parts | €48.6 | ~8.4% | Rapidly Growing | Passenger cars, electric vehicles, automotive components |
Metals & Metal Products | €42.3 | ~7.3% | Declining | Iron, steel, aluminum, metal structures |
Textiles & Raw Materials | €35.7 | ~6.2% | Stable | Cotton, wool, synthetic fibers, textile materials |
Food & Agricultural Products | €32.4 | ~5.6% | Stable | Grains, soybeans, meat, dairy, tropical products |
Plastics & Plastic Products | €28.9 | ~5.0% | Stable | Plastic materials, packaging, polymer products |
Precision Instruments & Medical Devices | €22.1 | ~3.8% | Growing | Medical equipment, optical instruments, laboratory devices |
Other Categories | €60.8 | ~10.5% | Stable | Various consumer goods, specialty products |
Data Source: Tendata Platform
Export Value Share by Category:>>Get More Italy Import Data via Tendata
Export Category | Estimated Value (EUR Billion) | Value Share | Trend Status | Key Products |
Machinery & Mechanical Equipment | €138.5 | ~22.0% | Rapidly Growing | Industrial machinery, packaging equipment, robotics, turbines |
Vehicles & Automotive Products | €94.8 | ~15.1% | Growing | Passenger cars (Ferrari, Lamborghini, Fiat), commercial vehicles, parts |
Pharmaceuticals & Medical Products | €68.2 | ~10.9% | Rapidly Growing | Packaged medicines, vaccines, biotechnology products |
Fashion, Textiles & Leather Goods | €62.5 | ~9.9% | Stable (Tariff Pressure) | Luxury apparel, leather goods, footwear, designer clothing |
Food & Beverages | €52.4 | ~8.3% | Growing | Wine, pasta, olive oil, cheese, processed foods |
Electrical & Electronic Equipment | €48.7 | ~7.7% | Growing | Household appliances, industrial electronics, components |
Chemical Products | €42.3 | ~6.7% | Stable | Specialty chemicals, cosmetics, detergents, industrial chemicals |
Metal Products & Fabricated Metals | €38.6 | ~6.1% | Declining | Steel products, aluminum products, metal structures |
Furniture & Home Goods | €28.4 | ~4.5% | Stable | Designer furniture, lighting, home decor |
Precision Instruments & Optics | €24.8 | ~3.9% | Growing | Scientific instruments, optical devices, measurement equipment |
Other Categories | €29.3 | ~4.7% | Stable | Various specialty products, artisan goods |
Data Source: Tendata Platform
Import Categories
· Rapidly Growing Categories:
Vehicles & Automotive Parts
Chemical Products
Machinery & Mechanical Appliances
Precision Instruments & Medical Devices
· Declining Categories:
Metals & Metal Products
Export Categories
· Rapidly Growing Categories:
Machinery & Mechanical Equipment
Pharmaceuticals & Medical Products
Vehicles & Automotive Products
Food & Beverages
Electrical & Electronic Equipment
· Declining Categories:
Metal Products & Fabricated Metals
Italy importing focuses on raw materials and intermediate goods, while Italy exporting emphasizes high-value finished products—creating substantial value addition within the Italian economy.
Italy's export strength is concentrated in sectors requiring skilled labor, design expertise, and manufacturing precision—areas where Italian companies maintain sustainable competitive advantages.
III. Major Import Export Destinations in 2025
Italy import export activity in 2025 is distributed across a diverse network of trading partners, with European Union member states maintaining dominant positions while emerging markets from North America, Asia, and Africa demonstrate notable growth. The geographic distribution of Italy imports exports reflects Italy's deep integration within European supply chains alongside strategic diversification efforts toward global markets.
Major Italy Import Source Countries by Market Share (2024-2025):>>Get More Italy Import Data via Tendata
Rank | Country/Region | Estimated Import Value (EUR Billion) | Market Share | Trend Status | Key Product Categories |
1 | Germany | €98.5 | ~17.0% | Stable | Machinery, vehicles, chemicals, electronics |
2 | France | €52.8 | ~9.1% | Stable | Aircraft, pharmaceuticals, machinery, luxury goods |
3 | China | €48.6 | ~8.4% | Growing | Electronics, machinery, textiles, consumer goods |
4 | Netherlands | €42.3 | ~7.3% | Stable | Refined petroleum, chemicals, agricultural products |
5 | Spain | €38.7 | ~6.7% | Growing | Vehicles, food products, chemicals, consumer goods |
6 | Belgium | €32.4 | ~5.6% | Stable | Chemicals, pharmaceuticals, diamonds, refined fuels |
7 | United States | €28.9 | ~5.0% | Growing | Aircraft, pharmaceuticals, machinery, soybeans |
8 | Switzerland | €24.8 | ~4.3% | Growing | Pharmaceuticals, watches, chemicals, precious metals |
9 | Poland | €22.1 | ~3.8% | Growing | Machinery, automotive parts, food products, furniture |
10 | United Kingdom | €19.5 | ~3.4% | Stable | Pharmaceuticals, machinery, vehicles, chemicals |
11 | Other EU Countries | €87.3 | ~15.1% | Stable | Various industrial and consumer goods |
12 | Other Asia (ex-China) | €48.7 | ~8.4% | Emerging | Electronics, textiles, machinery from Japan, Korea, Vietnam |
13 | Other Regions | €32.2 | ~5.6% | Stable | Various niche products from Africa, Middle East, Latin America |
Data Source: Tendata Platform
Major Italy Export Destination Countries by Market Share (2024-2025):>>Get More Italy Import Data via Tendata
Rank | Country/Region | Estimated Export Value (EUR Billion) | Market Share | Trend Status | Key Product Categories |
1 | Germany | €108.5 | ~17.3% | Stable | Machinery, vehicles, pharmaceuticals, food products |
2 | France | €82.4 | ~13.1% | Stable | Machinery, vehicles, fashion, food products |
3 | United States | €68.7 | ~10.9% | Growing | Machinery, fashion, food, pharmaceuticals, vehicles |
4 | United Kingdom | €48.5 | ~7.7% | Stable | Machinery, fashion, food products, vehicles |
5 | Spain | €42.8 | ~6.8% | Growing | Machinery, vehicles, chemicals, food products |
6 | Switzerland | €38.6 | ~6.1% | Growing | Pharmaceuticals, machinery, food products, luxury goods |
7 | Poland | €32.4 | ~5.2% | Growing | Machinery, automotive parts, appliances, furniture |
8 | Netherlands | €28.9 | ~4.6% | Stable | Chemicals, agricultural products, machinery, electronics |
9 | Belgium | €24.7 | ~3.9% | Stable | Chemicals, pharmaceuticals, food products, diamonds |
10 | China | €22.5 | ~3.6% | Declining | Machinery, luxury goods, food products, automotive parts |
11 | Other EU Countries | €98.5 | ~15.7% | Stable | Various industrial and consumer goods |
12 | Other Asia (ex-China) | €42.3 | ~6.7% | Emerging | Machinery, fashion, food from Japan, Korea, India |
13 | Other Regions | €28.2 | ~4.5% | Stable | Various niche products to Africa, Middle East, Latin America |
Data Source: Tendata Platform
Italy import export patterns in 2025 demonstrate a pronounced European concentration, with EU member states collectively accounting for approximately 58-60% of both Italy's import and export activity. However, strategic diversification toward North American and Asian markets is evident in the growth trajectories of key non-EU partners.
IV. Trade Partners and Buyer Data in 2025
Italy import export activity in 2025 is facilitated by a sophisticated ecosystem of multinational corporations, family-owned industrial groups, specialized distributors, and trading companies that serve as the primary Italy importing exporting entities across key industry sectors.
Major Italy Export Companies and Buyer Profiles by Industry (2024-2025):>>Get More Italy Import Data via Tendata
Industry Sector | Major Italy Exporters (Companies) | Primary Product Categories | Estimated Annual Export Value (EUR Billion) | Key Overseas Buyers/Markets | Transaction Frequency |
Machinery & Industrial Equipment | CNH Industrial, FPT Industrial, Nuovo Pignone (GE), Danieli, Sacmi | Industrial machinery, turbines, engines, packaging equipment, robotics | €138.5 | Brazil, USA, Mexico, India, Germany | High (weekly shipments) |
Automotive & Transportation | Stellantis Europe (Fiat, Alfa Romeo, Lancia), Ferrari, Lamborghini, Iveco, Ducati | Passenger vehicles, luxury cars, commercial vehicles, motorcycles, automotive parts | €94.8 | USA, Germany, UK, Brazil, China | High (bi-weekly shipments) |
Pharmaceuticals & Medical | Recordati, Angelini Pharma, Chiesi Farmaceutici, Menarini, SIFI | Packaged medicines, vaccines, biotechnology products, medical devices | €68.2 | USA, Germany, France, Spain, UK | High (weekly shipments) |
Fashion & Luxury Goods | Gucci (Kering), Prada, Armani, Versace, Luxottica, Brunello Cucinelli | Luxury apparel, leather goods, eyewear, footwear, designer accessories | €62.5 | USA, China, Japan, France, UAE | High (weekly shipments) |
Food & Beverages | Barilla, Ferrero, Parmalat (Lactalis), Campari Group, Illy, Lavazza | Pasta, chocolate, wine, spirits, coffee, cheese, processed foods | €52.4 | USA, Germany, France, UK, Brazil | High (daily shipments) |
Electrical & Electronics | Whirlpool Europe, Electrolux Italy, De'Longhi, STMicroelectronics | Household appliances, industrial electronics, semiconductors, components | €48.7 | Germany, France, USA, Poland, China | Medium (monthly shipments) |
Chemicals & Cosmetics | Eni Versalis, Lamberti, Davines, Intercos, Unipro | Specialty chemicals, cosmetics, detergents, personal care products | €42.3 | Germany, France, USA, Spain, Brazil | Medium (monthly shipments) |
Metal Products & Fabrication | Tenaris, Arvedi, Acciaierie d'Italia, Danieli | Steel tubes, aluminum products, metal structures, fabricated metals | €38.6 | USA, Brazil, Mexico, Saudi Arabia, Germany | Medium (quarterly shipments) |
Furniture & Home Design | Natuzzi, Poltrona Frau, Kartell, B&B Italia, Flexform | Designer furniture, lighting, home decor, office furnishings | €28.4 | USA, Germany, France, UK, China | Medium (monthly shipments) |
Precision Instruments | Leonardo (Finmeccanica), Safran Italy, Zeiss Italy | Scientific instruments, aerospace components, optical devices, measurement equipment | €24.8 | USA, France, Germany, UK, Japan | Medium (quarterly shipments) |
Data Source: Tendata Platform
Major Italy Import Companies and Supplier Profiles by Industry (2024-2025):>>Get More Italy Import Data via Tendata
Industry Sector | Major Italy Importers (Companies) | Primary Product Categories | Estimated Annual Import Value (EUR Billion) | Key Overseas Suppliers | Transaction Frequency |
Energy & Petroleum | Eni S.p.A., Edison S.p.A., Erg S.p.A., API Raffineria | Crude petroleum, natural gas, refined fuels, LNG | €98.5 | Algeria, Libya, Azerbaijan, Russia, Norway | High (monthly shipments) |
Machinery & Equipment | CNH Industrial Italy, Stellantis Italy, General Electric Italy | Industrial machinery, engines, turbines, automation systems | €87.3 | Germany, China, USA, Japan, France | Medium (quarterly shipments) |
Chemicals & Pharmaceuticals | Eni Versalis, Farmacopia, recordati, Angelini | Organic chemicals, pharmaceutical intermediates, plastics | €68.4 | Germany, Switzerland, China, Belgium, USA | High (bi-weekly shipments) |
Electronics & Technology | Apple Italy, Samsung Electronics Italy, TIM (Telecom Italia), WindTre | Consumer electronics, semiconductors, telecommunications equipment | €52.8 | China, South Korea, Taiwan, Vietnam, USA | High (weekly shipments) |
Automotive & Parts | Stellantis Italy, Ferrari, Lamborghini, Pirelli | Vehicles, automotive components, tires, batteries | €48.6 | Germany, France, Spain, China, South Korea | High (weekly shipments) |
Metals & Raw Materials | Acciaierie d'Italia, Tenaris, Arvedi | Iron ore, steel, aluminum, non-ferrous metals | €42.3 | Brazil, Australia, China, Germany, Spain | Medium (monthly shipments) |
Textiles & Raw Materials | Zegna, Loro Piana, Marzotto, textile manufacturers | Cotton, wool, silk, synthetic fibers, fabrics | €35.7 | China, India, Turkey, Bangladesh, Egypt | High (bi-weekly shipments) |
Food & Agriculture | Barilla, Ferrero, Parmalat, Coop Italia | Grains, soybeans, coffee, cocoa, tropical fruits | €32.4 | Brazil, Argentina, USA, Ivory Coast, Vietnam | High (weekly shipments) |
Plastics & Polymers | Versalis (Eni), Sabic Italy, Basell Polyolefins | Plastic resins, polymers, packaging materials | €28.9 | Germany, Saudi Arabia, USA, China, Belgium | Medium (monthly shipments) |
Consumer Goods & Retail | Esselunga, Carrefour Italy, Amazon Italy, IKEA Italy | Consumer electronics, home goods, apparel, furniture | €45.2 | China, Germany, Poland, Spain, Turkey | High (daily shipments) |
Data Source: Tendata Platform
Top Italy Exporters by Transaction Volume:>>Get More Italy Import Data via Tendata
Exporter Name | Transaction Count | Share of Total | Trade Value (USD) | Value Share | Primary Products |
CNH INDUSTRIAL ITALIA SPA | 7,202 | 3.2% | $354.4 million | 10.0% | Agricultural machinery, construction equipment, engines |
FPT INDUSTRIAL SPA | 1,016 | 0.4% | $189.2 million | 5.3% | Industrial engines, powertrain systems |
CNH INDUSTRIAL ITALIA SPA MODENA | 1,732 | 0.8% | $185.7 million | 5.2% | Specialty machinery, automotive components |
STELLANTIS EUROPE S P A | 607 | 0.3% | $104.3 million | 2.9% | Passenger vehicles, automotive parts |
IVECO SPA | 1,326 | 0.6% | $91.0 million | 2.6% | Commercial vehicles, trucks, buses |
NUOVO PIGNONE INTERNATIONAL S R L | 69 | 0.03% | $70.1 million | 2.0% | Turbomachinery, oil & gas equipment |
GKN SINTER METALS SPA | 74 | 0.03% | $59.0 million | 1.7% | Metal components, automotive parts |
STELLANTIS EUROPE SPA | 368 | 0.2% | $55.2 million | 1.6% | Vehicles, automotive systems |
Data Source: Tendata Platform
Top Italy Importers by Transaction Volume :>>Get More Italy Import Data via Tendata
Importer Name | Transaction Count | Share of Total | Trade Value (USD) | Value Share | Primary Products |
PREMIER SRLS UNIPERSONALE | 8 | 0.08% | $205,573 | 51.7% | Automobile detectors, testing equipment |
CARMOBILITY SRL | 4 | 0.04% | $95,719 | 24.1% | Vehicles (Changan Deepal, DFM models) |
CSI S P A | 5 | 0.05% | $48,380 | 12.2% | Vehicles, automotive equipment |
CONFEZIONI ORFATTI SRL | 2 | 0.02% | $39,202 | 9.9% | Chemical textile products, apparel |
PREMIERE CARGO AND LOGISTICS S R L | 33 | 0.32% | $5,002 | 1.3% | Textile products, logistics services |
SENEC ITALIA SRL | 1 | 0.01% | $3,988 | 1.0% | Energy equipment, solar systems |
GR LOGISTICS AND TERMINALS / HINOWA SPA | 1 | 0.01% | $15 | 0.0% | Construction equipment, machinery |
Data Source: Tendata Platform
Notable Italy Export Transaction Records (Sample by Product Category):>>Get More Italy Import Data via Tendata
Product Category | HS Code | Transaction Count | Total Value (USD) | Average Shipment Value | Primary Overseas Buyers |
Transmission Shafts, Gears & Bearings | 8483.90.00 | 9,645 | $877.4 million | $90,970 | CNH Industrial Brasil, Caterpillar Brasil, IVG Brasil |
Transmission Shafts (General) | 8483.40.90 | 5,182 | $456.6 million | $88,110 | FPT Industrial Brasil, Bonfiglioli Brasil |
Machinery Parts (Mining/Construction) | 8431.49.29 | 4,749 | $288.2 million | $60,690 | Construction firms, equipment distributors |
Machinery Parts (General) | 8431.49.29 | 2,836 | $200.8 million | $70,800 | Industrial manufacturers, distributors |
Mechanical Seals & Gaskets | 8484.10.00 | 784 | $64.0 million | $81,630 | Automotive, industrial manufacturers |
Special Purpose Machinery | 8479.89.99 | 530 | $52.5 million | $99,090 | Various industrial buyers |
Commercial Vehicles | 8704.10-8704.90 | 63 | $35.1 million | $557,140 | Logistics companies, fleet operators |
Vehicle Seats & Parts | 9401.90.00 | 587 | $34.7 million | $59,110 | Automotive manufacturers, aftermarket |
Data Source: Tendata Platform
Notable Italy Import Transaction Records (Sample by Product Category):>>Get More Italy Import Data via Tendata
Product Category | HS Code | Transaction Count | Total Value (USD) | Average Shipment Value | Primary Overseas Suppliers |
Automobile Detectors & Testing Equipment | 9031.80 | 8 | $205,573 | $25,697 | Shenzhen Debaode Logistics (China) |
Electric Vehicles (H37Z, S31 models) | 8703.80 | 6 | $134,480 | $22,413 | China Dong Feng Motor, Chongqing Changan Automobile |
Chemical Textile Coats & Apparel | 6102.30 | 1 | $36,045 | $36,045 | Jiaxing Bene Import & Export (China) |
Automobile Testing Equipment | 9030.39 | 2 | $32,119 | $16,060 | Various Chinese suppliers |
Chemical Fiber Shirts & Textiles | 6106.20 | 33 | $5,002 | $152 | Hongfeng Logistics (China) |
Solar/Energy Equipment | 8537.10 | 1 | $3,988 | $3,988 | Hiconics Eco Energy Drive (China) |
Construction Equipment | 8479.89 | 1 | $15 | $15 | Oshkosh JLG Tianjin Equipment (China) |
Data Source: Tendata Platform
V. Tendata and Its Italy Data Sources and Reliability
Tendata provides comprehensive insights into Italy import export activities through a robust multi-source data integration framework designed for accuracy and depth. The platform aggregates data from official customs authorities, national statistical agencies, EU trade systems (such as Eurostat), commercial shipping records, and port logistics networks. These authoritative sources ensure that Italy imports exports data reflects real transaction-level activities, covering key fields such as HS codes, product descriptions, shipment values, quantities, origin and destination countries, and verified company names. This enables businesses to gain a clear understanding of Italy’s trade structure and identify reliable trading partners.
To enhance data reliability, Tendata applies advanced processes including data standardization, deduplication, and cross-source validation. Given that parts of EU customs data (including Italy) may have disclosure limitations, Tendata supplements direct data with mirror statistics, supply chain mapping, and multi-country trade correlations. This approach allows users to reconstruct a more complete and accurate picture of Italy import export flows, even when direct data visibility is partially restricted.
In addition to its standard datasets, Tendata offers premium paid data services that provide deeper insights into Italy imports exports at the shipment level. These advanced datasets may include pricing details, trade frequency, supplier-buyer relationships, and enriched company profiles with contact information. This empowers businesses not only to analyze macro-level trends but also to directly identify and engage with active buyers and suppliers, improving market entry efficiency and decision-making precision.
FAQ: Italy Import Export Data and Market Insights
1.How can I identify companies involved in Italy importing exporting?
By analyzing Italy import export data, businesses can identify active importers and exporters based on shipment frequency, trade value, and product categories. Platforms like Tendata provide enriched datasets that allow users to filter verified companies engaged in Italy importing exporting, helping reduce reliance on unverified directories and improving lead accuracy.
2.Can I access more detailed Italy import export data through paid services?
Yes. While public databases provide aggregated statistics, advanced platforms like Tendata offer paid access to granular, shipment-level Italy import export data. These datasets may include pricing details, logistics routes, supplier-buyer relationships, and company contact information, enabling deeper analysis of Italy importing exporting activities and more precise customer targeting.
3.Why is Italy import export data important for global trade strategy?
Understanding Italy import export trends helps businesses evaluate demand, optimize supply chains, and identify high-growth sectors. As one of Europe’s leading trading economies, Italy’s trade data—covering both intra-EU and extra-EU flows—provides valuable insights for companies looking to expand and compete effectively in international markets.
Category
Leave Message for Demo Request or Questions
Tendata AI
Exhibition
B2B Platforms
Standalone Website
Social Media
Emails



