Trade Data
2026-05-18
Key Points
· The global cutting machine market reached $2.4 billion in imports in 2025
· China dominates in volume, while Europe leads in high-value equipment
· Vietnam is the largest importer, driven by electronics manufacturing
· Laser cutting machines represent the most valuable product segment
· Trade activity remains stable throughout the year with seasonal peaks
· Cutting machine import export data reveals a clear split between consumer-grade and industrial-grade markets
· Tendata provides deep visibility into suppliers, buyers, pricing, and product segmentation

Overview
The global cutting machine import export data for 2025 reveals a highly dynamic and segmented market, ranging from low-cost consumer devices to high-precision industrial equipment. Leveraging Tendata’s trade intelligence platform, this analysis provides a comprehensive view of trade scale, key countries, major players, and evolving demand patterns across global markets.
Overall, the data highlights a dual-structure industry in the cutting machine import export data: high-volume, low-price exports dominated by Asia—particularly China—and high-value, technology-intensive equipment supplied by developed economies such as Germany, Italy, and Japan.
1. Main Countries of Origin (Top Exporters) >>> Get More cutting machine import export data via Tendata
Based on import-side data (which captures the broadest global coverage):
| Rank | Country | Trade Count | Value Share | Avg Unit Price (USD) |
|---|---|---|---|---|
| 1 | China | 150,203 (59.1%) | $1.406B (58.5%) | $0.08 |
| 2 | United States | 16,614 (6.5%) | $149.3M (6.2%) | $94.20 |
| 3 | Japan | 11,087 (4.4%) | $109.0M (4.5%) | $27.87 |
| 4 | Germany | 8,046 (3.2%) | $141.8M (5.9%) | $358.55 |
| 5 | South Korea | 7,599 (3.0%) | $73.0M (3.0%) | $72.83 |
| 6 | Italy | 6,528 (2.6%) | $88.4M (3.7%) | $360.88 |
| 7 | Vietnam | 14,899 (5.9%) | $21.9M (0.9%) | $2.62 |
| 8 | Taiwan, China | 5,320 (2.1%) | $39.1M (1.6%) | $8.25 |
| 9 | France | 5,323 (2.1%) | $40.8M (1.7%) | $451.63 |
| 10 | Switzerland | 1,056 (0.4%) | $34.1M (1.4%) | $836.34 |
Key insight: China dominates by volume (59% of all transactions) but at very low unit prices, suggesting mass-market and consumer-grade cutting machines. Germany, Italy, France, and Switzerland command premium pricing ($350–$836/unit), indicating high-end industrial equipment.
2. Main Destination Countries (Top Importers) >>> Get More cutting machine import export data via Tendata
| Rank | Country | Trade Count | Value Share | Avg Unit Price (USD) |
|---|---|---|---|---|
| 1 | Vietnam | 93,565 (36.8%) | $614.5M (25.6%) | $14.49 |
| 2 | Brazil | 8,040 (3.2%) | $474.4M (19.7%) | $35.07 |
| 3 | Mexico | 37,382 (14.7%) | $362.3M (15.1%) | $78.13 |
| 4 | India | 31,865 (12.5%) | $247.6M (10.3%) | $25.11 |
| 5 | Indonesia | 10,511 (4.1%) | $109.1M (4.5%) | $36.75 |
| 6 | Malaysia | 2,767 (1.1%) | $55.2M (2.3%) | $236.96 |
| 7 | Uzbekistan | 3,849 (1.5%) | $54.3M (2.3%) | $1,225.61 |
| 8 | Russia | 1,952 (0.8%) | $49.9M (2.1%) | $770.80 |
| 9 | Ukraine | 2,301 (0.9%) | $44.3M (1.8%) | $40.24 |
| 10 | Iran | 725 (0.3%) | $43.4M (1.8%) | $67.23 |
Key insight: Vietnam is by far the largest destination, driven by its manufacturing boom and electronics assembly sector (Samsung Vietnam alone accounts for 4,916 transactions). Mexico and Brazil represent high-value markets with strong industrial demand.
3. Top 10 Importers (by Import Value) >>> Get More cutting machine import export data via Tendata
| Rank | Buyer | Country | Value (USD) | Trade Count |
|---|---|---|---|---|
| 1 | Amazon Servicos de Varejo do Brasil | Brazil | $34.6M | 250 |
| 2 | Philips do Brasil Ltda | Brazil | $32.3M | 200 |
| 3 | Shimizu Corporation | Vietnam | $19.4M | 1 |
| 4 | Takelog Logistica de Comercio Exterior | Brazil | $17.3M | 12 |
| 5 | Next Shipping Logistica Internacional | Brazil | $15.5M | 140 |
| 6 | Samsung Electronics Vietnam (Thai Nguyen) | Vietnam | $13.2M | 4,916 |
| 7 | TMNL India Private Limited | India | $11.5M | 284 |
| 8 | Fine MS Vina | Vietnam | $11.4M | 8 |
| 9 | Amada India Private Limited | India | $10.6M | 45 |
| 10 | International Paper | — | $9.0M | 7 |
4. Top 10 Exporters (by Export Value) >>> Get More cutting machine import export data via Tendata
| Rank | Supplier | Country | Value (USD) | Trade Count |
|---|---|---|---|---|
| 1 | Amazon.com Services Inc | USA | $32.8M | 236 |
| 2 | Philips Consumer Lifestyle B.V. | Netherlands | $29.6M | 141 |
| 3 | Dongguan Emma Cnc Technology | China | $24.3M | 377 |
| 4 | Aurora International Logistic | — | $19.7M | 262 |
| 5 | Shouei Co Ltd | Japan | $19.4M | 1 |
| 6 | Hsg Laser Co., Ltd. | China | $17.9M | 526 |
| 7 | Lectra | France | $17.1M | 4,223 |
| 8 | CNS Intertrans Shenzhen | China | $16.6M | 174 |
| 9 | Jinan Bodor Cnc Machine | China | $14.5M | 1,147 |
| 10 | Jinan Senfeng Laser Technology | China | $14.0M | 560 |
5. Relevant HS Codes for Cutting Machines >>> Get More cutting machine import export data via Tendata
The platform identified 5,744 HS codes associated with "cutting machine" keyword searches. The top 20 by trade value are:
| HS Code | Description (inferred) | Trade Count | Value (USD) | Value Share |
|---|---|---|---|---|
| 84561190 | Laser/photonic cutting machines (other) | 4,802 | $187.5M | 7.8% |
| 84515000 | Textile cutting/sewing machines | 7,002 | $109.9M | 4.6% |
| 84561102 | Laser cutting machines (specific) | 1,392 | $98.3M | 4.1% |
| 84561100 | Laser/photonic process machines | 1,672 | $89.4M | 3.7% |
| 85102000 | Electric hair clippers | 1,676 | $71.7M | 3.0% |
| 84560000 | Machine tools (material removal) | 778 | $66.4M | 2.8% |
| 84615000 | Sawing/cutting machines | 4,803 | $61.1M | 2.5% |
| 8456110000 | Laser cutting machines (10-digit) | 1,409 | $52.5M | 2.2% |
| 84411010 | Paper/paperboard cutting machines | 2,878 | $50.2M | 2.1% |
| 84532010 | Shoe/leather cutting machines | 1,176 | $46.8M | 1.9% |
| 84561111 | Laser cutting (specific sub-type) | 394 | $41.5M | 1.7% |
| 84778039 | Rubber/plastic processing machines | 2,474 | $39.1M | 1.6% |
| 8456119000 | Laser cutting (10-digit variant) | 808 | $38.9M | 1.6% |
| 84411000 | Paper cutting machines (general) | 6,374 | $37.0M | 1.5% |
| 84000000 | Nuclear reactors/boilers (miscategorized) | 383 | $32.5M | 1.4% |
| 8441100000 | Paper cutting (10-digit) | 1,660 | $30.7M | 1.3% |
| 84411004 | Paper cutting (specific) | 744 | $30.6M | 1.3% |
| 84778099 | Rubber/plastic machinery (other) | 735 | $29.5M | 1.2% |
| 84410000 | Paper/pulp machinery | 158 | $28.6M | 1.2% |
| 85101000 | Electric shavers | 493 | $26.9M | 1.1% |
Core HS code families for industrial cutting machines:
· 8456 — Machine tools working by laser, photonic, ultrasonic, water jet (most relevant for industrial cutting)
· 8461 — Machine tools for planing, sawing, cutting
· 8441 — Paper/paperboard cutting machines
· 8453 — Leather/shoe cutting machines
· 8477 — Rubber/plastic processing machinery (includes cutting)
6. Monthly Trade Trend (2025) >>> Get More cutting machine import export data via Tendata
| Month | Import Transactions | Import Value (USD) |
|---|---|---|
| Jan | 20,348 | $203.7M |
| Feb | 17,887 | $198.2M |
| Mar | 20,332 | $192.9M |
| Apr | 19,877 | $189.8M |
| May | 20,827 | $171.8M |
| Jun | 20,483 | $205.6M |
| Jul | 25,224 | $204.0M |
| Aug | 22,150 | $223.8M |
| Sep | 20,613 | $206.5M |
| Oct | 20,906 | $199.0M |
| Nov | 21,129 | $195.0M |
| Dec | 24,364 | $214.7M |
Trade volume is relatively stable throughout 2025, with a notable spike in July (25,224 transactions) and December (24,364 transactions).
7. Additional Available Data Dimensions
The platform also provides the following data that I can drill into upon request:
· Product-level detail: 157,372 distinct product descriptions — from industrial laser cutters to consumer hair clippers
· Supplier landscape: 37,005+ suppliers globally, with Chinese CNC/laser companies (Bodor, HSG Laser, Gweike, Senfeng) dominating the industrial segment
· Buyer landscape: 41,682+ buyers, heavily concentrated in Vietnam (Samsung, electronics manufacturers), Brazil (retail/logistics), and India (industrial)
· Unit price analysis: Wide range from $0.08 (bulk Chinese consumer goods) to $1.94M (single high-end Japanese metal cutting machine)
· Weight-based analysis: Total 313.6 million kg traded, useful for logistics planning
Summary
In summary, the 2025 cutting machine import export data demonstrates a globally interconnected and highly segmented market. While China continues to lead in volume-driven exports, developed economies maintain a competitive edge in advanced, high-value machinery. Meanwhile, emerging manufacturing hubs—especially Vietnam, India, and Brazil—are driving demand growth.
With platforms like Tendata, businesses can gain actionable insights into supplier networks, pricing benchmarks, and market opportunities, enabling more informed strategic decisions in the global cutting machine trade.
FAQ
Q1: What does cutting machine import export data reveal about global trade trends?
It shows a dual-market structure: high-volume, low-cost products dominated by China, and high-value industrial machines supplied by developed countries.
Q2: Which country is the largest importer of cutting machines in 2025?
Vietnam ranks first, accounting for over one-third of global import transactions due to its strong manufacturing base.
Q3: Which cutting machine types dominate global trade?
Laser cutting machines (HS code 8456 series) are the most valuable and technologically advanced segment.
Q4: How can businesses use cutting machine import export data effectively?
Companies can identify target markets, analyze competitors, benchmark pricing, and optimize sourcing strategies using platforms like Tendata.
Q5: Why is Tendata important for trade analysis?
Tendata provides comprehensive, real-time cutting machine import export data, including supplier networks, buyer profiles, and detailed HS code insights, enabling data-driven decision-making.
Category
Leave Message for Demo Request or Questions
Tendata AI



