Trade Data
2026-05-15
Key Points
· China dominates global supply, contributing over one-quarter of total import value.
· Emerging markets such as Russia, Ukraine, Indonesia, and Brazil drive the majority of demand.
· The export landscape is more fragmented, with multiple mid-sized suppliers rather than a single dominant player.
· Leading companies include ExxonMobil Chemical Asia Pacific, Toyota Industries Corp, and Schaeffler Technologies.
· The industrial equipment import export data highlights strong activity in machinery parts, food processing equipment, and industrial materials.
· Q1 2025 accounts for approximately 42% of total annual import value, indicating strong early-year procurement cycles.
· Tendata’s dataset tracks over 1,000 suppliers and buyers, providing deep visibility into global trade networks.

Overview
The 2025 industrial equipment import export data reveals a concentrated supply structure led by China, the United States, and Singapore, while demand is primarily driven by emerging markets such as Russia, Ukraine, Indonesia, and Brazil.
On the export side, industrial equipment import export data shows a more diversified supply base, with Brazil, India, and Indonesia as key contributors, and Vietnam as the leading destination, reflecting strong links between manufacturing hubs and fast-growing industrial economies.
Import Side (Top Origins by Value)
| Rank | Origin Country | Trade Count | Value (USD) | Value Share |
|---|---|---|---|---|
| 1 | China | 1,449 | $10.14M | 27.1% |
| 2 | United States | 296 | $5.46M | 14.6% |
| 3 | Singapore | 41 | $2.74M | 7.3% |
| 4 | Germany | 408 | $1.75M | 4.7% |
| 5 | Italy | 282 | $1.37M | 3.7% |
| 6 | Turkey | 134 | $1.09M | 2.9% |
| 7 | Japan | 1,326 | $1.08M | 2.9% |
| 8 | Switzerland | 14 | $0.95M | 2.5% |
| 9 | India | 46 | $0.88M | 2.4% |
| 10 | Colombia | 5 | $0.38M | 1.0% |
Import Side (Top Destinations by Value)
| Rank | Destination Country | Trade Count | Value (USD) | Value Share |
|---|---|---|---|---|
| 1 | Russia | 414 | $6.32M | 16.9% |
| 2 | Ukraine | 759 | $6.29M | 16.8% |
| 3 | Indonesia | 249 | $5.05M | 13.5% |
| 4 | Brazil | 380 | $4.86M | 13.0% |
| 5 | Nigeria | 115 | $3.28M | 8.8% |
| 6 | Madagascar | 15 | $3.09M | 8.2% |
| 7 | Kazakhstan | 1,708 | $2.43M | 6.5% |
| 8 | Chile | 243 | $1.24M | 3.3% |
| 9 | Philippines | 1,193 | $1.06M | 2.8% |
| 10 | Uzbekistan | 83 | $1.00M | 2.7% |
Export Side (Top Origins by Value)
| Rank | Origin Country | Trade Count | Value (USD) | Value Share |
|---|---|---|---|---|
| 1 | Brazil | 12 | $0.75M | 20.9% |
| 2 | India | 62 | $0.69M | 19.0% |
| 3 | Indonesia | 60 | $0.64M | 17.7% |
| 4 | Ukraine | 22 | $0.45M | 12.4% |
| 5 | South Korea | 5 | $0.30M | 8.3% |
| 6 | Mexico | 36 | $0.27M | 7.4% |
| 7 | Malaysia | 29 | $0.24M | 6.8% |
| 8 | Vietnam | 31 | $0.07M | 1.8% |
| 9 | China | 81 | $0.06M | 1.5% |
| 10 | Thailand | 7 | $0.05M | 1.4% |
Export Side (Top Destinations by Value)
| Rank | Destination Country | Trade Count | Value (USD) | Value Share |
|---|---|---|---|---|
| 1 | Vietnam | 128 | $0.64M | 17.7% |
| 2 | United States | 97 | $0.32M | 8.8% |
| 3 | South Korea | 3 | $0.30M | 8.3% |
| 4 | Mexico | 4 | $0.26M | 7.2% |
| 5 | China | 3 | $0.22M | 6.1% |
| 6 | El Salvador | 3 | $0.19M | 5.3% |
| 7 | Brazil | 8 | $0.17M | 4.8% |
| 8 | Indonesia | 6 | $0.16M | 4.6% |
| 9 | Netherlands | 5 | $0.13M | 3.7% |
| 10 | Moldova | 3 | $0.13M | 3.6% |
2. Top 10 Importers & Exporters (by Trade Value)
Top 10 Global Importers (Buyers)
| Rank | Buyer | Country | Value (USD) | Value Share |
|---|---|---|---|---|
| 1 | DYNATEC MADAGASCAR SA | Madagascar | $3.09M | 8.2% |
| 2 | PT TOPPAN PLASINDO LESTARI | Indonesia | $2.91M | 7.8% |
| 3 | TOYOTA MATERIAL HANDLING MERCOSUR | Brazil | $2.25M | 6.0% |
| 4 | ТОВ ФАБРИКА МОРОЗИВА ХЛАДОПРОМ | Ukraine | $1.38M | 3.7% |
| 5 | SLYDON NIGERIA ENTERPRISES | Nigeria | $1.25M | 3.3% |
| 6 | HANDLING INNOVATION INC | Philippines | $0.96M | 2.6% |
| 7 | ТОВ СУЗІР'Я ЦЕНТР | Ukraine | $0.94M | 2.5% |
| 8 | ООО СПАРТАН | Russia | $0.85M | 2.3% |
| 9 | ТОО ФОРТЕКС ТОРГ | Kazakhstan | $0.84M | 2.3% |
| 10 | EVERSTAR METAL AND WELDING MATERIALS | — | $0.78M | 2.1% |
Top 10 Global Exporters (Suppliers)
| Rank | Supplier | Country | Value (USD) | Value Share |
|---|---|---|---|---|
| 1 | EXXONMOBIL CHEMICAL ASIA PACIFIC | Singapore | $4.39M | 11.7% |
| 2 | DYNATEC MADAGASCAR SA | Madagascar | $3.09M | 8.2% |
| 3 | TOYOTA INDUSTRIES CORP | Japan | $2.25M | 6.0% |
| 4 | FUJIAN RONGJIANG IMPORT AND EXPORT CO LTD | China | $1.79M | 4.8% |
| 5 | ICE GROUP SP Z O O | Poland | $1.38M | 3.7% |
| 6 | TOYOTA INDUSTRIES CORPORATION | Japan | $0.96M | 2.6% |
| 7 | Shaanxi Qiji Trading Co., Ltd. | China | $0.85M | 2.3% |
| 8 | KARL SCHNELL GMBH CO KG | Germany | $0.85M | 2.3% |
| 9 | SCHAEFFLER TECHNOLOGIES AG AND CO KG | Germany | $0.54M | 1.4% |
| 10 | Shandong Zhongzhuang Heavy Machinery Co., Ltd. | China | $0.51M | 1.4% |
3. Relevant HS Code List
The keyword "industrial equipment" maps to a broad range of HS codes. Below are the top 20 HS codes by trade value from the 2025 data:
| HS Code | Description (inferred) | Trade Count | Value (USD) | Value Share |
|---|---|---|---|---|
| 39011099 | Polyethylene (primary forms) | 39 | $3.46M | 9.2% |
| 84799000 | Parts of machines/mechanical appliances, n.e.s. | 17 | $3.09M | 8.3% |
| 8438500000 | Machinery for preparing meat/poultry | 46 | $1.74M | 4.6% |
| 8481900000 | Parts of taps, valves, and similar appliances | 43 | $1.41M | 3.8% |
| 8438809900 | Food/beverage processing machinery, n.e.s. | 2 | $1.38M | 3.7% |
| 87090000 | Works trucks (short distance transport) | 1 | $1.14M | 3.0% |
| 39011092 | Polyethylene (other grades) | 23 | $0.97M | 2.6% |
| 87080000 | Parts/accessories of motor vehicles | 20 | $0.94M | 2.5% |
| 8438101000 | Bakery machinery | 24 | $0.85M | 2.3% |
| 8435100000 | Presses/crushers for wine/fruit juice making | 1 | $0.85M | 2.3% |
| 8430410008 | Boring/sinking machinery (self-propelled) | 2 | $0.84M | 2.2% |
| 84312090000 | Parts of fork-lift trucks, n.e.s. | 596 | $0.66M | 1.8% |
| 8419899890 | Machinery for temperature treatment of materials | 13 | $0.61M | 1.6% |
| 8483402900 | Gears and gearing, n.e.s. | 4 | $0.56M | 1.5% |
| 8474800000 | Machinery for sorting/screening minerals | 5 | $0.49M | 1.3% |
| 8483308007 | Bearing housings, n.e.s. | 25 | $0.42M | 1.1% |
| 85176259 | Machines for reception/conversion of data | 35 | $0.42M | 1.1% |
| 8708290000 | Parts/accessories of vehicle bodies | 32 | $0.42M | 1.1% |
| 85044029 | Static converters, n.e.s. | 2 | $0.41M | 1.1% |
| 8438900000 | Parts of food/beverage processing machinery | 27 | $0.40M | 1.1% |
Key HS Chapters for Industrial Equipment:
Chapter 84: Nuclear reactors, boilers, machinery & mechanical appliances (core industrial equipment)
Chapter 85: Electrical machinery and equipment
Chapter 87: Vehicles (industrial transport equipment)
Chapter 39: Plastics (industrial raw materials)
Chapter 90: Optical, photographic, measuring instruments
4. Trade Trends & Monthly Distribution (2025)
Import Monthly Volume:
| Month | Trade Count | Value (USD) |
|---|---|---|
| January | 1,007 | $4.73M |
| February | 645 | $5.81M |
| March | 638 | $5.27M |
| April | 467 | $3.17M |
| May | 498 | $1.94M |
| June | 335 | $2.92M |
| July | 357 | $2.27M |
| August | 705 | $2.46M |
| September | 518 | $2.42M |
| October | 402 | $1.52M |
| November | 552 | $1.11M |
| December | 710 | $3.84M |
Key observation: Q1 (Jan–Mar) was the strongest period for imports, accounting for ~42% of total annual value. December saw a year-end surge in transaction count (710) with $3.84M in value.
5. Additional Available Data
The platform also provides the following dimensions that can be further explored:
· Product-level detail: 4,859 distinct product descriptions tracked (e.g., "ENABLE2705MC" resin, used juice production equipment, sliding bearings, rolling machines)
· Supplier landscape: 1,055 unique suppliers identified; top suppliers include ExxonMobil Chemical Asia Pacific, Toyota Industries Corp, and Schaeffler Technologies
· Buyer landscape: 1,002 unique buyers identified across 41 destination countries
· Geographic coverage: 61 origin countries and 41 destination countries in import data; 27 origins and 71 destinations in export data
· Unit pricing analysis: Average quantity-based unit price of $6.63/unit and weight-based unit price of $2.62/kg for imports
Summary
Overall, the 2025 industrial equipment import export data illustrates a dynamic and evolving global market characterized by concentrated supply, diversified demand, and strong participation from emerging economies. With detailed visibility into trade flows, company activity, and product segmentation, platforms like Tendata play a critical role in enabling data-driven decisions and competitive positioning in the industrial equipment sector.
FAQ
Q1: What is industrial equipment import export data?
Industrial equipment import export data refers to detailed records of international trade transactions involving machinery, mechanical parts, and related industrial products, including information on value, volume, countries, and companies.
Q2: Why is this data important for businesses?
It helps companies identify market opportunities, analyze competitors, optimize sourcing strategies, and track global demand trends.
Q3: Which countries dominate industrial equipment trade in 2025?
China, the United States, and Singapore are leading suppliers, while Russia, Ukraine, Indonesia, and Brazil are major import destinations.
Q4: How does Tendata support trade analysis?
Tendata provides verified, transaction-level industrial equipment import export data, enabling users to analyze suppliers, buyers, pricing, and market trends with high accuracy.
Q5: What are the key product categories in industrial equipment trade?
Major categories include machinery parts, food processing equipment, industrial plastics, valves, and transport-related equipment, primarily under HS Chapters 84, 85, 87, and 39.
Category
Leave Message for Demo Request or Questions
Tendata AI



