Trade Data
2026-05-09
Key Points
● The core pump trade sits under HS 8413 and HS 8414, covering pumps for liquids, air/vacuum pumps, compressors, fans, and related parts according to global pumps import export data from Tendata.
● China is the largest exporter by trade value, but the United States leads in unit value, indicating a stronger concentration in higher-value pump products within global pumps import export data. Brazil dominates global import value, accounting for more than half of the total destination value in the Tendata pumps import export data dataset.
● Brazilian subsidiaries of multinational industrial firms dominate the top buyer list, showing that pump imports are closely tied to manufacturing and assembly activity reflected in pumps import export data.
● Monthly trade values were much stronger in the second half of 2025 than in the first half, suggesting seasonality or reporting timing effects visible in global pumps import export data.
● Tendata pumps import export data also shows that pump parts and auxiliary systems account for a significant share of international trade activity.

Overview
HS 8413 mainly covers liquid pumps, while HS 8414 includes air or vacuum pumps, compressors, fans, and related parts. Based on Tendata pumps import export data, the global pump market includes not only finished pumps, but also a large volume of spare parts and industrial components moving through global supply chains.
The latest pumps import export data shows a clear divide between high-volume exporters and high-value suppliers. China leads in transaction volume, while the United States, Germany, Switzerland, and Japan dominate premium industrial pump segments. Tendata pumps import export data also highlights strong demand growth from automotive, machinery, energy, and industrial sectors worldwide.
1. Core HS Codes for Pumps >> Get More Pumps Import Export Data via Tendata
| HS Code | Description | Trade Value (USD) | Share |
|---|---|---|---|
| 84139190 | Parts of pumps for liquids (n.e.s.) | $3.43B | 8.57% |
| 84133090 | Fuel/lubricating pumps for engines (n.e.s.) | $2.23B | 5.57% |
| 84145990 | Fans (n.e.s.) | $1.55B | 3.87% |
| 84133030 | Fuel/lubricating pumps for spark-ignition engines | $1.32B | 3.29% |
| 84149020 | Parts of air/vacuum pumps (n.e.s.) | $1.22B | 3.05% |
| 84149039 | Parts of fans (n.e.s.) | $1.07B | 2.67% |
| 84136099 | Rotary positive displacement pumps (n.e.s.) | $1.04B | 2.60% |
| 84133010 | Fuel/lubricating pumps for diesel engines | $934M | 2.33% |
| 84135090 | Reciprocating positive displacement pumps (n.e.s.) | $931M | 2.32% |
| 84138100 | Other pumps (n.e.s.) | $868M | 2.17% |
2. Top Countries of Origin (Exporters) — by Trade Value >> Get More Pumps Import Export Data via Tendata
| Rank | Country | Trade Value (USD) | Value Share | Trade Count |
|---|---|---|---|---|
| 1 | China | $9.75B | 24.36% | 1,594,323 |
| 2 | United States | $6.38B | 15.92% | 364,362 |
| 3 | Germany | $4.31B | 10.77% | 205,336 |
| 4 | Japan | $2.81B | 7.03% | 247,099 |
| 5 | Switzerland | $1.89B | 4.72% | 27,265 |
| 6 | Italy | $1.59B | 3.98% | 144,885 |
| 7 | Sweden | $1.54B | 3.84% | 30,907 |
| 8 | South Korea | $922M | 2.30% | 106,869 |
| 9 | Singapore | $896M | 2.24% | 32,639 |
| 10 | Belgium | $834M | 2.08% | 15,538 |
3. Top Destination Countries (Importers) — by Trade Value >> Get More Pumps Import Export Data via Tendata
| Rank | Country | Trade Value (USD) | Value Share | Trade Count |
|---|---|---|---|---|
| 1 | Brazil | $22.88B | 57.13% | 322,462 |
| 2 | Mexico | $5.03B | 12.55% | 749,038 |
| 3 | India | $1.94B | 4.84% | 391,695 |
| 4 | Indonesia | $1.39B | 3.47% | 289,071 |
| 5 | Vietnam | $1.07B | 2.68% | 323,035 |
| 6 | Malaysia | $558M | 1.39% | 148,821 |
| 7 | Pakistan | $535M | 1.33% | 76,441 |
| 8 | Egypt | $517M | 1.29% | 15,257 |
| 9 | Chile | $498M | 1.24% | 58,906 |
| 10 | Uzbekistan | $467M | 1.17% | 55,112 |
4. Top 10 Global Importers (Buyers) — by Purchase Value >> Get More Pumps Import Export Data via Tendata
| Rank | Company | Country | Purchase Value (USD) | Trade Count |
|---|---|---|---|---|
| 1 | Caterpillar Brasil Ltda | Brazil | $1.86B | 30,222 |
| 2 | Scania Latin America Ltda | Brazil | $1.21B | 9,935 |
| 3 | Toyota do Brasil Ltda | Brazil | $1.16B | 1,674 |
| 4 | John Deere Brasil Ltda | Brazil | $1.12B | 5,839 |
| 5 | Robert Bosch Ltda | Brazil | $730M | 8,747 |
| 6 | Toyota | Japan | $491M | 4,979 |
| 7 | Transocean Brasil Ltda | Brazil | $433M | 350 |
| 8 | Yamaha Motor da Amazonia Ltda | Brazil | $421M | 2,325 |
| 9 | Embraer S.A. | Brazil | $403M | 1,157 |
| 10 | Stellantis Automoveis Brasil Ltda | Brazil | $383M | 2,494 |
5. Top 10 Global Exporters (Suppliers) — by Supply Value >> Get More Pumps Import Export Data via Tendata
| Rank | Company | Country | Supply Value (USD) | Trade Count |
|---|---|---|---|---|
| 1 | Toyota Motor Corporation | Japan | $1.09B | 6,182 |
| 2 | Scania CV AB (Publ) | Sweden | $1.04B | 6,795 |
| 3 | Caterpillar SARL | Switzerland | $987M | 19,929 |
| 4 | Deere Company Worldwide Logistics | USA | $867M | 2,912 |
| 5 | Robert Bosch GmbH | Germany | $733M | 9,802 |
| 6 | Caterpillar Inc Subsidiary Materials | USA | $439M | 5,198 |
| 7 | GSF Leasing Services GmbH | Germany | $425M | 1 |
| 8 | BMW AG Werk Muenchen | Germany | $353M | 2,414 |
| 9 | Yamaha Motor Asia Pte Ltd | Singapore | $331M | 2,357 |
| 10 | Atlas Copco Airpower N.V. | Belgium | $302M | 2,029 |
Summary
The 2025 global pumps trade market is defined by three major features: product concentration under HS 8413 and HS 8414, a geographically concentrated origin base led by China and advanced industrial exporters, and a highly skewed destination profile dominated by Brazil. Together, these patterns from Tendata pumps import export data show that pumps are a structurally important industrial category, especially in automotive, machinery, and heavy equipment supply chains.
At the company level, the trade is shaped by multinational manufacturers and their subsidiaries, which means pump flows are closely linked to production footprints rather than consumer demand alone. The monthly trend in global pumps import export data further suggests that the sector has a pronounced second-half trading peak, making timing an important factor in procurement and logistics planning.
FAQ
Q1. What is the main HS code for pumps?
The main HS code is HS 8413, which covers pumps for liquids and liquid elevators; HS 8414 covers air or vacuum pumps, compressors, fans, and related parts. These categories represent the core structure of global pumps import export data.
Q2. Which country exports the most pumps in this dataset?
China ranks first by trade value, while the United States leads in unit value, indicating a stronger mix of high-value exports from the U.S. according to Tendata pumps import export data.
Q3. Why is Brazil so important in the import data?
Brazil is the largest destination by value because it imports large volumes of pumps through major industrial and automotive subsidiaries operating in the country, as shown in global pumps import export data.
Q4. What do the top company names tell us?
They show that pump trade is strongly linked to multinational industrial production, especially automotive, heavy machinery, and equipment assembly reflected in Tendata pumps import export data.
Q5. What is the main trend in 2025?
Trade was much stronger in the second half of the year, especially from July to November, suggesting seasonal procurement or reporting effects visible in global pumps import export data.
Q6. What can be analyzed next?
The dataset can be extended into product-level detail, unit-price analysis, trade routes, supplier-buyer mapping, and multi-year trend comparison using Tendata pumps import export data for deeper market intelligence and competitive analysis.
Category
Leave Message for Demo Request or Questions
Tendata AI



