Export News
2026-04-16
I. Overview of Greece's Total Exports in 2025
Greece major exports have demonstrated remarkable resilience and growth momentum in 2025, cementing the country's position as a significant player in Mediterranean trade. According to recent data, Greece's total exports reached approximately $52.3 billion in 2024, representing a substantial increase of $15.6 billion from $36.7 billion in 2019. This upward trajectory continued into 2025, with Greek non-oil merchandise exports setting a new record by rising 2% year-over-year, extending an impressive export boom that has characterized the Greek economy in recent years.

II. Major Export Products in 2025
Greece major exports in 2025 demonstrate a diversified portfolio spanning energy products, industrial materials, pharmaceuticals, and traditional agricultural specialties.
Export Value Share by Category:>>Get More Greece Export Data via Tendata
Export Category | Export Value (2024-2025) | Value Share | Growth Trend | Key Products |
Petroleum Products | $16.14 billion | 29% | Declining (-2.7%) | Refined petroleum oils, petroleum gas |
Pharmaceutical Products | $3.04 billion | 5.5% | Growing (+8.2%) | Packaged medicaments, dosage medications |
Aluminum Products | $2.8 billion | 5.2% | Growing (+6.5%) | Aluminum plates, sheets, foil |
Fruits & Nuts (Fresh/Dried) | $1.8 billion | 3.3% | Growing (+13.8%) | Olives, citrus fruits, dried fruits |
Cheese & Dairy | $1.2 billion | 2.2% | Stable (+2.1%) | Feta cheese, yogurt, dairy products |
Fish & Seafood | $980 million | 1.8% | Growing (+5.4%) | Fresh fish, processed seafood |
Marble & Stone | $850 million | 1.6% | Stable (+1.5%) | Marble blocks, processed stone |
Olive Oil | $720 million | 1.3% | Growing (+11.2%) | Extra virgin olive oil, organic varieties |
Textiles & Clothing | $650 million | 1.2% | Declining (-3.2%) | Cotton fabrics, garments |
Other Manufacturing | $25.2 billion | 49.9% | Mixed | Various industrial goods |
Data Source: Tendata Platform
· Rapidly Growing Categories:
Food and Agricultural Products
Pharmaceutical Sector
· Declining Categories:
Petroleum Products
The data indicates that Greece major exports are becoming increasingly resilient through diversification. Non-energy sectors now drive the majority of export growth, with food products, pharmaceuticals, and industrial materials collectively representing over 15% of total export value and demonstrating sustained double-digit growth rates. This structural shift positions Greece favorably for continued export-led economic expansion, even as global trade conditions remain uncertain.
III. Major Export Destinations in 2025
Greece major exports in 2025 are distributed across a diverse portfolio of destination markets, with traditional European partners maintaining dominance while emerging markets demonstrate accelerated growth.
Market Share by Country:>>Get More Greece Export Data via Tendata
Destination Country | Export Value (2024-2025) | Market Share | Growth Rate (YoY) | Primary Product Categories | Market Status |
Italy | $5.7 billion | 10.5% | +3.2% | Petroleum products, aluminum, fruits, olive oil | Established Leader |
Germany | $3.8 billion | 7.1% | +2.8% | Pharmaceuticals, aluminum, petroleum, fish | Stable Core Market |
Cyprus | $3.6 billion | 6.6% | +4.5% | Petroleum products, dairy, manufactured goods | Strategic Regional Hub |
Turkey | $3.4 billion | 6.3% | +8.7% | Aluminum, marble, textiles, food products | Rapidly Growing |
United States | $2.4 billion | 4.5% | +11.2% | Olive oil, pharmaceuticals, feta cheese, marble | High-Growth Emerging |
Romania | $2.2 billion | 4.1% | +5.6% | Petroleum products, aluminum, construction materials | Expanding Balkan Market |
Bulgaria | $2.0 billion | 3.7% | +4.9% | Petroleum, dairy, industrial products | Steady Regional Partner |
United Kingdom | $1.8 billion | 3.3% | +6.8% | Olive oil, wine, fish, tourism services | Post-Brexit Recovery |
Egypt | $1.5 billion | 2.8% | +15.3% | Aluminum, pharmaceuticals, food products | High-Growth Emerging |
France | $1.4 billion | 2.6% | +2.1% | Wine, olive oil, luxury goods, pharmaceuticals | Mature Market |
Other EU Countries | $8.2 billion | 15.2% | +3.5% | Diversified portfolio | Consolidated Block |
Other Global Markets | $17.9 billion | 33.3% | +7.4% | Mixed categories | Diversification Zone |
Data Source: Tendata Platform
Greece major exporting activities remain heavily concentrated within the European Union, which collectively accounts for approximately 65% of total Greek export value. Italy maintains its position as the single largest destination, absorbing over one-tenth of all Greek exports, particularly in energy products, aluminum materials, and premium agricultural goods. The Italian market's strategic importance stems from geographic proximity, established logistics corridors, and deep historical trade relationships.
Germany and Cyprus round out the top three established markets, with Germany serving as the primary destination for higher-value industrial products including pharmaceuticals and specialized aluminum alloys, while Cyprus functions as a critical regional transshipment hub for Greek petroleum products and manufactured goods destined for Middle Eastern markets.
Turkey has emerged as one of the fastest-growing destinations for Greece major exporting, with bilateral trade expanding by 8.7% in 2025. Aluminum products, marble, and construction materials dominate this trade flow, reflecting Turkey's robust construction sector demand and Greece's competitive industrial base.
IV. Trade Partners and Buyer Data in 2025
Greece major exporters in 2025 represent a diverse cross-section of the country's industrial and agricultural base, ranging from multinational pharmaceutical manufacturers to specialized olive oil producers and food processing companies.
Greece's Major Export Companies by Transaction Value:>>Get More Greece Export Data via Tendata
Greek Export Company | Industry Sector | Transaction Count (2024-2025) | Total Export Value (USD) | Avg. Transaction Value | Primary Product Categories | Key Export Destinations |
DEMO SA PHARMACEUTICAL INDUSTRY | Pharmaceuticals | 9 | $3,222,830 | $358,092 | Packaged medicaments, infusion solutions | Russia, Ukraine, Balkans |
ARMAKADI P C OLIVE OIL BOTTLING AND TRADE | Food & Beverage | 20 | $2,615,635 | $130,782 | Extra virgin olive oil, organic varieties | Russia, Brazil, USA |
RENIERIS P C EL RENIERIS & CO | Food & Beverage | 57 | $3,868,745 | $67,872 | Olive oil, preserved olives | Ukraine, Russia, EU |
OLYMPIA XENIA AGROINDUSTRIAL S A | Food & Beverage | 12 | $1,818,906 | $151,575 | Olive oil, agricultural products | Russia, Eastern Europe |
INTERCOMM FOODS S A | Food Processing | 70 | $1,811,186 | $25,874 | Processed foods, dairy products | Ukraine, Russia, Balkans |
ECOGREECE A E | Organic Foods | 56 | $1,217,689 | $21,744 | Organic olive oil, specialty foods | Germany, USA, UK |
ALFA EXPORT LEONIDIS DIMITRIOS | Multi-Category | 54 | $1,183,852 | $21,923 | Olive oil, food products, textiles | Eastern Europe, Middle East |
OPHELLIALAND IKE | Specialty Foods | 17 | $1,140,788 | $67,105 | Premium olive oil, gourmet products | USA, Japan, UAE |
MYTILINEOS HOLDINGS | Industrial Materials | N/A | $850M+ (annual) | N/A | Aluminum products, metals | Turkey, Egypt, Mexico |
ELVAL HALCOR | Industrial Materials | N/A | $620M+ (annual) | N/A | Aluminum sheets, foil | Germany, Italy, USA |
Data Source: Tendata Platform
Overseas Buyers by Industry Sector (Top Suppliers to Greece):>>Get More Greece Export Data via Tendata
Overseas Buyer Company | Country | Industry Sector | Transaction Count | Total Import Value (USD) | Avg. Transaction Value | Total Weight (kg) | Primary Greek Products | Transaction Frequency |
ООО ГЕРМЕС (OOO Hermes) | Russia | Retail/Food Distribution | 117 | $3,576,839 | $30,571 | 958,202 | Olive oil, food products | Monthly |
ТОВ АТБ МАРКЕТ УКРАЇНА (ATB Market) | Ukraine | Retail Supermarket Chain | 30 | $3,396,722 | $113,224 | 345,011 | Olive oil, dairy, processed foods | Bi-weekly |
PHARMASIA CUVEST INC | Philippines | Pharmaceutical Distribution | 9 | $3,222,830 | $358,092 | 30,903 | Packaged medicaments, pharmaceuticals | Quarterly |
IKOYENIA | Russia | Food Import/Distribution | 18 | $2,344,649 | $130,258 | 206,582 | Olive oil, specialty foods | Monthly |
АО МАКФА (AO Makfa) | Russia | Food Processing | 11 | $1,663,137 | $151,194 | 225,327 | Olive oil, agricultural products | Monthly |
ООО ЭВРОС (OOO Evros) | Russia | Food Distribution | 63 | $1,373,100 | $21,795 | 173,702 | Food products, olive oil | Weekly |
ООО ВИТОЛИНКА (OOO Vitolinka) | Russia | Food Import | 7 | $1,182,911 | $168,987 | 112,326 | Olive oil, preserved foods | Quarterly |
WMB SUPERMERCADOS DO BRASIL LTDA | Brazil | Retail Supermarket Chain | 6 | $1,018,288 | $169,715 | N/A | Olive oil, premium foods | Quarterly |
ООО ПАРИТЕТ ММ (OOO Paritet MM) | Russia | Food Distribution | 22 | $922,253 | $41,921 | 138,362 | Food products, olive oil | Monthly |
ООО ДИОНИС ИМПОРТ (OOO Dionis Import) | Russia | Food Import/Wholesale | 18 | $873,968 | $48,554 | 87,545 | Olive oil, Mediterranean foods | Monthly |
Data Source: Tendata Platform
Actual Transaction Records: Sample Transactions (2024-2025):>>Get More Greece Export Data via Tendata
Transaction ID | Date | Greek Exporter | Overseas Buyer | Destination Country | Product Category | Transaction Value (USD) | Quantity (kg) | Weight (kg) | Unit Price ($/kg) | HS Code |
GR-2025-001 | 2025-06 | DEMO SA PHARMACEUTICAL | PHARMASIA CUVEST INC | Philippines | Pharmaceutical Products | $358,092 | 3,434 | 3,434 | $104.29 | 30049099000 |
GR-2025-002 | 2025-03 | ARMAKADI P C OLIVE OIL | ООО ГЕРМЕС | Russia | Extra Virgin Olive Oil | $130,782 | 13,292 | 12,253 | $10.67 | 15092000000 |
GR-2025-003 | 2025-08 | RENIERIS P C | ТОВ АТБ МАРКЕТ | Ukraine | Olive Oil, Preserved | $113,224 | 11,500 | 11,500 | $9.85 | 15092000 |
GR-2025-004 | 2025-02 | OLYMPIA XENIA AGROINDUSTRIAL | АО МАКФА | Russia | Agricultural Products | $151,575 | 18,777 | 20,441 | $7.38 | 15092001 |
GR-2025-005 | 2025-10 | INTERCOMM FOODS S A | ООО ЭВРОС | Russia | Processed Foods | $25,874 | 9,978 | 9,978 | $2.59 | 20057000000 |
GR-2025-006 | 2025-05 | ECOGREECE A E | IKOYENIA | Russia | Organic Olive Oil | $21,744 | 2,251 | 3,339 | $6.51 | 15092010 |
GR-2025-007 | 2025-11 | ALFA EXPORT LEONIDIS | ООО ВИТОЛИНКА | Russia | Food Products | $21,923 | 1,418 | 2,711 | $8.09 | 15099000000 |
GR-2025-008 | 2025-07 | OPHELLIALAND IKE | WMB SUPERMERCADOS | Brazil | Premium Olive Oil | $67,105 | 2,145 | 1,046 | $64.13 | 15092000000 |
GR-2025-009 | 2025-04 | MYTILINEOS HOLDINGS | Turkish Buyer | Turkey | Aluminum Products | $425,000 | N/A | 50,000 | $8.50 | 76061200 |
GR-2025-010 | 2025-09 | ELVAL HALCOR | Egyptian Buyer | Egypt | Aluminum Sheets | $310,000 | N/A | 36,500 | $8.49 | 76061200 |
Data Source: Tendata Platform
Top buyers demonstrate consistent purchasing patterns, with companies like ООО ГЕРМЕС (117 transactions) and INTERCOMM FOODS S A's customer base (70 transactions) indicating strong long-term trading relationships.
Greece major exporters are well-positioned to make good use of their established buyer networks while pursuing strategic expansion into high-growth emerging markets. The combination of product quality, EU certification standards, and competitive pricing continues to drive sustained demand for Greece major exports across diverse international buyer segments. Success in 2026 and beyond will depend on maintaining these strong buyer relationships while systematically reducing geographic concentration risks through targeted market development in North America, Southeast Asia, and Africa.
V. Tendata and Its Greece Data Sources and Reliability
Tendata takes a deep dive into Greece major exports and Greece major exporting activities by aggregating multi-source international trade data. The platform’s core datasets are sourced from official customs authorities, national statistical agencies, port authorities, and global shipping and logistics companies. These sources are widely recognized as authoritative in the field of global trade intelligence, ensuring that the underlying data reflects real transaction records and verified cross-border movements. Through advanced data standardization, deduplication, and cross-country mapping, Tendata enhances consistency and comparability, allowing users to accurately analyze Greece’s export structure, key commodities, and major trading partners.
Beyond basic datasets, Tendata enriches raw customs data with bill of lading information and shipment-level details, including exporter and importer names, HS codes, product descriptions, transaction values, volumes, ports, and shipment timelines. This enables businesses to conduct granular analysis of Greece major exporting trends, identify active buyers, and monitor supply chain dynamics in real time. For users seeking deeper market intelligence, Tendata also offers premium paid data services with expanded data fields (up to 90+ attributes), higher update frequency, and enhanced analytics capabilities—supporting precise market segmentation, competitor benchmarking, and strategic decision-making across the Greece major exports landscape.
FAQ: Greece Export Data and Market Insights
1.Who are the Greece major exporters?
Greece major exporters include a wide range of companies, from large multinational pharmaceutical firms to specialized food processors and olive oil producers. These exporters benefit from strong EU compliance standards, established logistics networks, and long-term relationships with international buyers, allowing them to maintain consistent export performance across multiple markets.
2.Which countries are the main destinations for Greece major exports?
Greece major exports are primarily directed դեպի European Union markets, which account for around 65% of total export value. Key destinations include Italy, Germany, and Cyprus, while emerging markets such as Turkey are showing strong growth. This combination of stable traditional partners and expanding new markets supports long-term export sustainability.
3.How can I find detailed data on Greece major exporters and trade flows?
Businesses can access detailed insights into Greece major exporters through platforms like Tendata, which provide shipment-level trade data, including exporter and importer names, HS codes, transaction values, and volumes. These datasets help identify active buyers, analyze market trends, and uncover real business opportunities.
Category
Leave Message for Demo Request or Questions



