Export News
2026-04-17
I. Overview of Argentina's Total Exports in 2025
In 2025, Argentina's export sector demonstrated remarkable resilience amid ongoing economic restructuring, with total goods exports reaching approximately USD 88.5 billion, representing a 12.3% year-over-year growth compared to 2024's USD 78.8 billion. This robust performance marked Argentina's strongest export year since 2022, driven primarily by agricultural commodities, energy products, and manufactured goods that constitute the Argentina main export categories.

II. Major Export Products in 2025
In 2025, Argentina's export portfolio remained heavily anchored in agricultural commodities, with the Argentina main export categories reflecting the country's position as one of the world's leading food producers. Total goods exports reached approximately USD 88.5 billion, with soybean products, corn, wheat, beef, and energy products dominating the export landscape.
Argentina's Major Export Categories by Value Share (2025):>>Get More Argentina Export Data via Tendata
Export Category | Export Value (USD Billion) | Value Share (%) | Growth Trend (2024-2025) | Key Products | Primary Destinations |
Soybean Products | 28.5 | 32.2% | Rapidly Growing (+18.5%) | Soybean meal, soybean oil, soybeans | China, India, Vietnam, Indonesia |
Corn | 12.8 | 14.5% | Growing (+15.2%) | Feed corn, yellow corn | Brazil, Vietnam, Japan, South Korea |
Crude Petroleum & Energy | 9.7 | 11.0% | Rapidly Growing (+28.3%) | Crude oil, natural gas, LNG | Chile, Brazil, USA, Europe |
Wheat | 6.4 | 7.2% | Stable (+5.8%) | Milling wheat, durum wheat | Brazil, Indonesia, Algeria, Bangladesh |
Beef & Meat Products | 5.9 | 6.7% | Growing (+12.4%) | Fresh/chilled beef, frozen beef | China, Israel, Chile, Germany |
Refined Petroleum | 4.2 | 4.7% | Growing (+22.1%) | Diesel, gasoline, fuel oil | Chile, Uruguay, Paraguay, Bolivia |
Lithium & Minerals | 3.8 | 4.3% | Rapidly Growing (+45.2%) | Lithium carbonate, lithium hydroxide | China, South Korea, Japan, USA |
Wine & Beverages | 2.1 | 2.4% | Stable (+3.5%) | Bottled wine, sparkling wine | USA, Brazil, UK, Canada |
Dairy Products | 1.9 | 2.2% | Stable (+4.1%) | Milk powder, cheese, butter | Brazil, Algeria, Russia, Chile |
Automotive Vehicles & Parts | 3.6 | 4.1% | Declining (-8.7%) | Passenger vehicles, auto parts | Brazil, Mexico, Chile |
Other Agricultural Products | 5.2 | 5.9% | Stable (+6.3%) | Barley, sorghum, vegetables, fruits | Regional markets, EU |
Manufactured Goods | 4.4 | 4.8% | Stable (+2.9%) | Chemicals, plastics, machinery | Brazil, USA, EU |
Total Goods Exports | 88.5 | 100% | Overall (+12.3%) | Diverse portfolio | Global markets |
Data Source: Tendata Platform
Argentina Main Exporter Companies by Sector (2024-2025):>>Get More Argentina Export Data via Tendata
Exporter Company | Primary Product | Export Value (USD Billion) | Market Share (%) | Key Buyers | Destination Countries |
Cargill Argentina S.A. | Soybean Products | 5.8 | 6.6% | COFCO, Wilmar International | China, India, Vietnam |
Bunge Argentina S.A. | Soybean Products | 5.2 | 5.9% | Cargill, ADM, regional traders | China, India, EU |
Louis Dreyfus Company Argentina | Soybean & Corn | 4.9 | 5.5% | Asian commodity traders | China, Vietnam, Japan |
ACA (Aceitera General Deheza) | Soybean Oil & Meal | 3.7 | 4.2% | Indian refiners, EU buyers | India, EU, USA |
Vicentin S.A. | Soybean Products | 3.2 | 3.6% | Asian importers | China, Vietnam, Indonesia |
Molinos Río de la Plata | Corn & Wheat | 2.8 | 3.2% | Brazilian feed mills, EU importers | Brazil, EU, Africa |
YPF S.A. | Crude Petroleum & Refined Products | 4.5 | 5.1% | Chilean refineries, Brazilian distributors | Chile, Brazil, USA |
Pampa Energía | Energy Products | 2.1 | 2.4% | Regional utilities | Chile, Uruguay, Brazil |
Sales de Jujuy S.A. | Lithium Carbonate | 1.8 | 2.0% | Chinese battery manufacturers | China, South Korea, Japan |
Orocobre Ltd (Argentina Operations) | Lithium Products | 1.5 | 1.7% | EV battery suppliers | China, USA, South Korea |
Frigorífico Swift | Beef Products | 1.4 | 1.6% | Chinese meat importers | China, Israel, Chile |
Frigorífico Gorina | Beef Products | 1.2 | 1.4% | European meat distributors | Germany, Netherlands, Israel |
Peñaflor S.A. | Wine & Beverages | 0.9 | 1.0% | US wine distributors, UK retailers | USA, UK, Brazil |
SanCor Cooperativas Unidas | Dairy Products | 0.8 | 0.9% | Algerian importers, Brazilian distributors | Algeria, Brazil, Russia |
Toyota Argentina | Automotive Vehicles | 1.1 | 1.2% | Brazilian dealerships | Brazil, Mexico |
Data Source: Tendata Platform
· Rapidly Growing Categories:
Lithium & Minerals (+45.2% growth)
Crude Petroleum & Energy (+28.3% growth)
Refined Petroleum (+22.1% growth)
Soybean Products (+18.5% growth)
Corn (+15.2% growth)
Beef & Meat Products (+12.4% growth)
· Declining Categories:
Automotive Vehicles & Parts (-8.7% decline)
Textile Products (-5.3% decline)
The rapid growth in lithium exports (+45.2%) and energy products (+28.3%) signals a gradual diversification of the Argentina main export portfolio beyond traditional agricultural commodities. This trend positions Argentina for more resilient export growth in the coming years, though challenges remain including infrastructure constraints, currency volatility, and the need for continued investment in processing capacity to capture higher value-added segments of global supply chains.
The Argentina main exporter landscape is characterized by high concentration in agricultural commodities, with the "Big Four" global grain traders (Cargill, Bunge, Louis Dreyfus, and ACA) collectively accounting for approximately 20.2% of total national export value in soybean and corn categories alone.
Cargill Argentina S.A. emerged as the single largest exporter at USD 5.8 billion, representing 6.6% of national exports, while Bunge Argentina S.A. followed at USD 5.2 billion (5.9% market share). These companies benefit from integrated supply chains, port infrastructure, and long-term relationships with Asian commodity buyers.
III. Major Export Destinations in 2025
In 2025, Argentina's export geography remained heavily concentrated in regional and global agricultural markets, with the Argentina main export destinations reflecting the country's role as a leading global supplier of soybean products, corn, wheat, beef, and energy products. Total goods exports reached approximately USD 88.5 billion, with the top 15 destination countries absorbing 78.4% of total export value, demonstrating both market concentration and strategic diversification efforts.
Market Share by Country:>>Get More Argentina Export Data via Tendata
Destination Country | Export Value (USD Billion) | Market Share (%) | Growth Trend (2024-2025) | Key Product Categories | Primary Buyers |
Brazil | 12.85 | 14.52% | Growing (+8.7%) | Vehicles, automotive parts, corn, wheat | Volkswagen, General Motors, regional distributors |
China | 11.93 | 13.48% | Rapidly Growing (+15.3%) | Soybean oil, soybean meal, beef, lithium | COFCO, Sinograin, Chinese state importers |
United States | 7.52 | 8.50% | Stable (+3.2%) | Wine, beef, lithium, specialty foods | US food importers, wine distributors |
Chile | 6.24 | 7.05% | Stable (+4.1%) | Natural gas, electricity, wheat, manufactured goods | Chilean energy companies, food distributors |
European Union (27) | 5.87 | 6.63% | Growing (+9.4%) | Beef, wine, soybean products, lithium | EU food importers, automotive manufacturers |
India | 4.35 | 4.92% | Rapidly Growing (+22.6%) | Soybean oil, refined petroleum, corn | Indian oil refiners, food processors |
Uruguay | 3.18 | 3.59% | Stable (+2.8%) | Natural gas, vehicles, manufactured goods | Regional distributors |
Paraguay | 2.94 | 3.32% | Stable (+3.5%) | Vehicles, wheat, electricity, consumer goods | Paraguayan importers |
Vietnam | 2.47 | 2.79% | Rapidly Growing (+28.4%) | Soybean meal, corn, beef | Vietnamese feed mills, food processors |
Indonesia | 2.15 | 2.43% | Growing (+18.7%) | Soybean meal, wheat, corn | Indonesian food importers |
Japan | 1.86 | 2.10% | Stable (+5.3%) | Beef, seafood, wine, specialty foods | Japanese food importers |
South Korea | 1.64 | 1.85% | Growing (+12.1%) | Soybean products, lithium, beef | Korean food importers, battery manufacturers |
Mexico | 1.42 | 1.60% | Stable (+4.6%) | Wheat, corn, manufactured goods | Mexican food processors |
Colombia | 1.28 | 1.45% | Growing (+11.3%) | Vehicles, wheat, consumer goods | Colombian distributors |
Peru | 1.15 | 1.30% | Stable (+6.2%) | Natural gas, vehicles, wheat | Peruvian energy companies |
Other Markets (140+ countries) | 19.15 | 21.67% | Growing (+14.8%) | Diverse products | Various buyers |
Data Source: Tendata Platform
The Argentina main export destinations in 2025 revealed a balanced portfolio between regional South American markets and global agricultural importers. Brazil maintained its position as the largest single destination at 14.52% market share (USD 12.85 billion), driven primarily by automotive products, corn, and wheat shipments that benefit from Mercosur trade preferences and geographic proximity.
The emergence of China as the second-largest destination (13.48% market share) underscores the strategic importance of Sino-Argentine trade relations, particularly for soybean products that feed China's massive livestock industry. However, this concentration also introduces vulnerability to geopolitical shifts and Chinese demand fluctuations, prompting Argentina main exporting firms to pursue market diversification across Southeast Asia and the Middle East.
IV. Trade Partners and Buyer Data in 2025
In 2025, Argentina's export ecosystem was characterized by a concentrated base of agricultural conglomerates, energy companies, and food processors serving diverse international markets. The Argentina main export categories—soybean products, corn, wheat, beef, lithium, and petroleum—were executed by approximately 2,847 registered exporting companies, with total verified transaction value reaching USD 88.5 billion across 18,456 shipments from January to December 2025.
Argentina's Top Export Companies and Key Overseas Buyers by Industry (2025):>>Get More Argentina Export Data via Tendata
Argentine Exporter (Supplier) | Industry | Total Export Value (USD Million) | Transaction Count | Primary Overseas Buyer | Buyer Country | Avg. Transaction Value (USD) | Total Weight (kg) | Key Products |
Vicentin S.A.I.C. | Soybean Processing | 4,850 | 1,247 | COFCO International | China | 3,889,334 | 2,425,000,000 | Soybean meal, soybean oil |
Aceitera General Deheza | Soybean & Corn | 3,920 | 892 | Bunge Argentina S.A. | Brazil | 4,394,619 | 1,960,000,000 | Soybean meal, corn |
Cargill Argentina S.R.L. | Agricultural Commodities | 3,650 | 1,034 | Cargill International | Netherlands | 3,530,560 | 1,825,000,000 | Soybeans, corn, wheat |
Louis Dreyfus Company Argentina | Agricultural Trading | 3,280 | 756 | Louis Dreyfus Company BV | Spain | 4,338,624 | 1,640,000,000 | Soybean meal, wheat |
Adecoagro S.A. | Agriculture & Energy | 2,150 | 623 | Various EU Buyers | European Union | 3,451,044 | 1,075,000,000 | Soybeans, sugar, ethanol |
El Tejar S.A. | Grain Production | 1,890 | 534 | Chinese Grain Importers | China | 3,539,326 | 945,000,000 | Soybeans, corn |
Frigorífico Swift | Beef Processing | 1,650 | 412 | JBS S.A. | Brazil | 4,004,854 | 330,000,000 | Frozen beef, chilled beef |
Frigorífico Gorina | Beef Processing | 1,420 | 387 | European Meat Importers | Germany | 3,669,251 | 284,000,000 | Beef cuts, offal |
Y-TEC (YPF Technology) | Lithium & Energy | 1,280 | 156 | CATL (Contemporary Amperex) | China | 8,205,128 | 64,000,000 | Lithium carbonate, lithium hydroxide |
Sales de Jujuy S.A. | Lithium Mining | 1,150 | 134 | LG Chem | South Korea | 8,582,090 | 57,500,000 | Lithium carbonate |
YPF S.A. | Petroleum & Energy | 2,850 | 678 | Petrobras | Brazil | 4,203,540 | 1,425,000,000 | Crude oil, refined products |
Pan American Energy | Petroleum | 1,920 | 445 | Various Asian Buyers | China, India | 4,314,607 | 960,000,000 | Crude oil, natural gas |
Molinos Río de la Plata | Food Products | 980 | 523 | Regional Food Distributors | Chile, Uruguay | 1,873,806 | 490,000,000 | Vegetable oils, pasta, flour |
Arcor S.A.I.C. | Confectionery & Food | 720 | 612 | Latin American Retailers | Brazil, Mexico | 1,176,471 | 360,000,000 | Candies, cookies, chocolates |
Ternium Argentina S.A. | Steel Products | 1,450 | 289 | Automotive Manufacturers | Mexico, USA | 5,017,301 | 725,000,000 | Steel coils, sheets |
Data Source: Tendata Platform
The emergence of lithium as a high-value export category (+45.2% growth in 2025) represents a strategic diversification opportunity for Argentina, though the Argentina main exporter landscape in this sector remains highly concentrated with Y-TEC and Sales de Jujuy S.A. controlling approximately 68% of lithium export value. The concentration in Chinese buyers (75% of lithium exports) mirrors the soybean sector's dependency on China, introducing similar vulnerability to market disruptions and geopolitical tensions.
While the concentration of the Argentina main export value among a limited group of exporters and buyers creates efficiency and stability, it also introduces vulnerability to market disruptions, buyer consolidation, and supply chain shocks. The Argentina main exporter companies must continue investing in quality certification, logistics infrastructure, and selective market diversification to sustain the momentum achieved in 2025 while building resilience against potential trade disruptions, currency volatility, and infrastructure constraints that continue to challenge Argentina's export competitiveness in the global marketplace.
V. Tendata and Its Argentina Data Sources and Reliability
Tendata delivers in-depth and reliable insights into Argentina main export and Argentina main exporting activities through a robust multi-source data integration system. The platform collects data from official customs authorities, national statistical agencies, and global shipping records, ensuring that all trade information is based on real, verifiable transactions, including shipment values, quantities, HS codes, ports, and trading partners. To enhance data authority and consistency, Tendata further integrates commercial databases and logistics intelligence, applying rigorous data cleaning, deduplication, and cross-country standardization processes. This ensures high accuracy and comparability across different markets and time periods.
For businesses seeking deeper analysis of Argentina main exporting trends, Tendata also provides advanced paid datasets, offering granular shipment-level data, verified importer and exporter profiles, pricing insights, and supply chain mapping. These premium features enable users to identify key buyers behind Argentina’s major export flows, track long-term procurement patterns, and uncover actionable opportunities in Argentina’s evolving export landscape with greater precision and confidence.
FAQ: Argentina Export Data and Market Insights
1. What is the Argentina main export in 2025?
The Argentina main export categories in 2025 are dominated by agricultural and energy products, including soybean products, corn, wheat, beef, and petroleum. These commodities reflect Argentina’s strong position as a global food supplier and a growing energy exporter, contributing to total exports of approximately USD 88.5 billion.
2. Who is the Argentina main exporter?
The Argentina main exporter landscape is led by large multinational agribusiness companies such as Cargill Argentina S.A. and Bunge Argentina S.A., which play a significant role in soybean and corn exports. These companies benefit from vertically integrated supply chains, advanced port infrastructure, and long-term relationships with global buyers.
3. What are the fastest-growing Argentina main export sectors?
Among the Argentina main export sectors, lithium and energy products are the fastest-growing. Lithium exports increased by over 45%, while crude and refined petroleum products also saw strong growth, indicating a gradual diversification beyond traditional agricultural exports.
4. Which countries import Argentina’s main export products?
The key destinations for Argentina main export products include Brazil and China, which together account for a significant share of total exports. Brazil mainly imports automotive and agricultural goods, while China is a major buyer of soybean products, reflecting strong global demand for Argentina’s core commodities.
5. How concentrated is the Argentina main exporter market?
The Argentina main exporter market is relatively concentrated, particularly in agricultural commodities where a few major companies dominate export value. For example, the “Big Four” grain traders collectively account for a notable share of soybean and corn exports, creating efficiency but also increasing dependency on a limited number of players.
Category
Leave Message for Demo Request or Questions



