Export News
2026-05-09
Key Points
· Access Tendata's pumps exporters database for Mexico's 46.8% dominance ($8.76B), ideal for automotive fuel and medical infusion pumps.
· India's high-volume lead (925K shipments) shines in the pumps exporters database for industrial processes.
· U.S. imports 48.7% ($9.1B); explore Tendata's pumps exporters database for top routes.
· Automotive drives Mexico/Vietnam/Turkey; Tendata's pumps exporters database highlights India for industrial pumps.
· Data from Tendata's pumps exporters database notes U.S. as key destination, with gaps in Europe/China.

Overview
Tendata's pumps exporters database powers this analysis of HS 8413 pumps, from centrifugal to concrete types. Mexico surges via nearshoring, outpacing India's volume in the pumps exporters database. Segments like automotive OEMs and medical devices offer opportunities, with U.S. demand central—unlock full details in Tendata's pumps exporters database.
1. HS Code Framework for Pumps
The core HS chapter for pumps is 8413 (Pumps for liquids; liquid elevators). Key sub-codes identified:
| HS Code | Description |
|---|---|
| 8413.70 | Other centrifugal pumps (84137099, 84137010, 84137091, 84137005, 84137002) |
| 8413.30 | Fuel/lubricating/cooling pumps for internal combustion engines (84133099, 84133003, 84133090, 84133030) |
| 8413.91 | Parts of pumps (84139190, 84139113, 84139120) |
| 8413.60 | Other rotary positive displacement pumps (84136099) |
| 8413.50 | Other reciprocating positive displacement pumps (84135099, 84135090) |
| 8413.81 | Other pumps (8413810000, 84138199) |
| 8413.20 | Hand pumps (84132001) |
| 8413.19 | Pumps fitted with measuring device (84131999) |
| 8413.40 | Concrete pumps (84134000) |
| 8414.10 | Air/vacuum pumps (84141006) |
| 8414.80 | Air/gas compressors & fans (84148090, 84148050, 84148011) |
2. Top Pump Exporting Countries (by Export Value)
| Rank | Country | Export Value | Trade Count | % of Global Value |
|---|---|---|---|---|
| 1 | Mexico | $8.76B | 402,010 | 46.8% |
| 2 | India | $3.79B | 925,054 | 20.3% |
| 3 | Vietnam | $1.31B | 142,739 | 7.0% |
| 4 | Indonesia | $777M | 63,827 | 4.2% |
| 5 | Turkey | $542M | 77,943 | 2.9% |
| 6 | China | $453M | 89,641 | 2.4% |
| 7 | Malaysia | $445M | 64,825 | 2.4% |
| 8 | Russia | $326M | 3,803 | 1.7% |
| 9 | Ukraine | $312M | 26,710 | 1.7% |
| 10 | Costa Rica | $295M | 7,163 | 1.6% |
Key insight: Mexico dominates with nearly half of global pump export value, driven largely by automotive fuel pumps, medical infusion pumps, and industrial centrifugal pumps under maquiladora (nearshoring) arrangements. India leads in trade volume (925K shipments) but lower unit value.
3. Top 10 Suppliers by Country
(1) Mexico (3,227 suppliers total)
| Rank | Supplier | Export Value | Key Products |
|---|---|---|---|
| 1 | SISTEMAS MEDICOS ALARIS | $845M | Medical infusion pumps |
| 2 | CUMMINS GRUPO INDUSTRIAL | $514M | Engine fuel/lubrication pumps |
| 3 | INDUSTRIAS RHEEM | $497M | Heat pump / HVAC systems |
| 4 | BOMBAS GRUNDFOS | $372M | Water pumps, circulator pumps |
| 5 | TALLERES MECANICOS MONTSERRAT | $305M | Mechanical pump assemblies |
| 6 | FLOWSERVE | $275M | Industrial process pumps |
| 7 | MOTORES ELECTRICOS SUMERGIBLES DE MEXICO | $273M | Submersible electric pumps |
| 8 | VITESCO TECHNOLOGIES MAQUILA MEXICO | $273M | Automotive fuel pumps |
| 9 | BORGWARNER MEXICO | $270M | Automotive water/oil pumps |
| 10 | TECNOLOGIA MODIFICADA | $255M | Modified pump technology |
(2) India (17,268 suppliers total)
| Rank | Supplier | Export Value | Key Products |
|---|---|---|---|
| 1 | SULZER PUMPS INDIA LIMITED | $184M | Industrial process pumps |
| 2 | ULTRA CORPOTECH PRIVATE LIMITED | $131M | Vacuum/industrial pumps |
| 3 | FLOWSERVE INDIA CONTROLS PVT LTD | $121M | Control valves & pump systems |
| 4 | RUHRPUMPEN INDIA P LTD | $115M | Oil & gas pumps |
| 5 | BOSCH LIMITED | $110M | Automotive fuel injection pumps |
| 6 | KSB PUMPS LIMITED | $82M | Centrifugal & submersible pumps |
| 7 | EMERSON CLIMATE TECHNOLOGIES INDIA | $76M | Compressor/refrigeration pumps |
| 8 | GILBARCO VEEDER ROOT INDIA | $58M | Fuel dispensing pumps |
| 9 | HANNING MOTORS INDIA | $55M | Pump motors & assemblies |
| 10 | BHARAT FORGE LIMITED | $54M | Forged pump components |
(3) Vietnam (3,332 suppliers total)
| Rank | Supplier | Export Value | Key Products |
|---|---|---|---|
| 1 | CÔNG TY TNHH HYUNDAI KEFICO VIỆT NAM | $158M | Automotive fuel injection pumps |
| 2 | CÔNG TY TNHH KỸ THUẬT HIKEY VIỆT NAM | $96M | Pressure washer / piston pumps |
| 3 | CÔNG TY TNHH OGINO VIỆT NAM TỪ SƠN | $87M | Automotive pump components |
| 4 | CÔNG TY TNHH SẢN PHẨM THỂ THAO GIẢI TRÍ GOLEADER | $81M | Inflatable air pumps |
| 5 | CÔNG TY TNHH MITSUBA VIỆT NAM | $63M | Automotive oil/water pumps |
| 6 | CÔNG TY TNHH TAKAKO VIỆT NAM | $57M | Automotive pump parts |
| 7 | CÔNG TY TNHH MITSUBA VIỆT NAM (Hưng Yên) | $40M | Automotive pump assemblies |
| 8 | CÔNG TY TNHH TATA AUTO ACCESSORY VIỆT NAM | $38M | Auto accessory pumps |
| 9 | CÔNG TY TNHH NIDEC TOSOK VIỆT NAM | $29M | Precision pump motors |
| 10 | CÔNG TY TNHH KHOA LIÊN VIỆT NAM | $29M | General pump components |
(4) Indonesia (2,034 suppliers total)
| Rank | Supplier | Export Value | Key Products |
|---|---|---|---|
| 1 | PT HYTORC UNEX INDONESIA | $243M | Hydraulic torque/pump systems |
| 2 | PT JSG INTERNATIONAL | $66M | Industrial pump systems |
| 3 | HUSKY CNOOC MADURA LIMITED | $37M | Offshore oil pumps |
| 4 | PT NT INDONESIA | $25M | General pump assemblies |
| 5 | PT YASUNAGA INDONESIA | $25M | Air pump systems |
| 6 | PT PANASONIC MANUFACTURING INDONESIA | $25M | Consumer pump products |
| 7 | PT INDONESIA EPSON INDUSTRY | $19M | Precision pump components |
| 8 | PT EBARA INDONESIA | $17M | Industrial water pumps |
| 9 | PT TOYOTA TSUSHO INDONESIA | $16M | Automotive pump parts |
| 10 | PT AISIN INDONESIA | $15M | Automotive water/oil pumps |
(5) Turkey (6,129 suppliers total)
| Rank | Supplier | Export Value | Key Products |
|---|---|---|---|
| 1 | BOSCH REXROTH OTOMASYON | $60M | Hydraulic pumps & systems |
| 2 | BOSCH SANAYİ VE TİCARET | $41M | Automotive fuel pumps |
| 3 | PUTZMEISTER PAZARLAMA VE TİCARET | $41M | Concrete pumps |
| 4 | MITSUBISHI ELECTRIC TURKEY | $28M | HVAC / heat pumps |
| 5 | İMPO MOTOR POMPA SANAYİ | $13M | Motor pumps |
| 6 | VANSAN MAKİNA MONTAJ | $13M | Industrial pump assemblies |
| 7 | KIRPART OTOMOTİV PARÇALARI | $11M | Automotive pump parts |
| 8 | HEMA EXİM TİCARET | $10M | Hydraulic pump components |
| 9 | STANDART DIŞ TİCARET | $8M | General pump exports |
| 10 | PUTZMEISTER MAKİNE SANAYİ | $7M | Concrete pump machinery |
Key Market Insights
Product Segmentation:
·Automotive fuel/water pumps dominate Mexico, Vietnam, and Turkey exports (OEM supply chains)
·Industrial process pumps lead in India (Sulzer, Flowserve, KSB)
·Medical infusion pumps are a high-value niche in Mexico (Sistemas Medicos Alaris)
·Concrete pumps are Turkey's specialty (Putzmeister)
·Submersible/water pumps are strong in India and Indonesia
Top Destination Markets:
·United States absorbs 48.7% of global pump exports ($9.1B) — the single largest buyer
·Germany ($481M), Thailand ($469M), Vietnam ($427M), and China ($392M) follow
Summary
Tendata's pumps exporters database underscores Mexico's export lead and U.S. demand, guiding sourcing in automotive/industrial segments. Leverage it for supplier contacts and trends to optimize global trade strategies.
FAQ
Q1: What is the primary HS code for pumps in Tendata's pumps exporters database?
HS 8413 covers liquid pumps and parts; subcodes like 8413.70 (centrifugal) and 8413.30 (fuel) dominate.
Q2: Why use Tendata's pumps exporters database for top exporters?
It provides Mexico's $8.76B edge (46.8%), supplier details (e.g., Alaris), and routes to U.S./Germany—essential for buyers.
Q3: Which country leads pump export volume per Tendata's pumps exporters database?
India (925K shipments), strong in industrial pumps via Sulzer/Flowserve.
Q4: What drives U.S. demand in the pumps exporters database?
48.7% of exports ($9.1B), mainly automotive/medical from Mexico.
Q5: How to access supplier data like FlowsServe or Grundfos?
Tendata's pumps exporters database offers full profiles, values, and products.
Category
Leave Message for Demo Request or Questions



