Export News
2026-05-11
Key Points
· India leads with $49.9M (45.7% share) from 24,156 transactions at $23.11 average unit price, featuring top suppliers like BIESSE MANUFACTURING CO PVT LTD ($15.7M in CNC machining centers).
· Vietnam follows at $22.2M (20.3% share) with 25,585 transactions ($25.63 avg.), driven by high-volume players like ROEDERS VIETNAM LLC and FITEK VIETNAM JSC in machined metal parts.
· Malaysia contributes $15.7M (14.4% share) via 955 transactions, led by FERROTEC MANUFACTURING MALAYSIA in semiconductor CNC equipment.
· The CNC machining exporters database shows China at #6 ($3.6M, 3.3% share), reflecting aggregated data limitations but potential for growth per Tendata trends.
· Top destinations include the US ($29.6M, 27.1% share), Vietnam ($19.7M), and Singapore ($13.7M), sourcing mainly from India and Vietnam.

Overview
This analysis from the CNC machining exporters database covers 1,644 unique suppliers and 4,465 unique buyers worldwide, with the top three export countries—India, Vietnam, and Malaysia—accounting for 80.3% of total export value. Tendata's insights underscore India's dominance in high-value shipments despite Vietnam's lead in transaction volume. Key products range from complete CNC machines to precision parts, tracked via 953 distinct HS codes.
Core Findings
Global CNC Machining Export Overview
· 66,797 export transactions totaling $109.3 million across 55 origin countries
· 1,644 unique suppliers, 4,465 unique buyers globally
· Top 3 export countries account for 80.3% of total export value
1. Main Export Countries (by Export Value)
| Rank | Country | Export Value | Value Share | Transactions | Avg Unit Price |
|---|---|---|---|---|---|
| 1 | 🇮🇳 India | $49.9M | 45.7% | 24,156 | $23.11 |
| 2 | 🇻🇳 Vietnam | $22.2M | 20.3% | 25,585 | $25.63 |
| 3 | 🇲🇾 Malaysia | $15.7M | 14.4% | 955 | $18.76 |
| 4 | 🇯🇵 Japan | $4.9M | 4.5% | 7,832 | $27.25 |
| 5 | 🇲🇽 Mexico | $4.5M | 4.1% | 252 | $804.43 |
| 6 | 🇨🇳 China | $3.6M | 3.3% | 3,504 | $22.38 |
| 7 | 🇰🇷 South Korea | $1.5M | 1.4% | 1,650 | $7.37 |
| 8 | 🇹🇷 Turkey | $1.3M | 1.2% | 91 | $2.33 |
| 9 | 🇩🇪 Germany | $1.3M | 1.1% | 629 | $56.89 |
| 10 | 🇸🇬 Singapore | $0.9M | 0.8% | 42 | $2,772.76 |
Key insight: India dominates by value despite having fewer transactions than Vietnam, indicating higher-value shipments. Vietnam leads in transaction volume (38.3% of all trades) but at lower average unit prices.
2. Top 10 Suppliers by Country
(1) India (347 suppliers total)
| Rank | Supplier | Export Value | Transactions | Key Products |
|---|---|---|---|---|
| 1 | BIESSE MANUFACTURING CO PVT LTD | $15.7M | 251 | CNC machining centers |
| 2 | FICTIV TECHNOLOGY SOLUTIONS PVT LTD | $9.9M | 2,965 | CNC machined parts (aluminum) |
| 3 | EXCELHUB TECHNOLOGIES PVT LTD | $1.9M | 1,825 | Precision machined components |
| 4 | UNNATHI CNC TECHNOLOGIES P LTD | $1.4M | 341 | CNC technology solutions |
| 5 | SUPREME ENTERPRISES | $1.0M | 1 | CNC machining center (single high-value) |
| 6 | K B INTERNATIONAL | $0.8M | 966 | Various machined parts |
| 7 | COSMOS IMPEX INDIA PVT LTD | $0.8M | 239 | CNC machining centers |
| 8 | INNOVENTRY TECHNOLOGIES | $0.8M | 400 | Precision components |
| 9 | TORISHIMA PUMPS INDIA PVT LTD | $0.7M | 8 | Pump-related CNC parts |
| 10 | PRO ARC WELDING & CUTTING SYSTEMS | $0.7M | 5 | Welding/cutting CNC systems |
(2) Vietnam (316 suppliers total)
| Rank | Supplier | Export Value | Transactions | Key Products |
|---|---|---|---|---|
| 1 | FU MING CHUANG VIETNAM SMART TECH | $6.2M | 2 | CNC machine cutting knives (high-value) |
| 2 | FITEK VIETNAM JSC | $3.1M | 2,158 | CNC machined metal parts |
| 3 | ROEDERS VIETNAM LLC | $2.9M | 4,294 | Precision CNC components |
| 4 | LUCASSEN PRECISION ASIA LLC | $1.3M | 106 | Precision Asia parts |
| 5 | NAKASHIMA VIETNAM LLC | $0.7M | 5,134 | CNC components (high volume) |
| 6 | TAIKAN VIETNAM SMART EQUIPMENT | $0.7M | 5 | CNC machining centers (T-500B) |
| 7 | STK VIETNAM LLC | $0.6M | 1,360 | CNC machined parts |
| 8 | TEXON VIETNAM LLC | $0.6M | 44 | Precision components |
| 9 | MAKINO VIETNAM LLC | $0.4M | 99 | CNC machine tools |
| 10 | BURNISHING BROTHER VIETNAM LLC | $0.4M | 1,785 | Burnishing CNC parts |
(3) Malaysia (121 suppliers total)
| Rank | Supplier | Export Value | Transactions | Key Products |
|---|---|---|---|---|
| 1 | FERROTEC MANUFACTURING MALAYSIA | $6.3M | 63 | Semiconductor CNC equipment |
| 2 | FSM TECHNOLOGIES M SDN BHD | $5.6M | 404 | CNC machine center enclosures |
| 3 | ADVANCE DYNAMIC TECHNOLOGY SDN BHD | $0.6M | 9 | Dynamic CNC components |
| 4 | PRECISION ENGINEERING TECHNOLOGIES | $0.5M | 1 | Hermle C32U 5-axis CNC center |
| 5 | MPT MANUFACTURING | $0.2M | 20 | CNC manufactured parts |
| 6 | TSH SYNERGY SDN BHD | $0.2M | 1 | CNC machine with accessories |
| 7 | IPOH CASTING SDN BHD | $0.2M | 2 | Cast CNC components |
| 8 | PEM TECHNOLOGY SDN BHD | $0.1M | 3 | Precision engineering parts |
| 9 | HCK TECHNOLOGY AND INFORMA | $0.1M | 24 | Technology components |
| 10 | LMK MACHINERY M SDN BHD | $0.1M | 2 | CNC machinery |
3. HS Code Reference for CNC Machining Products
The database covers 953 distinct HS codes under the CNC machining umbrella. The most significant ones are:
Core CNC Machine & Parts HS Codes
| HS Code | Description | Export Value | Share |
|---|---|---|---|
| 8457 | Machining centers (for working metal) | $8.7M+ | 8.0% |
| 845710 | Machining centers, specific sub-types | $6.6M | 6.1% |
| 8459 | Machine tools for drilling, milling, boring | $2.7M+ | 2.5% |
| 8465 | Machine tools for working wood/metal | $15.9M | 14.5% |
| 8466 | Parts & accessories for machine tools | $6.1M+ | 5.6% |
| 846693 | Parts for metal-working machines | $4.3M | 3.9% |
| 846694 | Parts for other machine tools | $1.8M | 1.6% |
| 8479 | Machines with individual functions | $2.3M+ | 2.1% |
| 8486 | Machines for semiconductor manufacturing | $6.3M+ | 5.8% |
| 8487 | Machinery parts (general) | $2.3M | 2.1% |
CNC Machined Parts (by material)
| HS Code | Description | Export Value |
|---|---|---|
| 761699 | Other articles of aluminum | $11.5M |
| 732690 | Other articles of iron/steel | $9.2M |
| 820810 | Knives & blades for metal-working machines | $8.2M |
| 820750 | Drilling/boring tools | $1.3M |
| 820900 | Unmounted tips for tools (carbide) | $1.0M |
| 392690 | Other articles of plastics | $0.9M |
Key HS Code Guidance from Public Sources
· 8457.10 – Machining centers (milling, drilling, threading in one setup)
· 8459.61 – CNC milling machines (specific sub-classification)
· 8465.99 – Other machine tools for wood/metal processing
Classification depends on: material worked, operation type, and whether the item is a complete machine vs. parts/accessories
4. Top Export Destinations
| Destination | Import Value | Share | Key Origin Countries |
|---|---|---|---|
| 🇺🇸 United States | $29.6M | 27.1% | India, Vietnam, China |
| 🇻🇳 Vietnam | $19.7M | 18.0% | Vietnam (domestic trade), India |
| 🇸🇬 Singapore | $13.7M | 12.6% | Malaysia, Vietnam |
| 🇷🇺 Russia | $4.6M | 4.2% | India |
| 🇨🇦 Canada | $4.5M | 4.2% | India |
| 🇩🇪 Germany | $4.0M | 3.7% | Vietnam |
| 🇯🇵 Japan | $3.8M | 3.5% | Vietnam |
Data Limitations
Platform data covers customs-level export records; China data is primarily statistical aggregates with limited transaction-level detail
European coverage is partial and varies by country
The "CNC machining" keyword captures both complete machines and machined parts — actual HS code classification should be verified per specific product specifications
Summary
The CNC machining exporters database analysis reveals $109.3 million in global exports from 66,797 transactions across 55 countries, led by India (45.7% value share), Vietnam (high volume), and Malaysia. It highlights 1,644 suppliers, key HS codes like 8457 and 8466, top destinations (US at 27.1%), and strategic insights from Tendata for sourcing decisions—emphasizing India's high-value edge despite Vietnam's transaction lead. This positions the CNC machining exporters database as a vital resource for trade professionals navigating this market.
FAQ
Q1: What is the total value in the CNC machining exporters database?
A: $109.3 million across 66,797 transactions from 55 countries.
Q2: Which country dominates exports by value?
A: India at $49.9M (45.7% share), per the CNC machining exporters database.
Q3: How many suppliers are tracked?
A: 1,644 globally, with India (347), Vietnam (316), and Malaysia (121) leading.
Q4: What are key HS codes covered?
A: 8457, 8466, 761699—953 total in the CNC machining exporters database.
Q5: Where can I access Tendata for more data?
A: Tendata provides detailed CNC machining exporters database insights for global trade.
Category
Leave Message for Demo Request or Questions
Tendata AI
Exhibition
B2B Platforms
Standalone Website
Social Media
Emails



