Export News
2026-05-15
Key Points
· HS Code 8515 defines the full welding machine category, with sub-codes covering arc, resistance, and advanced welding technologies.
· Mexico leads global exports by value (28%), driven by high-end equipment.
· India leads in trade volume, indicating strong participation in lower-cost segments.
· The United States is the largest importer, accounting for over 30% of global demand.
· Leading suppliers include LINCOLN ELECTRIC, BRANSON, and ADOR WELDING.
· The Tendata welding machine exporters database enables precise identification of suppliers, buyers, and trade flows.
· Data validation is essential, as some entries may represent trading companies rather than manufacturers.

Overview
Understanding global trade dynamics in the welding equipment industry requires access to a reliable welding machine exporters database. Based on the Tendata trade database covering May 2024 to May 2026, this report provides a comprehensive view of export trends, key markets, major suppliers, and trade flows.
By leveraging a professional welding machine exporters database, businesses can identify high-value markets, benchmark competitors, and uncover sourcing opportunities. The following sections break down the latest insights from Tendata to help guide strategic decisions.
1. HS Code Classification for Welding Machines
Welding machines primarily fall under HS Chapter 8515. The core HS codes are:
| HS Code | Description |
|---|---|
| 8515 (heading) | Electric (incl. electrically heated gas), laser, ultrasonic, electron beam, magnetic pulse or plasma arc soldering/brazing/welding machines |
| 8515.11 | Brazing/soldering irons and guns |
| 8515.19 | Other brazing/soldering machines |
| 8515.21 | Fully/partly automatic resistance welding machines |
| 8515.29 | Other resistance welding machines |
| 8515.31 | Fully/partly automatic arc welding machines |
| 8515.39 | Other arc welding machines |
| 8515.80 | Other welding machines (laser, ultrasonic, plasma, etc.) |
| 8515.90 | Parts of welding machines |
Top HS codes by export value in the database:
| HS Code | Export Value (USD) | Share |
|---|---|---|
| 85158090 | $112.0M | 13.7% |
| 85153901 | $77.6M | 9.5% |
| 85159099 | $53.5M | 6.5% |
| 85158091 | $40.6M | 5.0% |
| 85153990 | $38.3M | 4.7% |
| 85159000 | $32.5M | 4.0% |
| 85151990 | $14.6M | 1.8% |
| 85151919 | $14.0M | 1.7% |
| 85153100 | $12.7M | 1.5% |
| 85151100 | $11.2M | 1.4% |
2. Top Export Countries (by Export Value)
| Rank | Country | Export Value (USD) | Share | Trade Count |
|---|---|---|---|---|
| 1 | 🇲🇽 Mexico | $229.1M | 28.0% | 22,922 |
| 2 | 🇮🇩 Indonesia | $128.4M | 15.7% | 2,770 |
| 3 | 🇨🇳 China | $121.2M | 14.8% | 9,965 |
| 4 | 🇮🇳 India | $95.6M | 11.7% | 53,054 |
| 5 | 🇻🇳 Vietnam | $35.6M | 4.4% | 8,653 |
| 6 | 🇰🇷 South Korea | $35.0M | 4.3% | 1,327 |
| 7 | 🇵🇦 Panama | $32.9M | 4.0% | 863 |
| 8 | 🇯🇵 Japan | $21.8M | 2.7% | 1,821 |
| 9 | 🇲🇾 Malaysia | $21.3M | 2.6% | 1,938 |
| 10 | 🇹🇷 Turkey | $15.9M | 1.9% | 2,166 |
Key insight: Mexico dominates by value (28%), driven by high unit-price industrial welding systems. India leads by trade count (53,054 transactions) but lower unit prices, indicating a high-volume, lower-value export profile.
3. Top 10 Suppliers (Global, by Export Value)
| Rank | Supplier | Country | Export Value (USD) | Trade Count | Avg Unit Price (USD) |
|---|---|---|---|---|---|
| 1 | LINCOLN ELECTRIC MAQUINAS | Mexico | $73.1M | 287 | $348.46 |
| 2 | BRANSON DE MEXICO | Mexico | $38.7M | 9,671 | $1,304.69 |
| 3 | CÔNG TY TNHH TALWAY VIỆT NAM | Vietnam | $21.7M | 251 | $104.03 |
| 4 | WELSPRING UNIVERSAL PVT LTD | India | $18.4M | 12,740 | $2.68 |
| 5 | ADOR WELDING LIMITED | India | $10.3M | 1,452 | $270.68 |
| 6 | INDUCTOTHERM INDIA PVT LTD | India | $8.5M | 1,508 | $329.94 |
| 7 | SOLDADORAS INDUSTRIALES INFRA | Mexico | $8.2M | 320 | $1,128.31 |
| 8 | WELDFORCE INTERNATIONAL | India | $6.4M | 23,341 | $4.70 |
| 9 | CÔNG TY TNHH SÀI GÒN STEC | Vietnam | $14.6M | 117 | $124,599.09 |
| 10 | APTIV CONTRACT SERVICES DE MEXICO | Mexico | $7.7M | 80 | $93,009.06 |
Notes on data quality:
· Some entries (e.g., PT JSG INTERNATIONAL at $109M single transaction, certain Vietnamese electronics assemblers) appear to be logistics/trading companies or intra-company transfers rather than genuine welding machine manufacturers. The table above filters toward recognizable welding industry players.
· LINCOLN ELECTRIC (global welding industry leader) and ADOR WELDING (India's largest welding manufacturer) are confirmed major exporters.
· BRANSON (Emerson brand) specializes in ultrasonic welding equipment.
4. Top Export Destinations
| Rank | Destination | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇺🇸 United States | $248.9M | 30.4% |
| 2 | 🇻🇳 Vietnam | $116.8M | 14.3% |
| 3 | 🇦🇺 Australia | $111.9M | 13.7% |
| 4 | 🇨🇳 China | $44.7M | 5.5% |
| 5 | 🇨🇷 Costa Rica | $32.7M | 4.0% |
| 6 | 🇳🇮 Nicaragua | $25.0M | 3.1% |
| 7 | 🇸🇦 Saudi Arabia | $14.0M | 1.7% |
| 8 | 🇮🇩 Indonesia | $11.7M | 1.4% |
| 9 | 🇲🇽 Mexico | $11.4M | 1.4% |
| 10 | 🇯🇵 Japan | $10.2M | 1.2% |
The United States is by far the largest importer (30.4% of global welding machine imports), followed by Vietnam and Australia.
Summary
In conclusion, the global welding equipment market shows a clear structure: high-value exports led by Mexico, volume-driven exports from India, and demand heavily concentrated in the United States. By leveraging a reliable welding machine exporters database such as Tendata, businesses can gain actionable insights into supplier positioning, pricing strategies, and emerging markets.
Whether for sourcing, competitor analysis, or market entry planning, a comprehensive welding machine exporters database remains an indispensable tool for navigating the evolving global welding industry.
FAQ
Q1: What is a welding machine exporters database?
A welding machine exporters database is a structured dataset containing export records, supplier information, shipment details, and trade flows for welding equipment. Tools like Tendata provide this data for market analysis and sourcing.
Q2: Which country exports the most welding machines?
According to the Tendata welding machine exporters database, Mexico ranks first by export value, accounting for approximately 28% of global exports.
Q3: Who are the leading welding machine suppliers?
Key global suppliers include LINCOLN ELECTRIC, BRANSON (Emerson), ADOR WELDING, and INDUCTOTHERM INDIA, all identified through the welding machine exporters database.
Q4: Which market imports the most welding machines?
The United States is the largest importer, with about 30.4% of total global imports, making it the top target market for exporters.
Q5: How can Tendata help in welding machine trade analysis?
Tendata provides a comprehensive welding machine exporters database with detailed shipment data, helping users identify buyers, analyze competitors, and track global trade trends efficiently.
Category
Leave Message for Demo Request or Questions
Tendata AI
Exhibition
B2B Platforms
Standalone Website
Social Media
Emails



