Export News
2026-07-01
Executive Summary
Vietnam exported $8.19 billion worth of furniture (HS 9403) in 2025 across 3.66 million shipments to 163 destination countries. The sector involved 5,642 exporting companies supplying 13,439 buyers globally. The United States remains the overwhelmingly dominant market, absorbing 77.2% of total export value.

1. Export Value by Destination Country (Top 20) >>> Get More Furniture Vietnam Exports Data via Tendata <<<
| Rank | Country | Export Value (USD) | Share (%) | Shipments |
|---|---|---|---|---|
| 1 | United States | $6.33B | 77.22% | 2,858,644 |
| 2 | Japan | $279.4M | 3.41% | 238,663 |
| 3 | United Kingdom | $206.7M | 2.52% | 61,101 |
| 4 | Canada | $191.2M | 2.33% | 70,199 |
| 5 | Australia | $109.6M | 1.34% | 60,683 |
| 6 | South Korea | $97.8M | 1.19% | 41,395 |
| 7 | France | $90.8M | 1.11% | 12,994 |
| 8 | Germany | $90.5M | 1.10% | 10,442 |
| 9 | Netherlands | $73.2M | 0.89% | 16,016 |
| 10 | Spain | $47.3M | 0.58% | 10,814 |
| 11 | China | $32.9M | 0.40% | 9,702 |
| 12 | Poland | $27.9M | 0.34% | 3,081 |
| 13 | Mexico | $22.7M | 0.28% | 3,431 |
| 14 | Taiwan, China | $21.6M | 0.26% | 17,925 |
| 15 | Belgium | $21.4M | 0.26% | 5,463 |
| 16 | Denmark | $21.0M | 0.26% | 4,183 |
| 17 | Sweden | $20.9M | 0.26% | 4,852 |
| 18 | Republic of Ireland | $19.7M | 0.24% | 9,193 |
| 19 | New Zealand | $16.6M | 0.20% | 8,552 |
| 20 | Vietnam (domestic) | $287.8M | 3.51% | 142,056 |
Data Source: Tendata Platform
Key Insight: The top 5 markets (US, Japan, UK, Canada, Australia) account for 86.8% of total export value. The US alone represents over three-quarters of all Vietnamese furniture exports. (Source: Tendata Platform - Product and Market Analysis)
2. Top 20 Vietnamese Furniture Exporting Companies (2025) >>> Get More Furniture Vietnam Exports Data via Tendata <<<
| Rank | Company | Export Value (USD) | Share (%) | Shipments | Avg Unit Price |
|---|---|---|---|---|---|
| 1 | CÔNG TY TNHH NỘI THẤT SANYANG VIỆT NAM | $137.6M | 1.68% | 173,520 | $35.16 |
| 2 | CÔNG TY TNHH KEESON BÌNH PHƯỚC | $117.0M | 1.43% | 4,659 | $232.26 |
| 3 | CÔNG TY TNHH NỘI THẤT TỦ BẾP OWEN VIỆT NAM | $114.3M | 1.39% | 2,958 | $31.36 |
| 4 | CÔNG TY TNHH ROCHDALE SPEARS | $95.9M | 1.17% | 38,302 | $396.77 |
| 5 | DOANH NGHIỆP CHẾ XUẤT NITORI VIỆT NAM | $94.1M | 1.15% | 134,199 | $93.34 |
| 6 | CÔNG TY TNHH KEESON BÌNH DƯƠNG | $85.0M | 1.04% | 3,420 | $250.82 |
| 7 | CÔNG TY TNHH NỘI THẤT GOLDENLAND VIỆT NAM | $68.9M | 0.84% | 95,310 | $37.54 |
| 8 | CÔNG TY TRÁCH NHIỆM HỮU HẠN TIMBER INDUSTRIES | $68.4M | 0.83% | 48,994 | $119.97 |
| 9 | CÔNG TY TNHH SHING MARK VINA | $66.9M | 0.82% | 37,790 | $109.65 |
| 10 | CÔNG TY TNHH GLORY OCEANIC VIỆT NAM | $61.9M | 0.76% | 15,254 | $16.76 |
| 11 | CÔNG TY TNHH GESIN VIỆT NAM | $60.1M | 0.73% | 2,500 | $23.12 |
| 12 | CÔNG TY TNHH RK RESOURCES | $59.0M | 0.72% | 12,014 | $136.06 |
| 13 | CÔNG TY TNHH CÔNG THÁI HỌC LOCTEK VIỆT NAM | $58.9M | 0.72% | 10,170 | $44.92 |
| 14 | CÔNG TY TNHH KỸ NGHỆ CỬA Ý Á CHÂU | $58.2M | 0.71% | 50,471 | $27.52 |
| 15 | CÔNG TY TNHH CÔNG NGHIỆP GỖ KAISER 1 VIỆT NAM | $57.6M | 0.70% | 23,690 | $211.49 |
| 16 | CÔNG TY TNHH MỘT THÀNH VIÊN GRAND WOOD VIỆT NAM | $54.8M | 0.67% | 27,344 | $91.51 |
| 17 | CÔNG TY CỔ PHẦN JOHNSON WOOD | $53.9M | 0.66% | 16,562 | $131.14 |
| 18 | CÔNG TY TNHH SCANCOM VIỆT NAM | $52.1M | 0.64% | 4,983 | $139.24 |
| 19 | CÔNG TY TNHH DANH ƯU | $47.8M | 0.58% | 15,015 | $95.66 |
| 20 | CÔNG TY TNHH MỘT THÀNH VIÊN NHẤT GỖ | $47.2M | 0.58% | 18,343 | $71.90 |
Data Source: Tendata Platform
Key Insight: The top 20 exporters collectively account for only 18.4% of total export value, indicating a highly fragmented supplier base with 5,642 active companies. High unit-price exporters like Rochdale Spears ($397/unit) and Keeson Bình Phước ($232/unit) likely specialize in premium or outdoor furniture segments.
3. Top 20 Global Buyers of Vietnamese Furniture (2025) >>> Get More Furniture Vietnam Exports Data via Tendata <<<
| Rank | Buyer | Purchase Value (USD) | Share (%) | Shipments |
|---|---|---|---|---|
| 1 | ERGOMOTION INC | $187.5M | 2.29% | 7,714 |
| 2 | NITORI CO LTD | $128.8M | 1.57% | 157,865 |
| 3 | REGENT FINE FURNITURE LIMITED | $95.9M | 1.17% | 38,292 |
| 4 | MASTERBRAND CABINETS LLC | $67.1M | 0.82% | 54,221 |
| 5 | Hong Kong Gesin Technology Ltd. | $60.1M | 0.73% | 2,466 |
| 6 | ASHLEY FURNITURE TRADING COMPANY LLC | $59.5M | 0.73% | 43,923 |
| 7 | ELEMENTS INTERNATIONAL | $58.4M | 0.71% | 36,629 |
| 8 | GIGACLOUD TECHNOLOGY | $57.7M | 0.70% | 7,736 |
| 9 | SKYLINE CABINETRY INC | $56.7M | 0.69% | 78,840 |
| 10 | HENGJIAN HOME FURNISHING HONG KONG LIMITED | $55.6M | 0.68% | 6,781 |
| 11 | SCANCOM INTERNATIONAL AS | $51.2M | 0.63% | 4,506 |
| 12 | HOME DEPOT U S A INC | $50.2M | 0.61% | 1,353 |
| 13 | ASHLEY FURNITURE TRADING COMPANY | $49.2M | 0.60% | 64,225 |
| 14 | IKEA SUPPLY AG | $49.2M | 0.60% | 13,644 |
| 15 | JOHNSON WOOD CO LTD | $48.5M | 0.59% | 15,186 |
| 16 | LOCKE HK COMPANY LIMITED | $46.1M | 0.56% | 17,590 |
| 17 | MAXWOOD FURNITURE LLC | $45.2M | 0.55% | 16,126 |
| 18 | GREEN HOUSE ENTERPRISE CO LTD | $44.9M | 0.55% | 26,969 |
| 19 | SAMSON INTERNATIONAL ENTERPRISES LTD | $44.3M | 0.54% | 14,595 |
| 20 | FOUR HANDS | $44.0M | 0.54% | 9,080 |
Data Source: Tendata Platform
4. Export Breakdown by Product Category (HS Code) >>> Get More Furniture Vietnam Exports Data via Tendata <<<
| HS Code | Product Description | Export Value (USD) | Share (%) |
|---|---|---|---|
| 94036090 | Other wooden furniture | $2.04B | 24.90% |
| 94035000 | Wooden bedroom furniture | $1.51B | 18.41% |
| 94039100 | Wooden furniture parts | $1.25B | 15.26% |
| 94034000 | Wooden kitchen furniture | $1.19B | 14.50% |
| 94032090 | Other metal furniture | $1.16B | 14.19% |
| 94033000 | Wooden office furniture | $354.8M | 4.33% |
| 94039990 | Other furniture parts (non-wood) | $316.7M | 3.87% |
| 94038990 | Other furniture (bamboo/rattan etc.) | $242.0M | 2.95% |
| 94037090 | Plastic furniture | $68.6M | 0.84% |
| 94031000 | Metal office furniture | $55.3M | 0.68% |
Data Source: Tendata Platform
Key Insight: Wooden furniture dominates Vietnam's export portfolio, with HS 940360 (other wooden furniture), 940350 (bedroom), and 940340 (kitchen) together accounting for 57.8% of total value. Metal furniture (940320) is a significant secondary category at 14.2%.
5. Monthly Export Trend (2025) >>> Get More Furniture Vietnam Exports Data via Tendata <<<
| Month | Export Value (USD) | Shipments |
|---|---|---|
| January | $715.7M | 290,346 |
| February | $468.9M | 196,311 |
| March | $726.3M | 308,621 |
| April | $699.4M | 306,443 |
| May | $690.3M | 319,895 |
| June | $650.2M | 312,482 |
| July | $672.8M | 324,513 |
| August | $639.9M | 303,024 |
| September | $647.3M | 288,855 |
| October | $771.6M | 356,271 |
| November | $724.0M | 321,313 |
| December | $786.6M | 333,672 |
Data Source: Tendata Platform
Key Insight: February shows a sharp dip ($469M) consistent with Lunar New Year factory closures. Q4 (Oct–Dec) represents the peak export season, with December hitting the annual high of $787M — likely driven by pre-holiday stocking for Western markets.
About Tendata & Furniture Vietnam Exports Sources and Reliability
Tendata's Furniture Vietnam Exports database is built on official customs records, bill of lading data, statistical data, and other authorized trade sources covering more than 228 countries and regions. The platform collects and standardizes verified import and export records, making Furniture Vietnam Exports data a reliable resource for analyzing overseas buyers, suppliers, trade flows, and market trends.
For businesses requiring deeper insights, Tendata also offers premium access to more detailed Furniture Vietnam Exports data, including transaction-level records, buyer and supplier profiles, contact information, shipment history, pricing, and AI-powered market analysis. These paid datasets support customer development, competitor analysis, and strategic decision-making with greater precision.
FAQs About Furniture Vietnam Exports
1. What are Furniture Vietnam Exports mainly shipped to?
The United States is the largest destination for Furniture Vietnam Exports, accounting for more than 77% of total export value in 2025. Other major markets include Japan, the United Kingdom, Canada, and Australia.
2. Which products dominate Furniture Vietnam Exports?
Furniture Vietnam Exports are led by wooden furniture, especially other wooden furniture, bedroom furniture, kitchen furniture, and wooden furniture parts. Together, these categories contribute the majority of export value.
3. Who are the biggest buyers in Furniture Vietnam Exports?
Leading buyers include Ergomotion Inc., NITORI, MasterBrand Cabinets, Ashley Furniture, IKEA, and Home Depot, highlighting Vietnam's importance as a sourcing hub for global furniture brands.
4. Where does Tendata's Furniture Vietnam Exports data come from?
Tendata's Furniture Vietnam Exports database is compiled from official customs records, bills of lading, statistical databases, and other authorized trade sources covering more than 228 countries and regions, ensuring reliable and standardized trade intelligence.
5. Can I access more detailed Furniture Vietnam Exports data through Tendata?
Yes. Tendata provides premium Furniture Vietnam Exports datasets with transaction-level records, buyer and supplier profiles, shipment history, pricing information, contact details, and AI-powered market analysis for deeper business insights.
Category
Leave Message for Demo Request or Questions
Tendata AI



