Export News
2026-07-01
Key Findings
In 2025, Germany's machinery exports (HS Chapter 84) totaled approximately $61.17 billion, spanning 110,090 transactions across 205 destination countries/regions. The United States, China, and France ranked as the top three export markets.

I. Export Destinations by Country (Top 20) >>> Get More Machinery Germany Exports Data via Tendata <<<
| Rank | Destination Country | Export Value (USD) | Share | Transactions |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | $8.483B | 13.87% | 1,905 |
| 2 | 🇨🇳 China | $4.153B | 6.79% | 1,652 |
| 3 | 🇫🇷 France | $3.767B | 6.16% | 1,588 |
| 4 | 🇳🇱 Netherlands | $2.966B | 4.85% | 1,551 |
| 5 | 🇮🇹 Italy | $2.932B | 4.79% | 1,574 |
| 6 | 🇬🇧 United Kingdom | $2.719B | 4.45% | 1,742 |
| 7 | 🇵🇱 Poland | $2.569B | 4.20% | 1,558 |
| 8 | 🇦🇹 Austria | $2.092B | 3.42% | 1,573 |
| 9 | 🇨🇭 Switzerland | $1.911B | 3.12% | 1,718 |
| 10 | 🇪🇸 Spain | $1.911B | 3.12% | 1,522 |
| 11 | 🇧🇪 Belgium | $1.492B | 2.44% | 1,495 |
| 12 | 🇹🇷 Turkey | $1.416B | 2.31% | 1,451 |
| 13 | 🇨🇿 Czech Republic | $1.404B | 2.30% | 1,488 |
| 14 | 🇮🇳 India | $1.250B | 2.04% | 1,413 |
| 15 | 🇲🇽 Mexico | $1.163B | 1.90% | 1,281 |
| 16 | 🇧🇷 Brazil | $1.061B | 1.73% | 1,321 |
| 17 | 🇸🇪 Sweden | $963M | 1.57% | 1,439 |
| 18 | 🇨🇦 Canada | $890M | 1.45% | 1,254 |
| 19 | 🇩🇰 Denmark | $863M | 1.41% | 1,403 |
| 20 | 🇸🇦 Saudi Arabia | $798M | 1.30% | 1,169 |
Data Source: Tendata Platform
Key Insights:
· United States leads by a wide margin, accounting for 13.87% of Germany's machinery exports, with an average transaction value of $222,000
· Intra-European trade dominates: 11 of the top 20 destinations are European countries, collectively representing over 45% of total exports
· Asian markets: China (#2) and India (#14) are key growth engines; India's average transaction value exceeds $1.05 million, reflecting demand for high-value equipment
· Emerging markets: Mexico, Brazil, Turkey, and Saudi Arabia all rank within the top 20
II. Export by Product Category (Top 10) >>> Get More Machinery Germany Exports Data via Tendata <<<
| Rank | Product Category | Export Value (USD) | Share |
|---|---|---|---|
| 1 | Filling, closing, sealing, labeling machinery (HS 842230) | $3.957B | 6.47% |
| 2 | Parts/accessories for printers, copiers (HS 844399) | $3.720B | 6.08% |
| 3 | Parts for liquid/gas filtering equipment (HS 842199) | $2.684B | 4.39% |
| 4 | Liquid filtering/purifying machinery (HS 842129) | $2.606B | 4.26% |
| 5 | Lifting, handling, loading machinery (HS 842890) | $2.600B | 4.25% |
| 6 | Packaging/wrapping machinery (HS 842240) | $2.190B | 3.58% |
| 7 | Rubber/plastics processing machinery (HS 847780) | $2.160B | 3.53% |
| 8 | Air filtering/purifying machinery (HS 842139) | $2.147B | 3.51% |
| 9 | Parts for packaging machinery (HS 842290) | $1.895B | 3.10% |
| 10 | Parts for lifting/handling machinery (HS 843139) | $1.696B | 2.77% |
Data Source: Tendata Platform
III. Top Exporting Companies (Top 20) >>> Get More Machinery Germany Exports Data via Tendata <<<
Based on Germany mirror customs data (micro-level transactions), the most active machinery suppliers in 2025 were:
| Rank | Exporting Company | Transactions | Export Value (USD) | Share |
|---|---|---|---|---|
| 1 | QCS QUICK CARGO SERVICE GMBH | 61 | $30.89M | 5.40% |
| 2 | KARL HEINZ DIETRICH GMBH AND CO KG | 151 | $24.99M | 4.37% |
| 3 | FR8 GERMANY GMBH | 34 | $19.81M | 3.46% |
| 4 | SAMSKIP GMBH | 24 | $18.28M | 3.20% |
| 5 | DHL GLOBAL FORWARDING GMBH | 124 | $17.67M | 3.09% |
| 6 | DSV AIR AND SEA AB | 45 | $13.44M | 2.35% |
| 7 | SIEMPELKAMP MASCHINEN UND ANLAGENBAU GMBH | 9 | $11.78M | 2.06% |
| 8 | HARBURG FREUDENBERGER MASCHINENBAU GMBH | 8 | $10.14M | 1.77% |
| 9 | DSV AIR AND SEA INC | 21 | $9.77M | 1.71% |
| 10 | DSV AIR AND SEA GERMANY GMBH | 71 | $8.64M | 1.51% |
| 11 | CARGO MOVERS GMBH | 9 | $7.88M | 1.38% |
| 12 | IKN GMBH | 176 | $7.69M | 1.34% |
| 13 | STARLINGER AND CO | 1 | $6.86M | 1.20% |
| 14 | KOERBER TECHNOLOGIES GMBH | 641 | $6.50M | 1.14% |
| 15 | BUHLER GMBH | 24 | $6.30M | 1.10% |
| 16 | MENZELL DOEHLE LOGISTICS GMBH | 3 | $6.30M | 1.10% |
| 17 | SANDVIK MINING AND CONSTRUCTION LOGISTICS LTD | 7,562 | $6.26M | 1.09% |
| 18 | AMA FREIGHT AGENCY GMBH | 9 | $6.15M | 1.08% |
| 19 | SPINDELFABRIK SUESSEN GMBH | 1,565 | $5.78M | 1.01% |
| 20 | N/A (Undisclosed) | 99 | $5.82M | 1.02% |
Data Source: Tendata Platform
Key Insights:
· Freight forwarders/logistics companies dominate the exporter list (DHL, DSV, SAMSKIP, etc.), reflecting that German machinery exports are often routed through specialized logistics channels
· Actual manufacturers include: SIEMPELKAMP (rubber machinery), HARBURG FREUDENBERGER (rubber/tire machinery), KOERBER TECHNOLOGIES (packaging/tobacco machinery), BUHLER (food/materials processing), IKN (cement equipment), STARLINGER (woven bag machinery)
· SANDVIK MINING leads in transaction count (7,562) but with smaller per-shipment values
IV. Top Importers / Buyers (Top 20) >>> Get More Machinery Germany Exports Data via Tendata <<<
| Rank | Buyer Company | Country | Transactions | Purchase Value (USD) |
|---|---|---|---|---|
| 1 | DSV AIR AND SEA BRASIL LTDA | 🇧🇷 Brazil | 125 | $31.88M |
| 2 | D LOG BRASIL OPERADOR LOGISTICO MULTIMODAL LTDA | 🇧🇷 Brazil | 151 | $24.99M |
| 3 | INTERGATE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 🇧🇷 Brazil | 3 | $19.76M |
| 4 | CRAFT MULTIMODAL LTDA | 🇧🇷 Brazil | 35 | $19.26M |
| 5 | DHL GLOBAL FORWARDING BRAZIL LOGISTICS LTDA | 🇧🇷 Brazil | 65 | $18.65M |
| 6 | ES FIL LOGISTICA LTDA | 🇧🇷 Brazil | 15 | $18.07M |
| 7 | ELIXRR INDUSTRIES PRIVATE LIMITED | 🇮🇳 India | 11 | $16.00M |
| 8 | MONDELEZ INDIA FOODS PRIVATE LIMITED | 🇮🇳 India | 88 | $13.39M |
| 9 | JK TYRE AND INDUSTRIES LIMITED | 🇮🇳 India | 21 | $11.75M |
| 10 | RIETER INDIA PRIVATE LIMITED | 🇮🇳 India | 2,153 | $9.53M |
| 11 | NOVATEX LIMITED | 🇮🇳 India | 3 | $9.09M |
| 12 | TRUETZSCHLER INDIA PRIVATE LIMITED | 🇮🇳 India | 3,942 | $8.42M |
| 13 | ULTRATECH CEMENT LIMITED | 🇮🇳 India | 346 | $8.35M |
| 14 | SANDVIK MINING AND ROCK TECHNOLOGY INDIA PRIVATE L | 🇮🇳 India | 7,718 | $6.55M |
| 15 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 🇧🇷 Brazil | 41 | $5.97M |
| 16 | CLEMAR ASSESSORIA AND LOGISTICA EM COMERCIO INTL LTDA | 🇧🇷 Brazil | 8 | $5.91M |
| 17 | VOITH TURBO LTDA | 🇧🇷 Brazil | 181 | $5.63M |
| 18 | VARDHMAN TEXTILES LIMITED | 🇮🇳 India | 1,317 | $5.40M |
| 19 | CHEMCO MOULDING SOLUTIONS PRIVATE LIMITED | 🇮🇳 India | 2 | $5.26M |
| 20 | ANDRITZ FABRICS AND ROLLS INDUSTRIA AND COMERCIO SA | 🇧🇷 Brazil | 1 | $5.24M |
Data Source: Tendata Platform
Key Insights:
· Buyers are heavily concentrated in Brazil and India, which reflects the coverage scope of the micro-level data source (germany_mir primarily covers South America and South Asia routes)
· Brazilian buyers are predominantly logistics/freight forwarding companies, while Indian buyers are mainly end-user manufacturers (textiles, tires, cement, food processing)
· In India's textile machinery sector: RIETER INDIA, TRUETZSCHLER INDIA, and VARDHMAN TEXTILES are all industry leaders
V. Monthly Export Trend (2025) >>> Get More Machinery Germany Exports Data via Tendata <<<
| Month | Export Value (USD) | Transactions |
|---|---|---|
| January | $4.329B | 9,098 |
| February | $4.535B | 9,369 |
| March | $4.913B | 9,387 |
| April | $4.872B | 9,306 |
| May | $5.011B | 9,281 |
| June | $5.154B | 9,044 |
| July | $5.765B | 9,320 |
| August | $4.668B | 8,931 |
| September | $5.408B | 9,140 |
| October | $5.750B | 9,200 |
| November | $5.442B | 9,140 |
| December | $5.320B | 8,874 |
Data Source: Tendata Platform
Trend: Export values in H2 2025 were notably higher than H1, with July and October as peak months (both exceeding $5.7 billion).
About Tendata & Machinery Germany Exports Sources and Reliability
Tendata's Machinery Germany Exports database is built on official customs records, bill of lading data, statistical databases, and other authorized trade sources covering more than 228 countries and regions. The platform standardizes and verifies Machinery Germany Exports data, providing reliable insights into overseas buyers, suppliers, trade flows, and market trends.
For businesses that require deeper market intelligence, Tendata offers premium Machinery Germany Exports data with transaction-level records, buyer and supplier profiles, shipment history, contact information, pricing details, and AI-powered analysis. These advanced datasets support customer acquisition, competitor research, and data-driven business decisions.
FAQs
1. What are Machinery Germany Exports?
Machinery Germany Exports refer to Germany's machinery exports under HS Chapter 84. In 2025, exports totaled $61.17 billion, covering over 110,000 shipments to 205 countries and regions.
2. Which countries are the top markets for Machinery Germany Exports?
The largest destinations for Machinery Germany Exports are the United States, China, and France, followed by several major European markets.
3. What products are included in Machinery Germany Exports?
Key Machinery Germany Exports include packaging machinery, filtration equipment, lifting machinery, printer parts, and rubber and plastics processing machinery.
4. Where does Tendata get Machinery Germany Exports data?
Tendata's Machinery Germany Exports database is sourced from official customs records, bill of lading data, statistical databases, and other authorized trade sources covering over 228 countries and regions.
5. How does Tendata help analyze Machinery Germany Exports?
Tendata provides detailed Machinery Germany Exports data, including shipment records, buyer and supplier information, pricing insights, and AI-powered analysis to support market research and customer development.
Category
Leave Message for Demo Request or Questions
Tendata AI



