Export News
2026-07-08
I. Overview of Total Vietnam Exports in 2025
In 2025, Vietnam export performance reached a record high, with total merchandise exports valued at approximately US$475 billion, representing 17.0% year-on-year growth. Over the past several years, Vietnam export has maintained strong upward momentum, supported by expanding manufacturing capacity, foreign direct investment (FDI), and deeper integration into global supply chains. Electronics, textiles, machinery, agricultural products, and furniture remained the country's leading export sectors, while exports reached more than 200 countries and territories worldwide. The United States, China, and the European Union continued to be Vietnam's largest trading partners. As production shifts toward higher-value manufacturing and export diversification accelerates, Vietnam export is expected to remain one of Asia's fastest-growing export markets.

II. Major Vietnam Export Products in 2025 >>> Get More Vietnam Export via Tendata
Vietnam's total merchandise exports reached approximately US$475 billion in 2025, representing a 17.0% year-on-year increase, with trade activity spanning 36 product categories.
Export Value Share by Category
| Export Category | Approx. Share of Total Exports | Key Notes |
|---|---|---|
| Electronics, Computers & Phones | ~31% | Dominant sector; includes phones, components, and electronic goods |
| Textiles & Garments | ~12–15% | Traditional strength; steady demand from US and EU markets |
| Footwear | ~8–10% | Experienced a notable decline of -15.9% in 2025 |
| Machinery & Equipment | ~6–8% | Growing as Vietnam moves up the value chain |
| Wood & Wooden Products | ~4–5% | Recorded strong growth of +23% YoY |
| Agricultural Products (incl. Coffee) | ~3–4% | Coffee surged +46%, driving agricultural export growth |
| Transportation & Auto Parts | ~3–4% | Emerging category with rising FDI-linked production |
| Other Categories (plastics, seafood, etc.) | ~20–25% | Diversified base across multiple sectors |
Data Source: Tendata Platform
Summary
Vietnam's export structure in 2025 reflects a clear dual dynamic: electronics remains the undisputed pillar at roughly one-third of total export value, while high-growth niches like coffee and wood products are gaining momentum. Meanwhile, traditional labor-intensive categories such as footwear are losing ground, signaling a structural shift toward higher value-added manufacturing and commodity-driven exports.
III. Major Vietnam Export Destinations in 2025 >>> Get More Vietnam Export via Tendata
Vietnam's total merchandise exports reached approximately US$475 billion in 2025, a 17% year-on-year increase, with shipments reaching over 200 countries and territories worldwide.
Market Share by Country
| Rank | Export Destination | Export Value (US$) | Share of Total Exports | Key Export Categories |
|---|---|---|---|---|
| 1 | United States | ~$153.2 billion | ~31–32% | Electronics, computers, phones, textiles, footwear |
| 2 | China | ~$70.5–98 billion | ~15% | Agricultural products, electronics components, minerals |
| 3 | EU (aggregate) | ~$45–50 billion | ~10% | Textiles, footwear, electronics, furniture |
| 4 | Japan | ~$25–30 billion | ~5–6% | Electronics, machinery, auto parts |
| 5 | South Korea | ~$22–25 billion | ~5% | Electronics, textiles, agricultural goods |
| 6 | ASEAN | ~$20–25 billion | ~4–5% | Consumer goods, electronics, agricultural products |
| 7 | Hong Kong | ~$41.5 billion | ~6.5% | Electronics, re-exports |
| 8 | Australia | ~$10–12 billion | ~2–3% | Footwear, textiles, electronics |
| 9 | India | ~$8–10 billion | ~2% | Electronics, agricultural products, chemicals |
| 10 | Other Markets | ~$60–70 billion | ~13–15% | Diversified across Middle East, Latin America, Africa |
Data Source: Tendata Platform
Emerging Markets with Notable Growth
| Emerging Market | Growth Trend | Key Drivers |
|---|---|---|
| India | Strong upward trajectory | Rising electronics demand; growing bilateral trade ties |
| Middle East (UAE, Saudi Arabia) | Accelerating | Infrastructure demand; Vietnamese agricultural and consumer goods |
| Latin America (Mexico, Brazil) | Moderate growth | Supply chain diversification; FDI-linked manufacturing |
| Africa (select markets) | Early-stage expansion | Textiles, agricultural products, and low-cost consumer goods |
Data Source: Tendata Platform
Summary
The United States remains Vietnam's dominant export market, absorbing roughly one-third of total exports, followed by China and the EU as the second and third pillars. While traditional markets continue to drive volume, emerging destinations in India, the Middle East, and Latin America are gaining traction, reflecting Vietnam's strategic push toward export diversification amid rising trade remedy risks and tariff uncertainties in established markets.
IV. Vietnam Trade Partners and Supplier Data in 2025 >>> Get More Vietnam Export via Tendata
Vietnam's export ecosystem in 2025 was anchored by a mix of FDI-backed multinational manufacturers and domestic enterprises, with over 61,840 active exporters processing more than 71.45 million shipments between March 2025 and February 2026.
| Rank | Company | Primary Industry | Estimated Export Value (2025) | Key Markets |
|---|---|---|---|---|
| 1 | Samsung Electronics Vietnam | Electronics / Mobile Phones | ~$54.0 billion | US, EU, South Korea, India |
| 2 | Intel Products Vietnam | Semiconductors / ICs | ~$15–20 billion | US, China, ASEAN |
| 3 | LG Electronics Vietnam | Consumer Electronics / Displays | ~$10–12 billion | US, EU, Middle East |
| 4 | Foxconn (Hon Hai) Vietnam | Electronics Assembly / Components | ~$8–10 billion | US, Japan, EU |
| 5 | FPT Group | IT Services / Software | ~$2–3 billion | US, Japan, EU |
| 6 | VinGroup | Automotive / Consumer Goods | ~$1.5–2 billion | ASEAN, EU, Middle East |
| 7 | DOJI Gold and Gems Group | Precious Metals / Jewelry | ~$1–1.5 billion | EU, Hong Kong, Singapore |
| 8 | Danang Rubber Company | Natural Rubber | ~$500M–800M | China, EU, India |
Data Source: Tendata Platform
Top Mobile Phone Exporters by Brand Value (2025)
| Brand | Export Value | Share of Vietnam Phone Exports |
|---|---|---|
| Samsung | $30.06 billion | ~85% |
| $2.99 billion | ~8.5% | |
| Apple | $152.38 million | ~0.4% |
| Others (T-Mobile, Xiaomi, etc.) | ~$2.0 billion | ~6% |
Data Source: Tendata Platform
Overseas Buyers by Industry (Top Importers of Vietnamese Goods)
| Industry Sector | Top Overseas Buyers | Estimated Annual Import Value from Vietnam |
|---|---|---|
| Electronics & Phones | United States, EU, South Korea | ~$100–110 billion |
| Textiles & Garments | United States, EU, Japan | ~$40–45 billion |
| Footwear | United States, EU, Japan | ~$25–28 billion |
| Furniture & Wood Products | United States, EU, Japan | ~$17 billion |
| Coffee & Agricultural Products | EU, United States, Japan | ~$8–10 billion |
| Seafood | United States, EU, China, Japan | ~$9–10 billion |
Data Source: Tendata Platform
Representative Transaction Records (Shipment-Level Data)
| Product Category | Avg. Shipment Value | Avg. Weight per Shipment | Annual Shipment Frequency |
|---|---|---|---|
| Mobile Phones & Components | $15,000–$50,000 | 200–800 kg | 12–18M shipments |
| Textiles & Garments | $5,000–$20,000 | 1,000–5,000 kg | 8–10M shipments |
| Footwear | $3,000–$15,000 | 500–3,000 kg | 5–7M shipments |
| Coffee | $8,000–$25,000 | 10,000–20,000 kg (container) | 2–3M shipments |
| Furniture & Wood Products | $10,000–$40,000 | 2,000–8,000 kg | 3–4M shipments |
| Seafood | $5,000–$18,000 | 1,000–5,000 kg (reefer) | 2–3M shipments |
Data Source: Tendata Platform
Summary
Vietnam's export landscape in 2025 is dominated by FDI-driven electronics giants—led by Samsung alone accounting for over $54 billion in exports—while traditional sectors like textiles, footwear, and agriculture continue to serve established Western and Asian markets. Shipment-level data reveals that electronics commands the highest frequency and value per transaction, whereas agricultural and commodity exports move in heavier, lower-frequency bulk shipments, reflecting the dual nature of Vietnam's trade structure: high-tech manufacturing alongside resource-based exports.
Vietnam Export Sources
Tendata's Vietnam export data is sourced from official customs authorities, ports, and authorized government partners, ensuring reliable and traceable trade records. Every Vietnam export record is collected from legitimate customs documents and standardized through Tendata's data processing system for greater accuracy and consistency.
Vietnam Export Reliability
Tendata provides trusted Vietnam export intelligence backed by official trade records and multi-source verification. Users can access free market insights online, while paid subscriptions unlock detailed shipment records, importer and exporter profiles, contact information, historical trade data, and advanced analytics for deeper market research.
FAQ: Vietnam Export Products
1. What are the top Vietnam export products?
The largest Vietnam export products include electronics, mobile phones, computers, textiles, footwear, machinery, wood products, coffee, seafood, and agricultural goods.
2. Why do electronics dominate Vietnam export?
Electronics account for about 31% of Vietnam export, driven by global manufacturers such as Samsung, Intel, and LG operating production facilities in Vietnam.
3. Which Vietnam export products grew the fastest in 2025?
Among major Vietnam export categories, coffee exports surged about 46%, while wood and wooden products increased roughly 23% year over year.
4. Which Vietnam export products declined?
Footwear was one of the few Vietnam export categories to decline in 2025, falling by approximately 15.9% because of weaker global demand.
5. How is Vietnam export changing?
Vietnam export is gradually shifting from labor-intensive products toward higher-value electronics, machinery, and technology manufacturing while maintaining strong agricultural exports.
Category
Leave Message for Demo Request or Questions
Tendata AI
Exhibition
B2B Platforms
Standalone Website
Social Media
Emails



