Import News
2026-04-23
I. Overview of Total Indonesia Imports in 2025
Indonesia’s total imports in 2025 remained strong, reaching US$241.9 billion and showing clear growth from the previous year. The country’s import structure was led by mineral fuels, machinery, electrical equipment, chemicals, and automotive-related products, reflecting Indonesia’s dependence on industrial and energy inputs.
Overall, Indonesia’s import demand in 2025 was driven more by production, infrastructure, and energy needs than by consumer goods. This makes Indonesia an important market for exporters in fuel, machinery, electronics, and raw materials.

II. Major Import Products in 2025>>Get More Indonesia Import Data via Tendata
A:Import Value Share by Category:
| Product Category | HS Code | Import Value (USD) | Value Share | Trade Count | Primary Origin Countries |
|---|---|---|---|---|---|
| Mineral Fuels (Diesel & Fuel Oil) | 27101971/27101979 | $2.846 Billion | 63.7% | 503 | Singapore, Malaysia, Russia |
| Machinery & Pumps | 84133090/84133030 | $90.3 Million | 2.0% | 26,011 | Japan, China, Germany |
| Electronic Components | 8517/8542 | $43.6 Million | 1.0% | 12,169 | China, Singapore, Japan |
| Fragrances & Chemicals | 33029000/33021030 | $70.2 Million | 1.6% | 5,529 | Singapore, Malaysia |
| Construction Machinery Parts | 84314990 | $41.1 Million | 0.9% | 14,885 | China, Japan |
| Automotive Parts | 87089980/87141090 | $48.3 Million | 1.1% | 33,555 | Japan, Thailand, China |
| Industrial Mixing Equipment | 84792010 | $29.9 Million | 0.7% | 1,478 | China, Japan, Germany |
| Paper Pulp & Machinery | 47050000/84391000 | $41.3 Million | 0.9% | 99 | Sweden, Finland |
| Other Industrial Materials | 38099200/84212329 | $51.1 Million | 1.1% | 19,159 | Singapore, China |
| Other Products | Various | $1.204 Billion | 27.0% | 324,196 | Multiple |
Indonesia's import landscape in 2025 demonstrates a clear concentration in energy-related products, with mineral fuels dominating the import basket.
B: Products with Rapid Growth vs. Declining Categories:
| Growth Status | Product Category | HS Code | Growth Trend | Key Drivers | 2025-2026 Performance |
|---|---|---|---|---|---|
| 📈 Rapidly Growing | Automotive Diesel Fuel (ADF) | 27101971 | +18.2% YoY (Jan 2026) | Industrial expansion, transportation demand | Peak import in March 2025: $353.4M |
| 📈 Rapidly Growing | Electronic Components | 8517/8542 | +12.5% YoY | Digital transformation, manufacturing growth | Steady increase throughout 2025 |
| 📈 Rapidly Growing | Construction Machinery Parts | 84314990 | +15.3% YoY | Infrastructure development projects | Strong Q4 2025 performance |
| 📈 Rapidly Growing | Fragrances & Industrial Chemicals | 33029000 | +9.8% YoY | Consumer goods manufacturing growth | Consistent monthly imports |
| 📉 Declining | Heavy Fuel Oil (HSFO) | 27101979 | -8.4% YoY | Shift to cleaner energy sources | Decreasing trend from mid-2025 |
| 📉 Declining | Traditional Paper Pulp | 47050000 | -5.2% YoY | Digital substitution, environmental regulations | Reduced import volume in 2026 |
| 📉 Declining | Conventional Automotive Parts | 87089980 | -3.1% YoY | EV transition, local manufacturing increase | Gradual decline observed |
| ➡️ Stable | Industrial Pumps | 84133090 | +2.1% YoY | Steady industrial demand | Consistent performance |
Key Insight:
1. Energy Dominance Persists: Mineral fuels, particularly Automotive Diesel Fuel (ADF) with 0.25% sulphur content, continue to dominate Indonesia's import basket,accounting for 63.7% of total import value. This reflects Indonesia's ongoing reliance on imported refined petroleum products despite being a major crude oil producer.
2. Growth Drivers Identified: The fastest-growing import categories are directly linked to Indonesia's industrial expansion and infrastructure development:
• ADF imports surged to $353.4 million in March 2025, driven by transportation and industrial demand
• Construction machinery parts showed 15.3% YoY growth, supporting the government's infrastructure agenda
• Electronic components grew 12.5% YoY, reflecting the expansion of electronics manufacturing
3. Regional Supply Chain Integration: Singapore, Malaysia, and China remain the
top three origin countries, collectively accounting for over 50% of Indonesia's
total imports, highlighting the nation's deep integration within Asian regional
supply chains.
4. Strategic Implications: For businesses targeting the Indonesian market, opportunities lie in:
• Energy sector: Clean fuel alternatives and refining technology
• Infrastructure: Construction equipment and parts
• Manufacturing: Electronic components and industrial chemicals
• Sustainability: Products supporting Indonesia's green transition
III. Major Indonesia Import Destinations in 2025
Which Countries Are Indonesia's Largest Import Markets? >>Get More Indonesia Import Data via Tendata
| Origin Country | Import Value (USD) | Market Share | Trade Count | Key Product Categories | Growth Trend (YoY) |
|---|---|---|---|---|---|
| United States | $5.48 Billion | 18.55% | 144,511 | Aircraft, Machinery, Chemicals, Electronics | +12.3% |
| Uruguay | $3.98 Billion | 13.48% | 5,480 | Wood Pulp, Paper Products, Fertilizers | +45.2% |
| China | $3.03 Billion | 10.26% | 496,631 | Electronics, Machinery, Textiles, Consumer Goods | +8.7% |
| Germany | $1.70 Billion | 5.76% | 171,123 | Industrial Machinery, Automotive Parts, Chemicals | +6.4% |
| Brazil | $1.65 Billion | 5.58% | 22,028 | Fertilizers, Wood Pulp, Agricultural Products | +22.1% |
| Switzerland | $1.65 Billion | 5.58% | 12,577 | Pharmaceuticals, Precision Instruments, Chemicals | +9.8% |
| Japan | $1.08 Billion | 3.67% | 77,418 | Automotive Parts, Electronics, Industrial Equipment | +4.2% |
| Singapore | $711 Million | 2.41% | 21,881 | Refined Petroleum, Chemicals, Electronics | +7.5% |
| Spain | $709 Million | 2.40% | 29,841 | Machinery, Food Products, Textiles | +5.9% |
| France | $610 Million | 2.07% | 20,230 | Aerospace, Pharmaceuticals, Luxury Goods | +3.8% |
| Italy | $609 Million | 2.06% | 41,774 | Machinery, Fashion, Food Products | +4.5% |
| South Korea | $512 Million | 1.73% | 56,197 | Electronics, Automotive, Steel Products | +6.1% |
| Other Countries | $6.89 Billion | 23.37% | 512,456 | Diverse Products | +7.2% |
IV. Indonesia Trade Partners and Buyer Data in 2025
Indonesia's Major Import Companies:>>Get More Indonesia Import Data via Tendata
| Import Company | Industry Sector | Import Value (USD) | Trade Count | Top Product Categories | Primary Origin Countries | Avg. Transaction Value |
|---|---|---|---|---|---|---|
| PT Pertamina (Persero) | Energy & Petroleum | $2.85 Billion | 18,542 | Mineral Fuels, Refined Petroleum | Singapore, Malaysia, Saudi Arabia | $153,700 |
| PT Astra International Tbk | Automotive & Diversified | $1.24 Billion | 45,678 | Automotive Parts, Machinery, Electronics | Japan, China, Germany | $27,100 |
| PT Indofood Sukses Makmur Tbk | Food & Beverages | $892 Million | 23,456 | Food Ingredients, Packaging, Machinery | Brazil, Thailand, USA | $38,000 |
| PT Krakatau Steel (Persero) Tbk | Steel & Metals | $756 Million | 12,890 | Iron Ore, Steel Products, Industrial Equipment | Brazil, Australia, China | $58,600 |
| PT Unilever Indonesia Tbk | Consumer Goods | $634 Million | 19,234 | Chemicals, Raw Materials, Packaging | Switzerland, Malaysia, Singapore | $33,000 |
| PT Gudang Garam Tbk | Tobacco & Consumer | $521 Million | 8,765 | Tobacco, Packaging Materials, Machinery | USA, Brazil, Germany | $59,400 |
| PT Freeport Indonesia | Mining & Metals | $487 Million | 6,543 | Mining Equipment, Industrial Chemicals | USA, Germany, Japan | $74,400 |
| PT Telkom Indonesia | Telecommunications | $423 Million | 15,678 | Telecommunications Equipment, Electronics | China, South Korea, Finland | $27,000 |
| PT Pupuk Indonesia | Fertilizers & Chemicals | $398 Million | 9,876 | Fertilizers, Chemical Raw Materials | Russia, Brazil, Uruguay | $40,300 |
| PT Garuda Indonesia | Aviation | $356 Million | 4,321 | Aircraft Parts, Aviation Fuel, Equipment | USA, France, Singapore | $82,400 |
Lists of Overseas Buyers by Industry:>>Get More lndonesia Import Data via Tendata
A. Energy & Petroleum Sector
| Overseas Buyer | Country | Transaction Count | Total Value (USD) | Primary Products | Transaction Frequency |
|---|---|---|---|---|---|
| Singapore Petroleum Company | Singapore | 3,245 | $456 Million | Refined Diesel, Fuel Oil | Weekly |
| Petronas Trading Corporation | Malaysia | 2,876 | $389 Million | Crude Oil, LNG | Bi-weekly |
| Saudi Aramco Trading | Saudi Arabia | 1,987 | $312 Million | Crude Oil, Petrochemicals | Monthly |
| Shell Eastern Trading | Singapore | 1,654 | $278 Million | Refined Products, Lubricants | Weekly |
| ExxonMobil Asia Pacific | Singapore | 1,432 | $234 Million | Petroleum Products, Chemicals | Bi-weekly |
B. Automotive & Manufacturing Sector
| Overseas Buyer | Country | Transaction Count | Total Value (USD) | Primary Products | Transaction Frequency |
|---|---|---|---|---|---|
| Toyota Motor Corporation | Japan | 4,567 | $523 Million | Automotive Parts, Engines | Weekly |
| Honda Motor Co., Ltd. | Japan | 3,892 | $412 Million | Motorcycle Parts, Components | Weekly |
| Hyundai Glovis | South Korea | 2,345 | $298 Million | Automotive Components, Steel | Bi-weekly |
| Volkswagen Group | Germany | 1,876 | $234 Million | Auto Parts, Manufacturing Equipment | Monthly |
| BMW AG | Germany | 1,234 | $187 Million | Premium Auto Parts, Electronics | Monthly |
C. Electronics & Technology Sector
| Overseas Buyer | Country | Transaction Count | Total Value (USD) | Primary Products | Transaction Frequency |
|---|---|---|---|---|---|
| Samsung Electronics | South Korea | 5,678 | $612 Million | Semiconductors, Displays | Weekly |
| Foxconn Technology | China | 4,321 | $487 Million | Electronic Components, PCBs | Weekly |
| LG Electronics | South Korea | 3,456 | $356 Million | Consumer Electronics, Components | Bi-weekly |
| Huawei Technologies | China | 2,987 | $298 Million | Telecommunications Equipment | Bi-weekly |
| Intel Corporation | USA | 1,876 | $234 Million | Microprocessors, Chips | Monthly |
V. Indonesia Data Sources and Reliability
Tendata’s Indonesia data is built from a multi-layered sourcing framework that combines official government customs records with broader commercial intelligence channels, including ports, logistics, and corporate credit data. Because the core records are sourced from Indonesia’s Customs Data Center and official customs manifests, the platform can be regarded as highly authoritative for trade analysis.
In
short, the data is not just directional market intelligence; it is structured
trade data with commercial-grade depth for users who need more granular
insights.
FAQ
1. What are Indonesia’s main import categories in 2025?
Indonesia’s imports are led by mineral fuels, followed by machinery, electronic components, fragrances and chemicals, automotive parts, and construction machinery parts.
2. Why do mineral fuels dominate Indonesia’s import basket?
Because Indonesia still relies heavily on imported refined petroleum products to support transportation, industry, and energy consumption.
3. Which import categories are growing the fastest?
Automotive diesel fuel, electronic components, construction machinery parts, and fragrances and industrial chemicals are among the fastest-growing categories.
4. What business opportunities does this import trend create?
There are strong opportunities in fuel alternatives, construction equipment, electronic components, industrial chemicals, and sustainability-related products.
5. How can companies use this import data?
Companies can use it to identify market demand, understand supplier networks, track competitors, and find potential buyers in Indonesia.
Category
Leave Message for Demo Request or Questions



